#11 Derrion Hicklen |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GUILFORD | 11/08/23 | * | 29 | 4-6 | .667 | 1-1 | 1.000 | 7-7 | 1.000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 1 | 0 | 1 | 16 | 16.0 |
| JOHNSON & WALES (NC) | 11/11/23 | * | 30 | 3-14 | .214 | 2-7 | .286 | 3-4 | .750 | 2 | 1 | 3 | 4.0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 13.5 |
| at Va. Wesleyan | 11/15/23 | 22 | 1-5 | .200 | 0-0 | .000 | 5-7 | .714 | 1 | 1 | 2 | 3.3 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 11.3 | |
| at Warren Wilson | 11/18/23 | * | 32 | 9-17 | .529 | 0-0 | .000 | 10-15 | .667 | 2 | 7 | 9 | 4.8 | 2 | 0 | 2 | 2 | 0 | 0 | 28 | 15.5 |
| LYNCHBURG | 11/21/23 | * | 28 | 4-12 | .333 | 1-3 | .333 | 7-8 | .875 | 0 | 3 | 3 | 4.4 | 2 | 0 | 1 | 1 | 1 | 0 | 16 | 15.6 |
| WARREN WILSON | 12/02/23 | * | 32 | 9-15 | .600 | 0-2 | .000 | 3-4 | .750 | 1 | 8 | 9 | 5.2 | 1 | 0 | 4 | 2 | 0 | 5 | 21 | 16.5 |
| APPRENTICE | 12/12/23 | * | 31 | 3-13 | .231 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 2 | 0 | 3 | 1 | 0 | 0 | 6 | 15.0 |
| PIEDMONT | 12/15/23 | * | 31 | 6-12 | .500 | 1-1 | 1.000 | 7-7 | 1.000 | 2 | 4 | 6 | 4.8 | 2 | 0 | 2 | 2 | 0 | 1 | 20 | 15.6 |
| at Ferrum | 12/30/23 | * | 33 | 4-15 | .267 | 0-0 | .000 | 4-4 | 1.000 | 2 | 5 | 7 | 5.0 | 0 | 0 | 1 | 3 | 0 | 0 | 12 | 15.2 |
| WILLIAM PEACE | 01/03/24 | * | 34 | 6-16 | .375 | 0-0 | .000 | 6-7 | .857 | 0 | 7 | 7 | 5.2 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 15.5 |
| MARY BALDWIN | 01/06/24 | * | 39 | 10-18 | .556 | 0-1 | .000 | 6-7 | .857 | 1 | 5 | 6 | 5.3 | 3 | 0 | 2 | 2 | 1 | 0 | 26 | 16.5 |
| at Greensboro | 01/13/24 | * | 39 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 15.9 |
| at Brevard | 01/14/24 | * | 32 | 10-15 | .667 | 0-0 | .000 | 4-4 | 1.000 | 0 | 3 | 3 | 4.8 | 3 | 0 | 2 | 1 | 0 | 1 | 24 | 16.5 |
| at William Peace | 01/17/24 | * | 37 | 8-20 | .400 | 0-3 | .000 | 7-7 | 1.000 | 0 | 3 | 3 | 4.7 | 0 | 0 | 1 | 3 | 0 | 2 | 23 | 17.0 |
| SOUTHERN VA. | 01/20/24 | * | 37 | 8-16 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.7 | 3 | 0 | 4 | 2 | 0 | 0 | 16 | 16.9 |
| at N.C. Wesleyan | 01/23/24 | * | 31 | 5-12 | .417 | 0-2 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.4 | 3 | 0 | 2 | 2 | 0 | 3 | 11 | 16.6 |
| GREENSBORO | 01/27/24 | * | 33 | 5-12 | .417 | 0-0 | .000 | 8-9 | .889 | 0 | 4 | 4 | 4.4 | 3 | 0 | 3 | 1 | 0 | 5 | 18 | 16.6 |
| PFEIFFER | 01/31/24 | * | 34 | 8-17 | .471 | 1-1 | 1.000 | 8-10 | .800 | 0 | 3 | 3 | 4.3 | 4 | 0 | 0 | 0 | 0 | 0 | 25 | 17.1 |
| at Mary Baldwin | 02/03/24 | * | 27 | 4-12 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 4 | 4 | 4.3 | 0 | 0 | 2 | 0 | 0 | 2 | 10 | 16.7 |
| N.C. WESLEYAN | 02/06/24 | * | 38 | 7-19 | .368 | 3-7 | .429 | 0-0 | .000 | 4 | 5 | 9 | 4.6 | 1 | 0 | 2 | 3 | 0 | 2 | 17 | 16.8 |
| BREVARD | 02/10/24 | * | 36 | 4-10 | .400 | 1-2 | .500 | 0-0 | .000 | 1 | 3 | 4 | 4.5 | 1 | 0 | 1 | 2 | 0 | 1 | 9 | 16.4 |
| at Pfeiffer | 02/14/24 | * | 26 | 8-18 | .444 | 0-1 | .000 | 4-4 | 1.000 | 1 | 2 | 3 | 4.5 | 0 | 0 | 1 | 2 | 0 | 2 | 20 | 16.5 |
| at Southern Va. | 02/17/24 | * | 34 | 11-16 | .688 | 1-1 | 1.000 | 7-8 | .875 | 1 | 3 | 4 | 4.4 | 0 | 0 | 4 | 3 | 1 | 3 | 30 | 17.1 |
| Totals | 22 | 745 | 142-323 | .440 | 11-35 | .314 | 99-116 | .853 | 20 | 82 | 102 | 4.4 | 38 | 0 | 43 | 39 | 3 | 31 | 394 | 17.1 | |
| Games played: 23 | Rebounds/game: 4.4 | |
| Points/game: 17.1 | Assists/game: 1.9 | |
| FG Pct: 44.0 | Turnovers/game: 1.7 | |
| 3FG Pct: 31.4 | Assist/turnover ratio: 1.1 | |
| FT Pct: 85.3 | Steals/game: 1.3 | |
| Blocks/game: 0.1 |