Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 18, 2023)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Guilford  11/08/22    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
AVERETT  11/13/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
JOHNSON & WALES (NC)  11/16/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Ferrum  11/20/22    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Chris. Newport  11/22/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Piedmont  11/27/22    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Mary Washington  11/30/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
FAYETTEVILLE ST.  12/04/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
VA. WESLEYAN  12/11/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Roanoke  12/29/22    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
vs Hanover  12/30/22    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at William Peace  01/04/23    0-0  .000  0-0  .000  0-0  .000  3.1  0.0 
at Mary Baldwin  01/07/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
GREENSBORO  01/14/23    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
BREVARD  01/15/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
WILLIAM PEACE  01/18/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at Southern Va.  01/21/23    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
N.C. WESLEYAN  01/25/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Greensboro  01/28/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
at Pfeiffer  02/01/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
MARY BALDWIN  02/04/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
at N.C. Wesleyan  02/07/23    0-0  .000  0-0  .000  0-0  .000  2.9  0.0 
at Brevard  02/11/23    0-0  .000  0-0  .000  0-0  .000  2.8  0.0 
PFEIFFER  02/15/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
SOUTHERN VA.  02/18/23    0-0  .000  0-0  .000  0-0  .000  2.7  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  36  31  67  2.7  17  0.0 
 
Games played: 25      Rebounds/game: 2.7 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0