Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 18, 2023)
All games

 

#23 De'Shaun Kee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Guilford  11/08/22    13  0-4  .000  0-2  .000  0-0  .000  2.0  0.0 
AVERETT  11/13/22    21  1-6  .167  1-4  .250  0-0  .000  1.5  1.5 
JOHNSON & WALES (NC)  11/16/22    2-5  .400  0-2  .000  0-0  .000  1.7  2.3 
at Ferrum  11/20/22    16  0-3  .000  0-0  .000  0-0  .000  1.8  1.8 
at Chris. Newport  11/22/22    21  2-5  .400  1-3  .333  0-0  .000  1.6  2.4 
at Piedmont  11/27/22    22  3-9  .333  0-1  .000  2-2  1.000  2.0  3.3 
at Mary Washington  11/30/22  33  3-12  .250  3-9  .333  0-0  .000  2.0  4.1 
FAYETTEVILLE ST.  12/04/22  15  1-3  .333  1-2  .500  0-0  .000  1.8  4.0 
VA. WESLEYAN  12/11/22    0-0  .000  0-0  .000  2-2  1.000  1.8  3.8 
vs Hanover  12/30/22    13  2-3  .667  2-3  .667  0-0  .000  1.8  4.0 
at William Peace  01/04/23  33  4-9  .444  0-1  .000  2-3  .667  2.1  10  4.5 
at Mary Baldwin  01/07/23  20  2-5  .400  1-2  .500  3-6  .500  2.2  4.8 
BREVARD  01/15/23    0-0  .000  0-0  .000  0-0  .000  2.0  4.5 
WILLIAM PEACE  01/18/23    14  0-3  .000  0-1  .000  2-4  .500  1.9  4.3 
at Southern Va.  01/21/23    21  0-6  .000  0-3  .000  2-2  1.000  1.9  4.1 
N.C. WESLEYAN  01/25/23    27  2-12  .167  0-3  .000  3-6  .500  1.8  4.3 
at Greensboro  01/28/23    0-2  .000  0-0  .000  0-0  .000  1.8  4.1 
at Pfeiffer  02/01/23    15  2-5  .400  1-2  .500  2-2  1.000  1.8  4.2 
MARY BALDWIN  02/04/23    14  2-6  .333  0-2  .000  0-0  .000  1.8  4.2 
at N.C. Wesleyan  02/07/23    22  6-7  .857  5-6  .833  3-5  .600  1.8  20  5.0 
at Brevard  02/11/23  22  2-7  .286  1-3  .333  4-4  1.000  1.8  5.2 
PFEIFFER  02/15/23  27  4-8  .500  1-3  .333  1-2  .500  1.8  10  5.4 
SOUTHERN VA.  02/18/23  29  2-6  .333  1-3  .333  0-0  .000  1.8  5.4 
Totals     418  40-126  .317  18-55  .327  26-38  .684  13  29  42  1.8  25  24  28  13  124  5.4 
 
Games played: 23      Rebounds/game: 1.8 
Points/game: 5.4      Assists/game: 1.0 
FG Pct: 31.7      Turnovers/game: 1.2 
3FG Pct: 32.7      Assist/turnover ratio: 0.9 
FT Pct: 68.4      Steals/game: 0.6 
       Blocks/game: 0.1