Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 19, 2022)
All games

 

#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-La Crosse  11/05/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs NC Wesleyan College  11/06/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
GUILFORD  11/11/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
LYNCHBURG  11/14/21    0-0  .000  0-0  .000  0-0  .000  2.3  0.0 
at Roanoke  11/17/21    0-0  .000  0-0  .000  0-0  .000  2.2  0.0 
PIEDMONT  11/20/21    0-0  .000  0-0  .000  0-0  .000  2.5  0.0 
at Johnson & Wales (NC)  11/23/21    0-0  .000  0-0  .000  0-0  .000  2.1  0.0 
FERRUM  11/28/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
MARY WASHINGTON  12/01/21    0-0  .000  0-0  .000  0-0  .000  2.6  0.0 
at Fayetteville State  12/11/21    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
WILLIAM PEACE  12/13/21    0-0  .000  0-0  .000  0-0  .000  10  3.6  0.0 
AVERETT  01/23/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at NC Wesleyan College  01/25/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Southern Virginia  01/28/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at Mary Baldwin  01/29/22    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Greensboro  01/31/22    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
NC WESLEYAN COLLEGE  02/02/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
GREENSBORO  02/05/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Pfeiffer  02/07/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
SOUTHERN VIRGINIA  02/10/22    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
MARY BALDWIN  02/12/22    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at William Peace  02/15/22    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
PFEIFFER  02/17/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
at Averett  02/19/22    0-0  .000  0-0  .000  0-0  .000  3.6  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  40  46  86  3.6  21  0.0 
 
Games played: 24      Rebounds/game: 3.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.9 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0