#42 James Wilds III |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wis.-La Crosse | 11/05/21 | 11 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3.0 | |
| vs NC Wesleyan College | 11/06/21 | 25 | 3-9 | .333 | 0-0 | .000 | 2-4 | .500 | 3 | 7 | 10 | 7.5 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | 5.5 | |
| AVERETT | 01/23/22 | * | 17 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 5.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 3.7 |
| at NC Wesleyan College | 01/25/22 | 7 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3.8 | |
| at Southern Virginia | 01/28/22 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | |
| at Mary Baldwin | 01/29/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| NC WESLEYAN COLLEGE | 02/02/22 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | |
| GREENSBORO | 02/05/22 | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| at Pfeiffer | 02/07/22 | * | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.7 | 5 | 1 | 0 | 2 | 2 | 0 | 5 | 2.4 |
| SOUTHERN VIRGINIA | 02/10/22 | * | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 2.8 |
| MARY BALDWIN | 02/12/22 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at William Peace | 02/15/22 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.3 | |
| PFEIFFER | 02/17/22 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.5 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2.3 | |
| at Averett | 02/19/22 | 11 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.3 | 3 | 0 | 0 | 2 | 0 | 0 | 4 | 2.4 | |
| Totals | 3 | 140 | 14-37 | .378 | 0-1 | .000 | 6-10 | .600 | 14 | 18 | 32 | 2.3 | 17 | 1 | 2 | 11 | 9 | 0 | 34 | 2.4 | |
| Games played: 14 | Rebounds/game: 2.3 | |
| Points/game: 2.4 | Assists/game: 0.1 | |
| FG Pct: 37.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 60.0 | Steals/game: 0.0 | |
| Blocks/game: 0.6 |