Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 19, 2022)
All games

 

#24 Jeremy Mull

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-La Crosse  11/05/21    15  0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
vs NC Wesleyan College  11/06/21    0-2  .000  0-2  .000  0-0  .000  1.0  0.0 
GUILFORD  11/11/21    0-0  .000  0-0  .000  0-0  .000  0.7  0.0 
LYNCHBURG  11/14/21    17  3-8  .375  2-5  .400  0-0  .000  0.5  2.0 
at Roanoke  11/17/21  17  2-4  .500  2-4  .500  0-0  .000  0.6  2.8 
PIEDMONT  11/20/21  17  2-6  .333  1-3  .333  0-0  .000  0.7  3.2 
at Johnson & Wales (NC)  11/23/21    0-2  .000  0-1  .000  0-0  .000  0.6  2.7 
FERRUM  11/28/21    0-0  .000  0-0  .000  0-0  .000  0.5  2.4 
at Fayetteville State  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.4  2.1 
WILLIAM PEACE  12/13/21    11  1-5  .200  1-2  .500  1-2  .500  0.5  2.3 
at NC Wesleyan College  01/25/22    24  3-9  .333  1-5  .200  0-0  .000  0.5  2.7 
at Southern Virginia  01/28/22    1-4  .250  0-2  .000  0-0  .000  0.6  2.7 
at Mary Baldwin  01/29/22    14  2-6  .333  0-3  .000  1-2  .500  0.8  2.8 
at Greensboro  01/31/22    14  2-3  .667  1-2  .500  0-2  .000  0.8  3.0 
NC WESLEYAN COLLEGE  02/02/22    13  3-9  .333  2-5  .400  0-0  .000  0.9  3.3 
GREENSBORO  02/05/22    23  2-7  .286  1-4  .250  0-4  .000  1.1  3.4 
at Pfeiffer  02/07/22  29  4-12  .333  1-4  .250  0-0  .000  1.2  3.8 
SOUTHERN VIRGINIA  02/10/22  12  0-3  .000  0-2  .000  0-0  .000  1.3  3.6 
MARY BALDWIN  02/12/22    0-0  .000  0-0  .000  0-0  .000  1.2  3.4 
at William Peace  02/15/22    18  2-4  .500  0-0  .000  0-0  .000  1.2  3.4 
PFEIFFER  02/17/22    12  0-2  .000  0-1  .000  0-0  .000  1.1  3.2 
at Averett  02/19/22  34  7-11  .636  7-8  .875  0-0  .000  1.3  21  4.0 
Totals     294  34-99  .343  19-55  .345  2-10  .200  19  28  1.3  15  10  89  4.0 
 
Games played: 22      Rebounds/game: 1.3 
Points/game: 4.0      Assists/game: 0.4 
FG Pct: 34.3      Turnovers/game: 0.5 
3FG Pct: 34.5      Assist/turnover ratio: 0.9 
FT Pct: 20.0      Steals/game: 0.2 
       Blocks/game: 0.1