Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 19, 2022)
All games

 

#22 Brone Brinson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-La Crosse  11/05/21    18  1-3  .333  0-0  .000  0-0  .000  4.0  2.0 
vs NC Wesleyan College  11/06/21    24  6-11  .545  3-4  .750  2-2  1.000  5.5  17  9.5 
GUILFORD  11/11/21    22  2-4  .500  2-4  .500  1-2  .500  4.3  8.7 
LYNCHBURG  11/14/21    14  1-7  .143  1-4  .250  0-0  .000  3.5  7.3 
at Roanoke  11/17/21    17  2-4  .500  0-1  .000  2-2  1.000  3.0  7.0 
PIEDMONT  11/20/21    18  0-2  .000  0-1  .000  0-0  .000  3.0  5.8 
at Johnson & Wales (NC)  11/23/21    10  0-4  .000  0-3  .000  5-5  1.000  3.3  5.7 
FERRUM  11/28/21    14  2-3  .667  0-0  .000  0-0  .000  3.0  5.5 
MARY WASHINGTON  12/01/21    14  2-3  .667  1-2  .500  0-0  .000  2.8  5.4 
at Fayetteville State  12/11/21    16  2-5  .400  0-2  .000  0-0  .000  2.7  5.3 
WILLIAM PEACE  12/13/21    0-1  .000  0-0  .000  0-0  .000  2.5  4.8 
AVERETT  01/23/22    17  2-5  .400  0-2  .000  2-2  1.000  2.3  4.9 
at NC Wesleyan College  01/25/22  23  0-5  .000  0-2  .000  0-0  .000  2.2  4.5 
at Southern Virginia  01/28/22  21  3-9  .333  1-3  .333  0-0  .000  2.4  4.7 
at Mary Baldwin  01/29/22    16  3-5  .600  0-1  .000  2-2  1.000  2.3  4.9 
at Greensboro  01/31/22    20  3-5  .600  0-0  .000  2-2  1.000  2.5  5.1 
NC WESLEYAN COLLEGE  02/02/22  27  6-11  .545  0-1  .000  1-3  .333  2.5  13  5.6 
GREENSBORO  02/05/22  30  6-11  .545  0-1  .000  0-0  .000  2.7  12  5.9 
at Pfeiffer  02/07/22    2-6  .333  0-2  .000  2-2  1.000  2.6  5.9 
SOUTHERN VIRGINIA  02/10/22    16  2-5  .400  0-1  .000  0-0  .000  2.5  5.9 
MARY BALDWIN  02/12/22    15  4-5  .800  0-0  .000  2-3  .667  2.5  10  6.0 
at William Peace  02/15/22    11  3-9  .333  0-0  .000  0-0  .000  2.5  6.0 
PFEIFFER  02/17/22    12  0-2  .000  0-0  .000  2-2  1.000  2.5  5.9 
at Averett  02/19/22    12  3-3  1.000  0-0  .000  0-1  .000  2.5  5.9 
Totals     399  55-128  .430  8-34  .235  23-28  .821  28  31  59  2.5  52  19  43  16  141  5.9 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 5.9      Assists/game: 0.8 
FG Pct: 43.0      Turnovers/game: 1.8 
3FG Pct: 23.5      Assist/turnover ratio: 0.4 
FT Pct: 82.1      Steals/game: 0.7 
       Blocks/game: 0.0