Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 19, 2022)
All games

 

#12 Andre Cotton-Samuel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-La Crosse  11/05/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
vs NC Wesleyan College  11/06/21    0-2  .000  0-2  .000  0-0  .000  0.5  0.0 
LYNCHBURG  11/14/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
at Roanoke  11/17/21    0-1  .000  0-0  .000  0-0  .000  0.5  0.0 
at Johnson & Wales (NC)  11/23/21    0-0  .000  0-0  .000  0-0  .000  0.4  0.0 
at Fayetteville State  12/11/21    0-0  .000  0-0  .000  0-0  .000  0.3  0.0 
AVERETT  01/23/22    13  0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at Southern Virginia  01/28/22    0-0  .000  0-0  .000  0-0  .000  0.5  0.0 
at Mary Baldwin  01/29/22    2-3  .667  0-0  .000  0-1  .000  0.7  0.4 
NC WESLEYAN COLLEGE  02/02/22    0-0  .000  0-0  .000  0-0  .000  0.6  0.4 
SOUTHERN VIRGINIA  02/10/22    0-0  .000  0-0  .000  0-0  .000  0.7  0.4 
MARY BALDWIN  02/12/22  22  1-3  .333  0-1  .000  0-0  .000  1.0  0.5 
at William Peace  02/15/22  17  0-1  .000  0-0  .000  0-0  .000  1.1  0.5 
PFEIFFER  02/17/22  15  0-1  .000  0-0  .000  0-0  .000  1.1  0.4 
at Averett  02/19/22  16  0-1  .000  0-1  .000  0-0  .000  1.1  0.4 
Totals     125  3-12  .250  0-4  .000  0-1  .000  10  16  1.1  17  0.4 
 
Games played: 15      Rebounds/game: 1.1 
Points/game: 0.4      Assists/game: 0.3 
FG Pct: 25.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 0.0      Steals/game: 0.2 
       Blocks/game: 0.0