Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 19, 2022)
All games

 

#11 Tomas Stevens

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-La Crosse  11/05/21    11  2-4  .500  0-2  .000  0-0  .000  3.0  4.0 
vs NC Wesleyan College  11/06/21    18  2-4  .500  1-1  1.000  0-1  .000  2.0  4.5 
GUILFORD  11/11/21  28  3-5  .600  2-3  .667  0-0  .000  1.7  5.7 
LYNCHBURG  11/14/21  20  2-5  .400  0-1  .000  0-0  .000  2.0  5.3 
at Roanoke  11/17/21    0-0  .000  0-0  .000  0-0  .000  1.8  4.2 
PIEDMONT  11/20/21    19  3-7  .429  1-2  .500  0-0  .000  1.7  4.7 
at Johnson & Wales (NC)  11/23/21    13  2-5  .400  1-1  1.000  5-6  .833  1.7  10  5.4 
FERRUM  11/28/21    13  2-5  .400  0-0  .000  0-0  .000  1.8  5.3 
MARY WASHINGTON  12/01/21    15  0-0  .000  0-0  .000  0-0  .000  1.8  4.7 
at Fayetteville State  12/11/21    11  0-0  .000  0-0  .000  0-0  .000  1.6  4.2 
WILLIAM PEACE  12/13/21    0-1  .000  0-1  .000  0-0  .000  1.5  3.8 
AVERETT  01/23/22    25  4-8  .500  1-2  .500  0-0  .000  1.5  4.3 
at NC Wesleyan College  01/25/22  24  3-6  .500  1-4  .250  0-1  .000  1.6  4.5 
at Southern Virginia  01/28/22  31  2-6  .333  0-2  .000  1-1  1.000  1.9  4.5 
at Mary Baldwin  01/29/22  32  8-18  .444  0-4  .000  2-3  .667  2.1  18  5.4 
at Greensboro  01/31/22  29  3-7  .429  1-3  .333  0-0  .000  2.1  5.5 
NC WESLEYAN COLLEGE  02/02/22  30  3-13  .231  0-4  .000  4-4  1.000  2.4  10  5.8 
GREENSBORO  02/05/22  36  5-16  .313  1-6  .167  4-4  1.000  2.6  15  6.3 
at Pfeiffer  02/07/22    17  1-4  .250  0-1  .000  0-0  .000  2.4  6.1 
SOUTHERN VIRGINIA  02/10/22    12  0-2  .000  0-0  .000  0-0  .000  2.3  5.8 
MARY BALDWIN  02/12/22    0-2  .000  0-2  .000  0-0  .000  2.2  5.5 
at William Peace  02/15/22    0-0  .000  0-0  .000  2-2  1.000  2.1  5.3 
PFEIFFER  02/17/22    0-1  .000  0-0  .000  0-0  .000  2.0  5.1 
at Averett  02/19/22    17  1-3  .333  1-1  1.000  1-2  .500  2.1  5.0 
Totals     427  46-122  .377  10-40  .250  19-24  .792  42  50  2.1  23  23  25  15  121  5.0 
 
Games played: 24      Rebounds/game: 2.1 
Points/game: 5.0      Assists/game: 1.0 
FG Pct: 37.7      Turnovers/game: 1.0 
3FG Pct: 25.0      Assist/turnover ratio: 0.9 
FT Pct: 79.2      Steals/game: 0.6 
       Blocks/game: 0.0