#10 Dante Burden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wis.-La Crosse | 11/05/21 | * | 35 | 5-10 | .500 | 0-2 | .000 | 11-12 | .917 | 0 | 3 | 3 | 3.0 | 1 | 0 | 0 | 2 | 1 | 2 | 21 | 21.0 |
| vs NC Wesleyan College | 11/06/21 | * | 34 | 5-14 | .357 | 0-4 | .000 | 9-11 | .818 | 1 | 4 | 5 | 4.0 | 2 | 0 | 2 | 4 | 1 | 3 | 19 | 20.0 |
| GUILFORD | 11/11/21 | * | 31 | 6-10 | .600 | 0-1 | .000 | 6-7 | .857 | 0 | 4 | 4 | 4.0 | 4 | 0 | 6 | 1 | 2 | 3 | 18 | 19.3 |
| LYNCHBURG | 11/14/21 | * | 28 | 7-17 | .412 | 2-7 | .286 | 7-8 | .875 | 2 | 3 | 5 | 4.3 | 2 | 0 | 4 | 2 | 1 | 4 | 23 | 20.3 |
| at Roanoke | 11/17/21 | * | 38 | 8-16 | .500 | 1-3 | .333 | 7-9 | .778 | 0 | 9 | 9 | 5.2 | 3 | 0 | 4 | 3 | 1 | 6 | 24 | 21.0 |
| PIEDMONT | 11/20/21 | * | 29 | 2-6 | .333 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.2 | 4 | 0 | 4 | 1 | 0 | 0 | 6 | 18.5 |
| at Johnson & Wales (NC) | 11/23/21 | * | 27 | 5-9 | .556 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 4.9 | 5 | 1 | 4 | 3 | 0 | 1 | 11 | 17.4 |
| FERRUM | 11/28/21 | * | 36 | 8-23 | .348 | 2-10 | .200 | 6-9 | .667 | 1 | 7 | 8 | 5.3 | 3 | 0 | 3 | 3 | 1 | 1 | 24 | 18.3 |
| MARY WASHINGTON | 12/01/21 | * | 36 | 1-10 | .100 | 0-2 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 5.3 | 2 | 0 | 4 | 3 | 2 | 2 | 4 | 16.7 |
| AVERETT | 01/23/22 | * | 25 | 4-7 | .571 | 2-3 | .667 | 10-11 | .909 | 1 | 1 | 2 | 5.0 | 4 | 0 | 1 | 1 | 0 | 1 | 20 | 17.0 |
| at NC Wesleyan College | 01/25/22 | * | 37 | 13-20 | .650 | 3-6 | .500 | 9-10 | .900 | 0 | 5 | 5 | 5.0 | 1 | 0 | 6 | 1 | 1 | 6 | 38 | 18.9 |
| at Southern Virginia | 01/28/22 | * | 38 | 11-20 | .550 | 6-11 | .545 | 5-6 | .833 | 0 | 3 | 3 | 4.8 | 1 | 0 | 4 | 1 | 2 | 8 | 33 | 20.1 |
| at Mary Baldwin | 01/29/22 | * | 24 | 3-8 | .375 | 0-2 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 4.8 | 5 | 1 | 2 | 4 | 1 | 0 | 7 | 19.1 |
| at Greensboro | 01/31/22 | * | 32 | 5-15 | .333 | 0-2 | .000 | 3-4 | .750 | 0 | 3 | 3 | 4.6 | 1 | 0 | 1 | 2 | 0 | 3 | 13 | 18.6 |
| at Pfeiffer | 02/07/22 | * | 31 | 1-12 | .083 | 0-4 | .000 | 7-8 | .875 | 1 | 2 | 3 | 4.5 | 4 | 0 | 2 | 2 | 0 | 4 | 9 | 18.0 |
| SOUTHERN VIRGINIA | 02/10/22 | * | 37 | 7-17 | .412 | 2-6 | .333 | 2-6 | .333 | 3 | 7 | 10 | 4.9 | 0 | 0 | 7 | 6 | 1 | 4 | 18 | 18.0 |
| MARY BALDWIN | 02/12/22 | * | 34 | 3-14 | .214 | 0-3 | .000 | 1-3 | .333 | 0 | 2 | 2 | 4.7 | 1 | 0 | 7 | 0 | 0 | 8 | 7 | 17.4 |
| at William Peace | 02/15/22 | * | 36 | 6-16 | .375 | 2-5 | .400 | 5-7 | .714 | 0 | 6 | 6 | 4.8 | 1 | 0 | 3 | 2 | 0 | 3 | 19 | 17.4 |
| PFEIFFER | 02/17/22 | * | 38 | 11-23 | .478 | 4-8 | .500 | 11-12 | .917 | 2 | 2 | 4 | 4.7 | 1 | 0 | 5 | 0 | 0 | 3 | 37 | 18.5 |
| Totals | 19 | 626 | 111-267 | .416 | 25-82 | .305 | 104-128 | .813 | 14 | 76 | 90 | 4.7 | 45 | 2 | 69 | 41 | 14 | 62 | 351 | 18.5 | |
| Games played: 19 | Rebounds/game: 4.7 | |
| Points/game: 18.5 | Assists/game: 3.6 | |
| FG Pct: 41.6 | Turnovers/game: 2.2 | |
| 3FG Pct: 30.5 | Assist/turnover ratio: 1.7 | |
| FT Pct: 81.3 | Steals/game: 3.3 | |
| Blocks/game: 0.7 |