Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 19, 2022)
All games

 

#05 Derrick Newberry

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-La Crosse  11/05/21    10  0-1  .000  0-1  .000  0-0  .000  2.0  0.0 
vs NC Wesleyan College  11/06/21  17  0-3  .000  0-1  .000  0-0  .000  1.5  0.0 
LYNCHBURG  11/14/21    0-1  .000  0-0  .000  0-0  .000  1.3  0.0 
at Roanoke  11/17/21    0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
at Johnson & Wales (NC)  11/23/21    0-0  .000  0-0  .000  0-0  .000  0.8  0.0 
FERRUM  11/28/21  14  0-0  .000  0-0  .000  0-0  .000  1.0  0.0 
MARY WASHINGTON  12/01/21  21  3-4  .750  0-0  .000  4-4  1.000  1.1  10  1.4 
at Fayetteville State  12/11/21  26  3-4  .750  0-1  .000  0-0  .000  1.1  2.0 
WILLIAM PEACE  12/13/21  30  1-4  .250  1-3  .333  0-0  .000  1.3  2.1 
AVERETT  01/23/22  10  0-1  .000  0-0  .000  2-2  1.000  1.4  2.1 
at NC Wesleyan College  01/25/22    1-1  1.000  0-0  .000  0-0  .000  1.5  2.1 
at Southern Virginia  01/28/22    12  0-1  .000  0-1  .000  0-0  .000  1.5  1.9 
at Mary Baldwin  01/29/22    14  2-4  .500  0-0  .000  1-2  .500  1.6  2.2 
at Greensboro  01/31/22    23  0-3  .000  0-0  .000  0-0  .000  1.9  2.0 
NC WESLEYAN COLLEGE  02/02/22    18  1-2  .500  0-1  .000  0-0  .000  1.8  2.0 
GREENSBORO  02/05/22    12  1-4  .250  0-1  .000  0-0  .000  2.0  2.0 
at Pfeiffer  02/07/22    11  2-4  .500  0-0  .000  0-0  .000  1.9  2.1 
SOUTHERN VIRGINIA  02/10/22    15  3-4  .750  0-0  .000  0-0  .000  1.8  2.3 
MARY BALDWIN  02/12/22  34  6-12  .500  5-6  .833  2-2  1.000  2.2  19  3.2 
at William Peace  02/15/22  24  1-3  .333  0-0  .000  0-0  .000  2.2  3.2 
PFEIFFER  02/17/22  17  2-4  .500  0-0  .000  0-0  .000  2.2  3.2 
Totals     323  26-60  .433  6-15  .400  9-10  .900  18  28  46  2.2  48  16  22  24  67  3.2 
 
Games played: 21      Rebounds/game: 2.2 
Points/game: 3.2      Assists/game: 0.8 
FG Pct: 43.3      Turnovers/game: 1.0 
3FG Pct: 40.0      Assist/turnover ratio: 0.7 
FT Pct: 90.0      Steals/game: 1.1 
       Blocks/game: 0.1