Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Feb 19, 2022)
All games

 

#03 Kevin McLaughlin Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wis.-La Crosse  11/05/21  16  1-3  .333  0-2  .000  0-0  .000  1.0  2.0 
vs NC Wesleyan College  11/06/21  12  0-4  .000  0-4  .000  0-1  .000  0.5  1.0 
GUILFORD  11/11/21  29  5-10  .500  2-5  .400  0-0  .000  2.0  12  4.7 
LYNCHBURG  11/14/21  31  6-12  .500  2-6  .333  2-2  1.000  2.0  16  7.5 
at Roanoke  11/17/21  35  4-7  .571  1-4  .250  0-1  .000  2.2  7.8 
PIEDMONT  11/20/21  33  9-13  .692  1-4  .250  0-2  .000  2.2  19  9.7 
at Johnson & Wales (NC)  11/23/21  38  9-19  .474  2-9  .222  2-2  1.000  2.4  22  11.4 
FERRUM  11/28/21  31  4-11  .364  2-5  .400  3-3  1.000  2.9  13  11.6 
MARY WASHINGTON  12/01/21  32  6-12  .500  3-8  .375  0-0  .000  2.9  15  12.0 
at Fayetteville State  12/11/21  33  6-11  .545  1-3  .333  1-2  .500  2.7  14  12.2 
WILLIAM PEACE  12/13/21  26  3-9  .333  0-1  .000  2-6  .333  2.5  11.8 
AVERETT  01/23/22  29  1-6  .167  0-2  .000  3-3  1.000  2.6  11.3 
at NC Wesleyan College  01/25/22  36  3-8  .375  1-4  .250  0-2  .000  2.4  10.9 
at Southern Virginia  01/28/22  38  4-10  .400  2-5  .400  3-3  1.000  2.4  13  11.1 
at Mary Baldwin  01/29/22  30  2-11  .182  1-4  .250  1-3  .333  2.3  10.7 
at Greensboro  01/31/22  30  3-13  .231  0-3  .000  5-6  .833  2.4  11  10.8 
NC WESLEYAN COLLEGE  02/02/22  26  4-9  .444  3-5  .600  2-2  1.000  2.3  13  10.9 
GREENSBORO  02/05/22  31  7-12  .583  2-4  .500  2-2  1.000  2.3  18  11.3 
at Pfeiffer  02/07/22  32  4-12  .333  2-5  .400  5-7  .714  2.6  15  11.5 
SOUTHERN VIRGINIA  02/10/22  30  2-12  .167  2-9  .222  0-0  .000  2.6  11.2 
MARY BALDWIN  02/12/22  33  6-9  .667  3-3  1.000  0-1  .000  2.6  15  11.4 
at William Peace  02/15/22  31  3-7  .429  1-2  .500  2-3  .667  2.7  11.3 
PFEIFFER  02/17/22  33  6-11  .545  0-0  .000  1-2  .500  2.8  13  11.3 
at Averett  02/19/22  39  4-14  .286  1-2  .500  7-9  .778  2.8  16  11.5 
Totals     24  734  102-245  .416  32-99  .323  41-62  .661  12  55  67  2.8  69  67  62  42  277  11.5 
 
Games played: 24      Rebounds/game: 2.8 
Points/game: 11.5      Assists/game: 2.8 
FG Pct: 41.6      Turnovers/game: 2.6 
3FG Pct: 32.3      Assist/turnover ratio: 1.1 
FT Pct: 66.1      Steals/game: 1.8 
       Blocks/game: 0.0