Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Mar 03, 2021)
All games

 

#03 Kevin McLaughlin Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Lynchburg  01/17/21  26  3-9  .333  1-3  .333  2-2  1.000  2.0  9.0 
at William Peace  01/22/21  28  3-10  .300  0-3  .000  3-3  1.000  3.0  9.0 
WILLIAM PEACE  01/24/21  25  2-4  .500  2-3  .667  2-2  1.000  2.3  8.7 
at Averett  02/05/21  27  3-7  .429  1-4  .250  0-2  .000  2.3  8.3 
at Greensboro  02/12/21    27  1-7  .143  1-4  .250  0-0  .000  2.4  7.2 
GREENSBORO  02/14/21  37  2-7  .286  0-3  .000  4-5  .800  2.5  7.3 
N.C. WESLEYAN  02/19/21  29  3-7  .429  1-4  .250  6-8  .750  2.7  13  8.1 
at N.C. Wesleyan  2/21/21   30  1-7  .143  1-7  .143  2-2  1.000  2.4  7.8 
AVERETT  02/23/21  31  1-5  .200  0-3  .000  4-4  1.000  2.6  7.6 
PFEIFFER  02/26/21    25  1-6  .167  0-2  .000  1-2  .500  2.5  7.1 
at Pfeiffer  02/28/21  25  1-9  .111  0-3  .000  2-2  1.000  2.4  6.8 
at Pfeiffer  03/03/21    26  1-7  .143  0-4  .000  4-4  1.000  2.4  6.8 
Totals     336  22-85  .259  7-43  .163  30-36  .833  10  19  29  2.4  26  18  20  18  81  6.8 
 
Games played: 12      Rebounds/game: 2.4 
Points/game: 6.8      Assists/game: 1.5 
FG Pct: 25.9      Turnovers/game: 1.7 
3FG Pct: 16.3      Assist/turnover ratio: 0.9 
FT Pct: 83.3      Steals/game: 1.5 
       Blocks/game: 0.0