Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#44 Giovanni Thompson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROANOKE  11/10/19    1-1  1.000  0-0  .000  0-0  .000  0.0  2.0 
at Ferrum  11/13/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.0 
vs Hampden-Sydney  11/16/19    0-1  .000  0-0  .000  0-0  .000  0.7  0.7 
at Lynchburg  11/17/19    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Guilford  11/26/19    10  0-1  .000  0-1  .000  0-0  .000  0.8  0.4 
HUNTINGDON  12/17/19    1-1  1.000  0-0  .000  0-0  .000  1.0  0.7 
LAGRANGE  12/18/19    1-4  .250  0-0  .000  0-1  .000  1.0  0.9 
at Shenandoah  12/27/19    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
vs Penn St.-Altoona  12/28/19    0-2  .000  0-0  .000  0-0  .000  0.9  0.7 
at Brevard  01/04/20    1-1  1.000  1-1  1.000  0-0  .000  0.8  0.9 
at Piedmont  01/05/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
WILLIAM PEACE  01/11/20    1-3  .333  0-1  .000  0-0  .000  0.8  0.9 
COVENANT  01/17/20    10  0-0  .000  0-0  .000  0-1  .000  0.9  0.8 
PFEIFFER  01/21/20    15  0-2  .000  0-0  .000  1-2  .500  1.1  0.9 
at Maryville (TN)  01/25/20    0-0  .000  0-0  .000  0-0  .000  1.0  0.8 
at N.C. Wesleyan  01/29/20    3-3  1.000  1-1  1.000  0-0  .000  1.0  1.2 
AVERETT  02/01/20    0-1  .000  0-0  .000  0-0  .000  1.1  1.1 
at Greensboro  02/04/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.1 
at Pfeiffer  02/08/20    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
N.C. WESLEYAN  02/12/20    0-0  .000  0-0  .000  0-0  .000  0.9  1.0 
GREENSBORO  02/15/20    0-0  .000  0-0  .000  5-6  .833  1.0  1.1 
at Averett  02/18/20    1-2  .500  0-0  .000  0-0  .000  1.0  1.2 
at Berea  02/22/20    0-1  .000  0-0  .000  0-0  .000  1.0  1.1 
at William Peace  02/25/20    0-1  .000  0-0  .000  0-0  .000  1.0  1.1 
Totals     132  9-24  .375  2-4  .500  6-10  .600  17  23  1.0  20  13  26  1.1 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 1.1      Assists/game: 0.0 
FG Pct: 37.5      Turnovers/game: 0.5 
3FG Pct: 50.0      Assist/turnover ratio: 0.0 
FT Pct: 60.0      Steals/game: 0.2 
       Blocks/game: 0.1