Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#42 Zaire Edwards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Ferrum  11/13/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Lynchburg  11/17/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
FAYETTEVILLE ST.  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at William Peace  12/14/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
HUNTINGDON  12/17/19    1-1  1.000  0-0  .000  0-0  .000  0.6  0.4 
LAGRANGE  12/18/19    2-2  1.000  0-0  .000  0-0  .000  0.8  1.0 
at Shenandoah  12/27/19    0-0  .000  0-0  .000  0-0  .000  0.9  0.9 
vs Penn St.-Altoona  12/28/19    20  3-5  .600  0-0  .000  1-2  .500  1.1  1.6 
at Brevard  01/04/20    21  3-3  1.000  0-0  .000  0-0  .000  1.1  2.1 
at Piedmont  01/05/20    10  0-3  .000  0-0  .000  0-0  .000  1.1  1.9 
WILLIAM PEACE  01/11/20    0-0  .000  0-0  .000  0-0  .000  1.0  1.7 
PFEIFFER  01/21/20    0-0  .000  0-0  .000  0-0  .000  0.9  1.6 
at Maryville (TN)  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
AVERETT  02/01/20    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
at Greensboro  02/04/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.3 
at Pfeiffer  02/08/20    0-2  .000  0-0  .000  0-0  .000  0.8  1.2 
N.C. WESLEYAN  02/12/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
GREENSBORO  02/15/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
at Averett  02/18/20    0-2  .000  0-0  .000  0-0  .000  0.8  1.0 
at Berea  02/22/20    0-0  .000  0-0  .000  0-0  .000  0.8  1.0 
at William Peace  02/25/20    0-0  .000  0-0  .000  2-2  1.000  0.8  1.0 
vs Covenant  02/28/20    0-1  .000  0-0  .000  0-0  .000  0.8  1.0 
vs Huntingdon  02/29/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
at Emory University  03/06/20    0-0  .000  0-0  .000  0-0  .000  0.8  0.9 
Totals     130  9-19  .474  0-0  .000  3-4  .750  12  18  0.8  13  21  0.9 
 
Games played: 24      Rebounds/game: 0.8 
Points/game: 0.9      Assists/game: 0.1 
FG Pct: 47.4      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 75.0      Steals/game: 0.2 
       Blocks/game: 0.1