#34 J'Quan Deal |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROANOKE | 11/10/19 | 19 | 0-4 | .000 | 0-1 | .000 | 4-4 | 1.000 | 1 | 4 | 5 | 5.0 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 | |
| at Ferrum | 11/13/19 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 | |
| vs Hampden-Sydney | 11/16/19 | * | 15 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.7 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2.7 |
| at Lynchburg | 11/17/19 | 16 | 5-9 | .556 | 2-4 | .500 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 5.0 | |
| at Guilford | 11/26/19 | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.8 | 5 | 1 | 2 | 1 | 0 | 1 | 2 | 4.4 | |
| Totals | 1 | 76 | 8-26 | .308 | 2-7 | .286 | 4-4 | 1.000 | 5 | 9 | 14 | 2.8 | 18 | 1 | 3 | 3 | 1 | 4 | 22 | 4.4 | |
| Games played: 5 | Rebounds/game: 2.8 | |
| Points/game: 4.4 | Assists/game: 0.6 | |
| FG Pct: 30.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 1.0 | |
| FT Pct: 100.0 | Steals/game: 0.8 | |
| Blocks/game: 0.2 |