Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#30 Sam Mingledoff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROANOKE  11/10/19  14  0-2  .000  0-2  .000  2-3  .667  1.0  2.0 
at Ferrum  11/13/19    16  2-4  .500  0-2  .000  0-0  .000  2.5  3.0 
vs Hampden-Sydney  11/16/19  14  1-2  .500  0-1  .000  0-1  .000  2.3  2.7 
at Lynchburg  11/17/19  23  0-3  .000  0-2  .000  0-0  .000  2.0  2.0 
at Guilford  11/26/19  17  0-3  .000  0-2  .000  0-2  .000  2.0  1.6 
FAYETTEVILLE ST.  12/07/19  25  2-3  .667  0-0  .000  0-0  .000  2.7  2.0 
at William Peace  12/14/19  23  4-4  1.000  0-0  .000  1-1  1.000  2.7  3.0 
HUNTINGDON  12/17/19  27  3-6  .500  1-3  .333  4-4  1.000  2.6  11  4.0 
LAGRANGE  12/18/19  22  1-3  .333  0-0  .000  1-2  .500  3.1  3.9 
at Shenandoah  12/27/19  30  5-9  .556  1-4  .250  3-4  .750  3.2  14  4.9 
vs Penn St.-Altoona  12/28/19  19  2-9  .222  0-2  .000  2-2  1.000  3.0  5.0 
at Brevard  01/04/20  28  5-9  .556  1-2  .500  1-1  1.000  3.3  12  5.6 
at Piedmont  01/05/20  21  3-5  .600  2-3  .667  0-0  .000  3.3  5.8 
WILLIAM PEACE  01/11/20  20  3-4  .750  1-1  1.000  0-0  .000  3.3  5.9 
COVENANT  01/17/20  21  3-7  .429  0-1  .000  2-2  1.000  3.4  6.0 
PFEIFFER  01/21/20  42  5-11  .455  2-3  .667  4-8  .500  12  3.9  16  6.6 
at Maryville (TN)  01/25/20  30  3-8  .375  3-5  .600  4-4  1.000  3.8  13  7.0 
at N.C. Wesleyan  01/29/20  32  3-9  .333  1-5  .200  0-0  .000  3.8  7.0 
AVERETT  02/01/20    18  1-4  .250  0-0  .000  1-2  .500  3.8  6.8 
at Greensboro  02/04/20    11  2-5  .400  0-1  .000  0-0  .000  3.8  6.7 
at Pfeiffer  02/08/20    17  2-5  .400  0-0  .000  2-2  1.000  3.7  6.6 
N.C. WESLEYAN  02/12/20    12  2-5  .400  0-0  .000  1-1  1.000  3.7  6.5 
GREENSBORO  02/15/20  21  4-4  1.000  1-1  1.000  7-8  .875  3.8  16  7.0 
at Averett  02/18/20  34  3-4  .750  0-0  .000  3-3  1.000  3.8  7.0 
at Berea  02/22/20    17  2-7  .286  0-1  .000  0-0  .000  3.9  6.9 
at William Peace  02/25/20  26  1-2  .500  0-0  .000  1-4  .250  4.0  6.8 
vs Covenant  02/28/20  17  0-3  .000  0-2  .000  0-0  .000  3.9  6.5 
vs Huntingdon  02/29/20  20  1-3  .333  1-2  .500  0-0  .000  3.9  6.4 
at Emory University  03/06/20  26  2-7  .286  0-2  .000  0-0  .000  3.9  6.3 
Totals     23  643  65-150  .433  14-47  .298  39-54  .722  33  81  114  3.9  46  34  43  28  183  6.3 
 
Games played: 29      Rebounds/game: 3.9 
Points/game: 6.3      Assists/game: 1.2 
FG Pct: 43.3      Turnovers/game: 1.5 
3FG Pct: 29.8      Assist/turnover ratio: 0.8 
FT Pct: 72.2      Steals/game: 1.0 
       Blocks/game: 0.1