Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#22 Malik Edwards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROANOKE  11/10/19  25  0-5  .000  0-1  .000  2-2  1.000  2.0  2.0 
at Ferrum  11/13/19    15  1-4  .250  1-2  .500  0-0  .000  1.0  2.5 
vs Hampden-Sydney  11/16/19    16  0-1  .000  0-1  .000  0-0  .000  0.7  1.7 
at Lynchburg  11/17/19    21  4-6  .667  1-3  .333  2-4  .500  0.5  11  4.0 
at Guilford  11/26/19    23  3-4  .750  1-1  1.000  0-0  .000  0.6  4.6 
FAYETTEVILLE ST.  12/07/19    14  1-2  .500  0-1  .000  0-0  .000  1.0  4.2 
at William Peace  12/14/19    26  1-10  .100  0-2  .000  4-4  1.000  1.4  4.4 
HUNTINGDON  12/17/19    17  2-3  .667  1-2  .500  2-2  1.000  1.6  4.8 
LAGRANGE  12/18/19    13  1-4  .250  0-0  .000  0-0  .000  1.4  4.4 
at Shenandoah  12/27/19    21  4-6  .667  0-0  .000  0-0  .000  1.5  4.8 
vs Penn St.-Altoona  12/28/19    22  3-8  .375  0-2  .000  1-2  .500  1.8  5.0 
at Brevard  01/04/20    13  1-4  .250  0-0  .000  0-0  .000  1.8  4.8 
at Piedmont  01/05/20    14  3-5  .600  0-1  .000  1-1  1.000  1.7  4.9 
WILLIAM PEACE  01/11/20    11  0-2  .000  0-1  .000  0-0  .000  1.6  4.6 
COVENANT  01/17/20    11  1-5  .200  0-1  .000  2-2  1.000  1.5  4.5 
PFEIFFER  01/21/20    23  4-12  .333  1-3  .333  0-1  .000  1.6  4.8 
at Maryville (TN)  01/25/20    0-1  .000  0-0  .000  0-0  .000  1.5  4.5 
at N.C. Wesleyan  01/29/20    0-2  .000  0-1  .000  0-0  .000  1.4  4.3 
AVERETT  02/01/20    19  1-2  .500  0-0  .000  0-0  .000  1.4  4.2 
at Greensboro  02/04/20    13  0-3  .000  0-1  .000  0-0  .000  1.4  4.0 
at Pfeiffer  02/08/20    13  1-1  1.000  0-0  .000  0-0  .000  1.4  3.9 
N.C. WESLEYAN  02/12/20    2-3  .667  1-2  .500  0-0  .000  1.4  3.9 
GREENSBORO  02/15/20  15  1-4  .250  0-1  .000  0-0  .000  1.3  3.8 
at Averett  02/18/20    18  1-2  .500  0-1  .000  1-1  1.000  1.3  3.8 
at Berea  02/22/20    0-0  .000  0-0  .000  0-0  .000  1.2  3.6 
at William Peace  02/25/20    15  1-2  .500  0-0  .000  0-0  .000  1.2  3.6 
vs Covenant  02/28/20    10  1-1  1.000  0-0  .000  0-0  .000  1.2  3.5 
vs Huntingdon  02/29/20    10  2-3  .667  1-1  1.000  2-2  1.000  1.2  3.6 
at Emory University  03/06/20    0-1  .000  0-0  .000  0-0  .000  1.1  3.5 
Totals     425  39-106  .368  7-28  .250  17-21  .810  12  21  33  1.1  47  35  23  24  102  3.5 
 
Games played: 29      Rebounds/game: 1.1 
Points/game: 3.5      Assists/game: 1.2 
FG Pct: 36.8      Turnovers/game: 0.8 
3FG Pct: 25.0      Assist/turnover ratio: 1.5 
FT Pct: 81.0      Steals/game: 0.8 
       Blocks/game: 0.2