Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#15 Andrew Steve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROANOKE  11/10/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Ferrum  11/13/19    1-2  .500  1-2  .500  0-0  .000  0.0  1.5 
vs Hampden-Sydney  11/16/19    0-4  .000  0-3  .000  0-0  .000  0.0  1.0 
at Lynchburg  11/17/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.8 
FAYETTEVILLE ST.  12/07/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.6 
at William Peace  12/14/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.5 
HUNTINGDON  12/17/19    0-1  .000  0-1  .000  0-0  .000  0.0  0.4 
LAGRANGE  12/18/19    0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
at Shenandoah  12/27/19    10  0-2  .000  0-2  .000  0-0  .000  0.0  0.3 
vs Penn St.-Altoona  12/28/19    11  0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
at Brevard  01/04/20    0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
at Piedmont  01/05/20    0-1  .000  0-1  .000  0-0  .000  0.1  0.3 
WILLIAM PEACE  01/11/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.2 
PFEIFFER  01/21/20    1-3  .333  1-3  .333  0-0  .000  0.1  0.4 
at Maryville (TN)  01/25/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
AVERETT  02/01/20  10  0-0  .000  0-0  .000  0-0  .000  0.1  0.4 
at Greensboro  02/04/20    1-1  1.000  1-1  1.000  0-0  .000  0.1  0.5 
at Pfeiffer  02/08/20    10  0-1  .000  0-0  .000  0-0  .000  0.1  0.5 
N.C. WESLEYAN  02/12/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
GREENSBORO  02/15/20  10  1-3  .333  1-3  .333  0-0  .000  0.1  0.6 
at Berea  02/22/20    0-1  .000  0-1  .000  0-0  .000  0.1  0.6 
vs Huntingdon  02/29/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
at Emory University  03/06/20    0-0  .000  0-0  .000  0-0  .000  0.1  0.5 
Totals     114  4-21  .190  4-19  .211  0-0  .000  0.1  12  0.5 
 
Games played: 23      Rebounds/game: 0.1 
Points/game: 0.5      Assists/game: 0.2 
FG Pct: 19.0      Turnovers/game: 0.0 
3FG Pct: 21.1      Assist/turnover ratio: 99.9 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0