Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#10 Dante Burden

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROANOKE  11/10/19  23  4-6  .667  1-1  1.000  0-0  .000  5.0  9.0 
at Ferrum  11/13/19  35  7-8  .875  2-2  1.000  5-7  .714  5.5  21  15.0 
vs Hampden-Sydney  11/16/19  35  8-17  .471  1-3  .333  4-4  1.000  5.3  21  17.0 
at Lynchburg  11/17/19  31  6-13  .462  0-3  .000  5-5  1.000  4.8  17  17.0 
at Guilford  11/26/19  27  6-11  .545  1-2  .500  2-2  1.000  4.6  15  16.6 
FAYETTEVILLE ST.  12/07/19  32  8-14  .571  0-2  .000  2-2  1.000  4.7  18  16.8 
at William Peace  12/14/19  29  3-10  .300  0-2  .000  6-6  1.000  4.7  12  16.1 
HUNTINGDON  12/17/19  38  7-15  .467  2-5  .400  3-6  .500  5.1  19  16.5 
LAGRANGE  12/18/19  32  6-14  .429  1-3  .333  6-6  1.000  5.3  19  16.8 
at Brevard  01/04/20  24  6-10  .600  0-0  .000  1-2  .500  5.2  13  16.4 
at Piedmont  01/05/20  27  5-10  .500  0-2  .000  4-5  .800  5.1  14  16.2 
WILLIAM PEACE  01/11/20  33  10-15  .667  3-4  .750  0-0  .000  5.1  23  16.8 
COVENANT  01/17/20  34  4-11  .364  0-1  .000  4-4  1.000  5.2  12  16.4 
PFEIFFER  01/21/20  25  6-12  .500  2-5  .400  1-1  1.000  4.9  15  16.3 
at Maryville (TN)  01/25/20  36  4-13  .308  0-2  .000  1-1  1.000  4.7  15.8 
at N.C. Wesleyan  01/29/20  37  7-15  .467  0-2  .000  6-7  .857  4.8  20  16.1 
AVERETT  02/01/20  33  5-13  .385  0-3  .000  4-5  .800  4.8  14  15.9 
at Greensboro  02/04/20  32  7-11  .636  0-2  .000  8-9  .889  4.8  22  16.3 
at Pfeiffer  02/08/20  35  9-14  .643  2-5  .400  9-10  .900  4.9  29  16.9 
N.C. WESLEYAN  02/12/20  38  9-15  .600  1-3  .333  10-10  1.000  4.9  29  17.6 
GREENSBORO  02/15/20    32  5-11  .455  4-4  1.000  9-10  .900  4.9  23  17.8 
at Averett  02/18/20  36  5-15  .333  0-2  .000  7-9  .778  5.0  17  17.8 
at Berea  02/22/20  36  7-12  .583  2-4  .500  2-2  1.000  5.0  18  17.8 
at William Peace  02/25/20  31  6-9  .667  1-1  1.000  13-14  .929  4.9  26  18.1 
vs Covenant  02/28/20  38  9-17  .529  2-5  .400  7-7  1.000  5.0  27  18.5 
vs Huntingdon  02/29/20  36  10-14  .714  2-5  .400  4-5  .800  5.0  26  18.8 
at Emory University  03/06/20  26  7-10  .700  1-1  1.000  5-6  .833  4.9  20  18.8 
Totals     26  871  176-335  .525  28-74  .378  128-145  .883  24  107  131  4.9  62  109  56  23  67  508  18.8 
 
Games played: 27      Rebounds/game: 4.9 
Points/game: 18.8      Assists/game: 4.0 
FG Pct: 52.5      Turnovers/game: 2.1 
3FG Pct: 37.8      Assist/turnover ratio: 1.9 
FT Pct: 88.3      Steals/game: 2.5 
       Blocks/game: 0.9