Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#34 J'Quan Deal

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/09/18  23  2-5  .400  1-1  1.000  0-0  .000  4.0  5.0 
at Ferrum  11/13/18  23  4-6  .667  0-1  .000  1-2  .500  3.0  7.0 
at Francis Marion  11/15/18  13  2-3  .667  0-0  .000  0-0  .000  3.7  6.0 
at Chris. Newport  11/24/18  19  3-7  .429  0-0  .000  0-1  .000  3.5  6.0 
vs Thomas More  11/25/18    18  3-4  .750  0-0  .000  0-0  .000  10  4.8  6.0 
at Pfeiffer  11/28/18  19  3-5  .600  0-0  .000  0-0  .000  5.0  6.0 
BEREA  12/01/18  19  0-5  .000  0-0  .000  0-0  .000  5.0  5.1 
MARYVILLE (TN)  12/02/18  24  6-8  .750  0-0  .000  1-1  1.000  4.4  13  6.1 
at William Peace  12/05/18  15  3-5  .600  0-0  .000  1-1  1.000  4.3  6.2 
LYNCHBURG  12/08/18  23  4-6  .667  1-1  1.000  1-2  .500  4.4  10  6.6 
FERRUM  12/29/18  22  5-9  .556  0-0  .000  3-4  .750  4.5  13  7.2 
BREVARD  01/05/19  24  2-6  .333  0-0  .000  1-2  .500  4.6  7.0 
PIEDMONT  01/06/19  12  0-1  .000  0-0  .000  0-2  .000  4.8  6.5 
AVERETT  01/26/19    21  1-4  .250  0-0  .000  0-0  .000  4.5  6.1 
at N.C. Wesleyan  01/29/19    14  1-1  1.000  0-0  .000  1-2  .500  4.5  5.9 
at LaGrange  02/01/19    12  3-6  .500  0-1  .000  1-2  .500  4.2  6.0 
at Huntingdon  02/02/19    15  2-5  .400  0-0  .000  1-2  .500  4.1  5.9 
GREENSBORO  02/05/19  22  2-4  .500  0-0  .000  2-2  1.000  4.1  5.9 
at Averett  02/13/19  22  1-4  .250  0-0  .000  2-2  1.000  3.9  5.8 
N.C. WESLEYAN  02/16/19  19  4-7  .571  0-0  .000  0-0  .000  3.8  6.0 
WILLIAM PEACE  02/19/19  15  4-4  1.000  0-0  .000  0-0  .000  3.8  6.0 
at Covenant  02/22/19  24  3-9  .333  0-0  .000  0-1  .000  3.9  6.0 
vs Maryville (TN)  02/23/19  17  2-8  .250  1-1  1.000  0-0  .000  3.9  6.0 
Totals     18  435  60-122  .492  3-5  .600  15-26  .577  33  57  90  3.9  75  30  10  15  138  6.0 
 
Games played: 23      Rebounds/game: 3.9 
Points/game: 6.0      Assists/game: 0.3 
FG Pct: 49.2      Turnovers/game: 1.3 
3FG Pct: 60.0      Assist/turnover ratio: 0.2 
FT Pct: 57.7      Steals/game: 0.7 
       Blocks/game: 0.4