Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#33 Calvin Manley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/09/18    22  1-3  .333  0-1  .000  2-2  1.000  1.0  4.0 
at Ferrum  11/13/18    17  1-2  .500  0-1  .000  0-0  .000  1.5  3.0 
at Francis Marion  11/15/18    16  0-0  .000  0-0  .000  0-0  .000  1.3  2.0 
at Chris. Newport  11/24/18    19  0-1  .000  0-1  .000  0-0  .000  1.5  1.5 
vs Thomas More  11/25/18    17  2-4  .500  0-1  .000  3-3  1.000  1.6  2.6 
at Pfeiffer  11/28/18    27  2-4  .500  0-0  .000  3-4  .750  2.0  3.3 
BEREA  12/01/18    21  2-7  .286  1-1  1.000  0-0  .000  3.0  3.6 
MARYVILLE (TN)  12/02/18    10  1-2  .500  0-1  .000  0-0  .000  3.1  3.4 
at William Peace  12/05/18    16  2-2  1.000  0-0  .000  0-0  .000  3.1  3.4 
LYNCHBURG  12/08/18    17  1-2  .500  0-0  .000  0-0  .000  2.8  3.3 
at Roanoke  12/16/18  16  0-1  .000  0-0  .000  0-0  .000  2.8  3.0 
FERRUM  12/29/18    0-1  .000  0-0  .000  0-0  .000  2.7  2.8 
BREVARD  01/05/19    0-1  .000  0-0  .000  0-0  .000  2.5  2.5 
PIEDMONT  01/06/19    12  0-0  .000  0-0  .000  2-2  1.000  2.4  2.5 
PFEIFFER  01/08/19    0-0  .000  0-0  .000  2-2  1.000  2.3  2.5 
at Covenant  01/11/19    13  1-3  .333  0-0  .000  0-1  .000  2.3  2.4 
WILLIAM PEACE  01/19/19  18  1-3  .333  0-1  .000  0-0  .000  2.2  2.4 
at Greensboro  01/23/19  17  4-8  .500  1-2  .500  2-2  1.000  2.2  11  2.9 
AVERETT  01/26/19  15  1-3  .333  0-1  .000  0-0  .000  2.1  2.8 
at N.C. Wesleyan  01/29/19  24  2-6  .333  0-0  .000  0-0  .000  2.0  2.9 
at LaGrange  02/01/19  26  4-7  .571  0-1  .000  6-6  1.000  2.1  14  3.4 
at Huntingdon  02/02/19  18  2-7  .286  0-2  .000  2-2  1.000  2.1  3.5 
GREENSBORO  02/05/19    14  0-2  .000  0-0  .000  1-2  .500  2.1  3.4 
N.C. WESLEYAN  02/16/19    14  0-1  .000  0-0  .000  0-0  .000  2.2  3.3 
WILLIAM PEACE  02/19/19    14  3-5  .600  0-1  .000  1-1  1.000  2.2  3.4 
at Covenant  02/22/19    2-5  .400  0-0  .000  0-0  .000  2.1  3.5 
vs Maryville (TN)  02/23/19    13  3-4  .750  0-0  .000  0-0  .000  2.1  3.6 
Totals     419  35-84  .417  2-14  .143  24-27  .889  18  39  57  2.1  49  16  18  10  11  96  3.6 
 
Games played: 27      Rebounds/game: 2.1 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 41.7      Turnovers/game: 0.7 
3FG Pct: 14.3      Assist/turnover ratio: 0.9 
FT Pct: 88.9      Steals/game: 0.4 
       Blocks/game: 0.4