Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#32 Chris Pernell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/09/18    14  1-4  .250  1-3  .333  0-0  .000  1.0  3.0 
at Ferrum  11/13/18    16  1-4  .250  1-3  .333  0-0  .000  1.0  3.0 
at Francis Marion  11/15/18    14  1-2  .500  1-2  .500  0-0  .000  1.0  3.0 
at Chris. Newport  11/24/18    21  2-5  .400  2-5  .400  0-0  .000  1.3  3.8 
vs Thomas More  11/25/18    13  0-1  .000  0-1  .000  0-0  .000  1.0  3.0 
at Pfeiffer  11/28/18    14  0-2  .000  0-2  .000  0-0  .000  0.8  2.5 
BEREA  12/01/18    15  3-7  .429  3-6  .500  0-0  .000  0.9  3.4 
MARYVILLE (TN)  12/02/18    10  1-2  .500  1-2  .500  0-0  .000  0.8  3.4 
at William Peace  12/05/18    0-2  .000  0-2  .000  0-0  .000  0.7  3.0 
LYNCHBURG  12/08/18    0-2  .000  0-1  .000  0-0  .000  0.6  2.7 
at Roanoke  12/16/18    0-1  .000  0-1  .000  2-2  1.000  0.5  2.6 
FERRUM  12/29/18    12  1-3  .333  1-3  .333  0-0  .000  0.8  2.7 
BREVARD  01/05/19    10  1-4  .250  1-4  .250  0-0  .000  0.8  2.7 
PIEDMONT  01/06/19    10  1-2  .500  0-1  .000  0-0  .000  0.8  2.6 
PFEIFFER  01/08/19    1-1  1.000  1-1  1.000  0-0  .000  0.7  2.7 
at Covenant  01/11/19    1-2  .500  1-1  1.000  0-0  .000  0.8  2.7 
WILLIAM PEACE  01/19/19    12  4-7  .571  3-6  .500  0-0  .000  0.9  11  3.2 
at Greensboro  01/23/19    19  5-8  .625  5-7  .714  0-0  .000  0.9  15  3.8 
AVERETT  01/26/19    13  1-2  .500  1-2  .500  1-3  .333  0.8  3.8 
at N.C. Wesleyan  01/29/19    0-1  .000  0-1  .000  0-0  .000  0.8  3.7 
at LaGrange  02/01/19    16  2-8  .250  2-7  .286  0-0  .000  0.9  3.8 
at Huntingdon  02/02/19    13  0-0  .000  0-0  .000  0-0  .000  0.9  3.6 
GREENSBORO  02/05/19  26  3-6  .500  3-6  .500  0-0  .000  0.9  3.8 
at Averett  02/13/19  17  2-2  1.000  1-1  1.000  0-0  .000  0.9  3.9 
N.C. WESLEYAN  02/16/19  20  2-6  .333  2-5  .400  0-0  .000  0.9  4.0 
WILLIAM PEACE  02/19/19  13  0-3  .000  0-3  .000  0-0  .000  0.9  3.8 
at Covenant  02/22/19  14  1-3  .333  1-3  .333  0-0  .000  1.0  3.8 
vs Maryville (TN)  02/23/19  10  0-2  .000  0-2  .000  0-0  .000  1.0  3.6 
Totals     356  34-92  .370  31-81  .383  3-5  .600  22  27  1.0  13  14  10  14  102  3.6 
 
Games played: 28      Rebounds/game: 1.0 
Points/game: 3.6      Assists/game: 0.5 
FG Pct: 37.0      Turnovers/game: 0.4 
3FG Pct: 38.3      Assist/turnover ratio: 1.4 
FT Pct: 60.0      Steals/game: 0.5 
       Blocks/game: 0.0