Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#30 Sam Mingledoff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/09/18  26  5-11  .455  0-3  .000  5-7  .714  7.0  15  15.0 
at Ferrum  11/13/18  28  2-10  .200  0-3  .000  1-2  .500  6.5  10.0 
at Francis Marion  11/15/18  25  2-8  .250  0-2  .000  1-2  .500  5.3  8.3 
at Chris. Newport  11/24/18  24  2-8  .250  0-2  .000  2-2  1.000  4.8  7.8 
vs Thomas More  11/25/18  21  0-5  .000  0-1  .000  0-0  .000  4.2  6.2 
at Pfeiffer  11/28/18  22  3-7  .429  1-3  .333  3-4  .750  4.5  10  6.8 
BEREA  12/01/18  28  2-8  .250  0-3  .000  2-3  .667  4.4  6.7 
MARYVILLE (TN)  12/02/18  33  4-8  .500  1-3  .333  1-1  1.000  4.6  10  7.1 
at William Peace  12/05/18  34  1-5  .200  0-2  .000  5-6  .833  10  11  5.3  7.1 
LYNCHBURG  12/08/18  30  1-7  .143  0-3  .000  2-2  1.000  5.0  6.8 
at Roanoke  12/16/18  20  3-5  .600  2-3  .667  2-2  1.000  5.1  10  7.1 
FERRUM  12/29/18  28  0-6  .000  0-2  .000  0-0  .000  5.0  6.5 
BREVARD  01/05/19  30  4-7  .571  2-3  .667  2-4  .500  5.2  12  6.9 
PIEDMONT  01/06/19  32  2-9  .222  1-3  .333  4-4  1.000  5.0  7.1 
PFEIFFER  01/08/19  33  2-6  .333  0-1  .000  0-0  .000  5.1  6.9 
at Covenant  01/11/19  36  2-4  .500  0-1  .000  0-0  .000  5.1  6.7 
WILLIAM PEACE  01/19/19  33  1-9  .111  1-4  .250  0-0  .000  5.1  6.5 
at Greensboro  01/23/19  26  2-4  .500  1-3  .333  0-0  .000  4.9  6.4 
AVERETT  01/26/19  17  1-2  .500  0-0  .000  0-0  .000  4.7  6.2 
at N.C. Wesleyan  01/29/19  29  2-6  .333  1-2  .500  0-1  .000  4.7  6.1 
at LaGrange  02/01/19  21  2-5  .400  0-1  .000  0-0  .000  4.7  6.0 
at Huntingdon  02/02/19  23  1-5  .200  0-0  .000  0-0  .000  4.6  5.8 
GREENSBORO  02/05/19    25  5-8  .625  0-1  .000  1-3  .333  10  4.9  11  6.0 
at Averett  02/13/19    28  2-4  .500  0-0  .000  0-0  .000  4.8  6.0 
N.C. WESLEYAN  02/16/19    18  3-4  .750  1-2  .500  0-0  .000  4.8  6.0 
WILLIAM PEACE  02/19/19  24  6-11  .545  4-6  .667  4-4  1.000  4.8  20  6.5 
at Covenant  02/22/19    19  1-4  .250  1-3  .333  3-4  .750  4.7  6.5 
vs Maryville (TN)  02/23/19    23  1-3  .333  1-1  1.000  0-0  .000  4.6  6.4 
Totals     23  736  62-179  .346  17-61  .279  38-51  .745  34  96  130  4.6  61  34  45  34  179  6.4 
 
Games played: 28      Rebounds/game: 4.6 
Points/game: 6.4      Assists/game: 1.2 
FG Pct: 34.6      Turnovers/game: 1.6 
3FG Pct: 27.9      Assist/turnover ratio: 0.8 
FT Pct: 74.5      Steals/game: 1.2 
       Blocks/game: 0.1