Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#24 Kaymon Mitchell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/09/18  29  5-7  .714  0-0  .000  1-2  .500  3.0  11  11.0 
at Ferrum  11/13/18  25  5-8  .625  0-0  .000  0-0  .000  5.0  10  10.5 
at Francis Marion  11/15/18  0-0  .000  0-0  .000  0-0  .000  3.7  7.0 
at Chris. Newport  11/24/18  28  1-6  .167  0-0  .000  3-4  .750  10  5.3  6.5 
vs Thomas More  11/25/18  18  2-5  .400  0-0  .000  0-0  .000  5.2  6.0 
at Pfeiffer  11/28/18  23  7-17  .412  0-0  .000  4-5  .800  5.7  18  8.0 
BEREA  12/01/18  31  6-10  .600  0-0  .000  2-4  .500  6.0  14  8.9 
MARYVILLE (TN)  12/02/18  29  7-9  .778  0-0  .000  3-4  .750  5.6  17  9.9 
at William Peace  12/05/18  29  4-7  .571  0-0  .000  5-7  .714  5.8  13  10.2 
LYNCHBURG  12/08/18  34  8-13  .615  0-0  .000  3-4  .750  11  6.3  19  11.1 
at Roanoke  12/16/18  32  4-10  .400  0-0  .000  0-0  .000  6.1  10.8 
FERRUM  12/29/18  30  6-9  .667  0-0  .000  4-5  .800  6.3  16  11.3 
BREVARD  01/05/19  17  4-6  .667  0-0  .000  5-7  .714  5.9  13  11.4 
PIEDMONT  01/06/19  17  2-7  .286  0-0  .000  3-4  .750  5.7  11.1 
PFEIFFER  01/08/19  29  6-8  .750  0-0  .000  3-3  1.000  5.8  15  11.3 
at Covenant  01/11/19  22  5-11  .455  0-0  .000  2-2  1.000  5.6  12  11.4 
WILLIAM PEACE  01/19/19  36  11-16  .688  0-1  .000  3-3  1.000  5.8  25  12.2 
at Greensboro  01/23/19  25  9-13  .692  0-0  .000  2-3  .667  5.9  20  12.6 
AVERETT  01/26/19  27  7-12  .583  0-0  .000  1-3  .333  5.8  15  12.7 
at N.C. Wesleyan  01/29/19  26  2-9  .222  0-0  .000  0-0  .000  5.7  12.3 
at LaGrange  02/01/19  34  8-13  .615  0-0  .000  6-9  .667  5.8  22  12.8 
at Huntingdon  02/02/19  32  7-8  .875  0-0  .000  2-4  .500  6.0  16  12.9 
GREENSBORO  02/05/19  25  5-8  .625  0-0  .000  4-5  .800  6.0  14  13.0 
at Averett  02/13/19  29  10-12  .833  0-0  .000  4-6  .667  5.9  24  13.4 
N.C. WESLEYAN  02/16/19  30  7-15  .467  0-0  .000  0-1  .000  5.9  14  13.4 
WILLIAM PEACE  02/19/19  27  5-9  .556  0-0  .000  2-2  1.000  5.9  12  13.4 
at Covenant  02/22/19  31  6-11  .545  0-0  .000  4-6  .667  6.0  16  13.5 
vs Maryville (TN)  02/23/19  29  6-10  .600  0-0  .000  7-8  .875  6.1  19  13.7 
Totals     28  749  155-269  .576  0-1  .000  73-101  .723  65  105  170  6.1  88  30  67  23  383  13.7 
 
Games played: 28      Rebounds/game: 6.1 
Points/game: 13.7      Assists/game: 1.1 
FG Pct: 57.6      Turnovers/game: 2.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 72.3      Steals/game: 0.8 
       Blocks/game: 0.2