Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#22 Malik Edwards

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/09/18    1-3  .333  0-1  .000  0-0  .000  2.0  2.0 
at Ferrum  11/13/18    13  4-4  1.000  1-1  1.000  0-1  .000  2.5  5.5 
at Francis Marion  11/15/18    0-1  .000  0-0  .000  0-0  .000  2.0  3.7 
at Chris. Newport  11/24/18    16  1-5  .200  0-1  .000  1-2  .500  2.0  3.5 
vs Thomas More  11/25/18  29  2-6  .333  1-3  .333  0-0  .000  1.8  3.8 
at Pfeiffer  11/28/18    17  3-5  .600  1-2  .500  0-0  .000  1.5  4.3 
BEREA  12/01/18    18  3-5  .600  2-3  .667  0-0  .000  1.4  4.9 
MARYVILLE (TN)  12/02/18    12  0-4  .000  0-2  .000  0-0  .000  1.3  4.3 
at William Peace  12/05/18    17  1-3  .333  1-1  1.000  1-2  .500  1.1  4.2 
LYNCHBURG  12/08/18    17  2-3  .667  1-2  .500  2-2  1.000  1.1  4.5 
at Roanoke  12/16/18    13  0-1  .000  0-0  .000  1-2  .500  1.0  4.2 
FERRUM  12/29/18    20  4-5  .800  2-3  .667  4-6  .667  1.0  14  5.0 
BREVARD  01/05/19    11  2-4  .500  1-1  1.000  0-0  .000  1.1  5.0 
PIEDMONT  01/06/19    22  3-8  .375  0-2  .000  1-1  1.000  1.3  5.1 
PFEIFFER  01/08/19  26  4-11  .364  2-6  .333  2-2  1.000  1.4  12  5.6 
at Covenant  01/11/19  29  3-9  .333  0-3  .000  1-2  .500  1.3  5.7 
WILLIAM PEACE  01/19/19    20  2-6  .333  2-4  .500  0-0  .000  1.2  5.7 
at Greensboro  01/23/19    22  2-5  .400  0-1  .000  2-2  1.000  1.4  5.7 
AVERETT  01/26/19    18  2-6  .333  1-3  .333  1-2  .500  1.4  5.7 
at N.C. Wesleyan  01/29/19    23  1-9  .111  1-5  .200  0-0  .000  1.5  5.6 
at LaGrange  02/01/19    11  1-3  .333  0-1  .000  0-0  .000  1.4  5.4 
at Huntingdon  02/02/19    21  1-7  .143  0-1  .000  1-2  .500  1.4  5.3 
GREENSBORO  02/05/19    16  4-7  .571  1-3  .333  0-0  .000  1.4  5.5 
at Averett  02/13/19    15  2-3  .667  0-0  .000  2-2  1.000  1.4  5.5 
N.C. WESLEYAN  02/16/19    11  1-3  .333  0-0  .000  0-0  .000  1.3  5.4 
WILLIAM PEACE  02/19/19    15  2-4  .500  2-3  .667  0-0  .000  1.3  5.4 
at Covenant  02/22/19    15  1-2  .500  0-1  .000  0-0  .000  1.3  5.3 
vs Maryville (TN)  02/23/19    18  0-2  .000  0-1  .000  0-0  .000  1.2  5.1 
Totals     483  52-134  .388  19-54  .352  19-28  .679  10  24  34  1.2  40  46  43  22  142  5.1 
 
Games played: 28      Rebounds/game: 1.2 
Points/game: 5.1      Assists/game: 1.6 
FG Pct: 38.8      Turnovers/game: 1.5 
3FG Pct: 35.2      Assist/turnover ratio: 1.1 
FT Pct: 67.9      Steals/game: 0.8 
       Blocks/game: 0.1