Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#15 Andrew Steve

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/09/18    0-1  .000  0-1  .000  0-0  .000  1.0  0.0 
at Ferrum  11/13/18    12  3-5  .600  3-4  .750  2-2  1.000  1.5  11  5.5 
at Francis Marion  11/15/18    0-1  .000  0-0  .000  0-0  .000  1.3  3.7 
at Chris. Newport  11/24/18    0-0  .000  0-0  .000  0-0  .000  1.0  2.8 
vs Thomas More  11/25/18    0-3  .000  0-2  .000  0-0  .000  0.8  2.2 
at Pfeiffer  11/28/18    0-0  .000  0-0  .000  0-0  .000  0.7  1.8 
BEREA  12/01/18    2-3  .667  1-2  .500  0-0  .000  0.6  2.3 
MARYVILLE (TN)  12/02/18    1-1  1.000  1-1  1.000  0-0  .000  0.5  2.4 
at William Peace  12/05/18    11  2-3  .667  2-3  .667  0-0  .000  0.4  2.8 
LYNCHBURG  12/08/18    0-0  .000  0-0  .000  0-0  .000  0.4  2.5 
at Roanoke  12/16/18    0-0  .000  0-0  .000  0-0  .000  0.5  2.3 
FERRUM  12/29/18    0-1  .000  0-1  .000  0-0  .000  0.4  2.1 
BREVARD  01/05/19    1-1  1.000  0-0  .000  0-0  .000  0.5  2.1 
PIEDMONT  01/06/19    12  1-3  .333  1-3  .333  0-0  .000  0.6  2.1 
PFEIFFER  01/08/19    0-0  .000  0-0  .000  0-0  .000  0.7  2.0 
at Covenant  01/11/19    12  0-1  .000  0-1  .000  0-2  .000  0.8  1.9 
WILLIAM PEACE  01/19/19    1-1  1.000  1-1  1.000  0-0  .000  0.7  1.9 
at Greensboro  01/23/19    0-1  .000  0-1  .000  0-0  .000  0.7  1.8 
AVERETT  01/26/19    10  0-1  .000  0-1  .000  0-0  .000  0.6  1.7 
at LaGrange  02/01/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.7 
at Huntingdon  02/02/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
GREENSBORO  02/05/19    1-1  1.000  1-1  1.000  0-0  .000  0.6  1.6 
at Averett  02/13/19    0-0  .000  0-0  .000  0-0  .000  0.6  1.6 
N.C. WESLEYAN  02/16/19    0-1  .000  0-0  .000  0-0  .000  0.5  1.5 
WILLIAM PEACE  02/19/19    2-2  1.000  1-1  1.000  0-0  .000  0.6  1.6 
at Covenant  02/22/19    0-0  .000  0-0  .000  0-0  .000  0.5  1.6 
vs Maryville (TN)  02/23/19    0-2  .000  0-2  .000  0-0  .000  0.6  1.5 
Totals     166  14-32  .438  11-25  .440  2-4  .500  13  16  0.6  20  11  12  41  1.5 
 
Games played: 27      Rebounds/game: 0.6 
Points/game: 1.5      Assists/game: 0.4 
FG Pct: 43.8      Turnovers/game: 0.4 
3FG Pct: 44.0      Assist/turnover ratio: 0.9 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.0