Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#12 Garren Dearman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
GUILFORD  11/09/18  35  3-17  .176  0-7  .000  2-3  .667  5.0  8.0 
at Ferrum  11/13/18  24  8-14  .571  1-3  .333  0-0  .000  3.5  17  12.5 
at Francis Marion  11/15/18  30  6-14  .429  0-2  .000  2-5  .400  3.7  14  13.0 
at Chris. Newport  11/24/18  30  6-15  .400  0-2  .000  8-10  .800  4.3  20  14.8 
vs Thomas More  11/25/18  31  7-15  .467  4-10  .400  1-1  1.000  4.0  19  15.6 
at Pfeiffer  11/28/18  34  4-7  .571  1-2  .500  1-2  .500  4.7  10  14.7 
BEREA  12/01/18  24  6-10  .600  1-3  .333  1-2  .500  4.6  14  14.6 
MARYVILLE (TN)  12/02/18  26  1-5  .200  0-1  .000  0-0  .000  4.1  13.0 
at William Peace  12/05/18  30  9-15  .600  2-6  .333  3-6  .500  4.6  23  14.1 
LYNCHBURG  12/08/18  26  7-14  .500  0-3  .000  2-2  1.000  4.3  16  14.3 
at Roanoke  12/16/18  25  3-9  .333  1-6  .167  1-3  .333  4.1  13.7 
FERRUM  12/29/18  29  4-9  .444  3-6  .500  1-2  .500  3.9  12  13.6 
BREVARD  01/05/19  27  6-12  .500  2-4  .500  3-6  .500  3.8  17  13.8 
PIEDMONT  01/06/19  24  7-13  .538  1-4  .250  1-3  .333  3.9  16  14.0 
PFEIFFER  01/08/19  36  8-17  .471  1-3  .333  4-10  .400  4.2  21  14.5 
at Covenant  01/11/19  15  3-5  .600  0-2  .000  2-4  .500  4.2  14.1 
WILLIAM PEACE  01/19/19  24  1-6  .167  1-4  .250  1-2  .500  4.1  13.5 
at Greensboro  01/23/19  30  6-8  .750  1-3  .333  3-5  .600  4.2  16  13.6 
AVERETT  01/26/19  23  1-6  .167  0-1  .000  2-2  1.000  4.3  13.1 
at N.C. Wesleyan  01/29/19  34  8-14  .571  0-4  .000  4-7  .571  4.4  20  13.5 
at LaGrange  02/01/19  23  3-9  .333  2-5  .400  2-2  1.000  4.3  10  13.3 
at Huntingdon  02/02/19  36  6-17  .353  0-5  .000  8-11  .727  4.4  20  13.6 
GREENSBORO  02/05/19  21  4-7  .571  0-3  .000  2-2  1.000  4.4  10  13.4 
at Averett  02/13/19  32  5-10  .500  0-3  .000  2-2  1.000  4.5  12  13.4 
N.C. WESLEYAN  02/16/19  31  7-13  .538  4-8  .500  3-3  1.000  4.5  21  13.7 
WILLIAM PEACE  02/19/19    17  3-9  .333  0-3  .000  0-1  .000  4.5  13.4 
at Covenant  02/22/19  32  1-8  .125  0-3  .000  3-4  .750  4.4  13.1 
vs Maryville (TN)  02/23/19  31  5-9  .556  0-2  .000  2-2  1.000  4.5  12  13.0 
Totals     27  780  138-307  .450  25-108  .231  64-102  .627  36  89  125  4.5  78  65  72  12  53  365  13.0 
 
Games played: 28      Rebounds/game: 4.5 
Points/game: 13.0      Assists/game: 2.3 
FG Pct: 45.0      Turnovers/game: 2.6 
3FG Pct: 23.1      Assist/turnover ratio: 0.9 
FT Pct: 62.7      Steals/game: 1.9 
       Blocks/game: 0.4