#10 Dante Burden |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GUILFORD | 11/09/18 | * | 31 | 5-11 | .455 | 2-5 | .400 | 5-8 | .625 | 0 | 6 | 6 | 6.0 | 1 | 0 | 2 | 2 | 0 | 2 | 17 | 17.0 |
| at Ferrum | 11/13/18 | * | 28 | 1-3 | .333 | 0-1 | .000 | 7-8 | .875 | 0 | 5 | 5 | 5.5 | 3 | 0 | 1 | 3 | 0 | 2 | 9 | 13.0 |
| at Francis Marion | 11/15/18 | * | 31 | 9-20 | .450 | 0-5 | .000 | 9-10 | .900 | 0 | 4 | 4 | 5.0 | 0 | 0 | 1 | 4 | 0 | 2 | 27 | 17.7 |
| at Chris. Newport | 11/24/18 | * | 29 | 3-12 | .250 | 0-2 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 4.8 | 3 | 0 | 5 | 2 | 0 | 2 | 8 | 15.3 |
| vs Thomas More | 11/25/18 | * | 30 | 5-8 | .625 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 3 | 0 | 3 | 1 | 0 | 3 | 11 | 14.4 |
| at Pfeiffer | 11/28/18 | * | 35 | 10-12 | .833 | 0-0 | .000 | 7-10 | .700 | 1 | 1 | 2 | 3.7 | 2 | 0 | 3 | 2 | 0 | 3 | 27 | 16.5 |
| BEREA | 12/01/18 | * | 24 | 5-10 | .500 | 0-2 | .000 | 1-2 | .500 | 3 | 1 | 4 | 3.7 | 5 | 1 | 3 | 6 | 1 | 3 | 11 | 15.7 |
| MARYVILLE (TN) | 12/02/18 | * | 32 | 6-12 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 3 | 4 | 3.8 | 0 | 0 | 5 | 3 | 0 | 1 | 14 | 15.5 |
| at William Peace | 12/05/18 | * | 28 | 5-9 | .556 | 0-1 | .000 | 7-9 | .778 | 1 | 1 | 2 | 3.6 | 3 | 0 | 3 | 4 | 2 | 0 | 17 | 15.7 |
| LYNCHBURG | 12/08/18 | * | 30 | 3-10 | .300 | 0-2 | .000 | 2-4 | .500 | 2 | 6 | 8 | 4.0 | 2 | 0 | 5 | 3 | 0 | 0 | 8 | 14.9 |
| at Roanoke | 12/16/18 | * | 32 | 6-13 | .462 | 3-7 | .429 | 4-5 | .800 | 1 | 4 | 5 | 4.1 | 0 | 0 | 2 | 2 | 1 | 2 | 19 | 15.3 |
| FERRUM | 12/29/18 | * | 33 | 5-15 | .333 | 0-3 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 3.9 | 2 | 0 | 4 | 1 | 0 | 5 | 13 | 15.1 |
| BREVARD | 01/05/19 | * | 33 | 1-12 | .083 | 0-4 | .000 | 2-4 | .500 | 2 | 3 | 5 | 4.0 | 1 | 0 | 4 | 1 | 0 | 8 | 4 | 14.2 |
| PIEDMONT | 01/06/19 | * | 34 | 9-15 | .600 | 1-3 | .333 | 5-6 | .833 | 1 | 5 | 6 | 4.1 | 3 | 0 | 2 | 5 | 0 | 4 | 24 | 14.9 |
| PFEIFFER | 01/08/19 | * | 32 | 7-16 | .438 | 0-1 | .000 | 6-6 | 1.000 | 2 | 2 | 4 | 4.1 | 5 | 1 | 2 | 2 | 2 | 4 | 20 | 15.3 |
| at Covenant | 01/11/19 | * | 32 | 6-10 | .600 | 2-3 | .667 | 4-6 | .667 | 1 | 4 | 5 | 4.2 | 2 | 0 | 3 | 2 | 1 | 1 | 18 | 15.4 |
| WILLIAM PEACE | 01/19/19 | * | 31 | 6-13 | .462 | 3-6 | .500 | 3-4 | .750 | 2 | 5 | 7 | 4.4 | 2 | 0 | 4 | 1 | 0 | 4 | 18 | 15.6 |
| at Greensboro | 01/23/19 | * | 29 | 6-7 | .857 | 0-0 | .000 | 2-3 | .667 | 0 | 4 | 4 | 4.3 | 2 | 0 | 7 | 1 | 0 | 3 | 14 | 15.5 |
| AVERETT | 01/26/19 | * | 28 | 6-13 | .462 | 1-3 | .333 | 1-7 | .143 | 2 | 1 | 3 | 4.3 | 3 | 0 | 5 | 3 | 1 | 1 | 14 | 15.4 |
| at N.C. Wesleyan | 01/29/19 | * | 34 | 15-21 | .714 | 2-4 | .500 | 0-0 | .000 | 3 | 2 | 5 | 4.3 | 5 | 1 | 1 | 1 | 1 | 1 | 32 | 16.3 |
| at LaGrange | 02/01/19 | * | 39 | 6-11 | .545 | 0-2 | .000 | 9-9 | 1.000 | 0 | 2 | 2 | 4.2 | 4 | 0 | 6 | 4 | 1 | 3 | 21 | 16.5 |
| at Huntingdon | 02/02/19 | * | 31 | 7-11 | .636 | 1-1 | 1.000 | 6-9 | .667 | 1 | 5 | 6 | 4.3 | 4 | 0 | 1 | 5 | 0 | 3 | 21 | 16.7 |
| GREENSBORO | 02/05/19 | * | 34 | 7-12 | .583 | 1-1 | 1.000 | 6-8 | .750 | 3 | 5 | 8 | 4.4 | 2 | 0 | 7 | 1 | 0 | 1 | 21 | 16.9 |
| at Averett | 02/13/19 | * | 35 | 6-10 | .600 | 0-3 | .000 | 12-15 | .800 | 0 | 2 | 2 | 4.3 | 3 | 0 | 7 | 1 | 0 | 1 | 24 | 17.2 |
| N.C. WESLEYAN | 02/16/19 | * | 34 | 5-8 | .625 | 1-3 | .333 | 6-8 | .750 | 1 | 6 | 7 | 4.4 | 3 | 0 | 9 | 3 | 2 | 1 | 17 | 17.2 |
| WILLIAM PEACE | 02/19/19 | * | 30 | 7-11 | .636 | 1-1 | 1.000 | 3-3 | 1.000 | 1 | 5 | 6 | 4.5 | 2 | 0 | 9 | 2 | 1 | 4 | 18 | 17.2 |
| at Covenant | 02/22/19 | * | 33 | 4-11 | .364 | 1-4 | .250 | 8-9 | .889 | 1 | 4 | 5 | 4.5 | 2 | 0 | 6 | 3 | 0 | 3 | 17 | 17.2 |
| vs Maryville (TN) | 02/23/19 | * | 27 | 4-12 | .333 | 0-3 | .000 | 5-6 | .833 | 0 | 4 | 4 | 4.5 | 4 | 0 | 2 | 1 | 2 | 0 | 13 | 17.0 |
| Totals | 28 | 879 | 165-328 | .503 | 22-76 | .289 | 125-164 | .762 | 32 | 94 | 126 | 4.5 | 71 | 3 | 112 | 69 | 15 | 67 | 477 | 17.0 | |
| Games played: 28 | Rebounds/game: 4.5 | |
| Points/game: 17.0 | Assists/game: 4.0 | |
| FG Pct: 50.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 28.9 | Assist/turnover ratio: 1.6 | |
| FT Pct: 76.2 | Steals/game: 2.4 | |
| Blocks/game: 0.5 |