Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Jan 28, 2022)
All games

 

#03 Kevin McLaughlin Jr.

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Francis Marion  11/15/18    0-1  .000  0-1  .000  0-0  .000  0.0  0.0 
at Chris. Newport  11/24/18    2-2  1.000  1-1  1.000  0-0  .000  0.0  2.5 
vs Thomas More  11/25/18    13  1-4  .250  0-2  .000  0-0  .000  0.3  2.3 
at Pfeiffer  11/28/18    0-1  .000  0-0  .000  0-0  .000  0.5  1.8 
BEREA  12/01/18    11  1-3  .333  0-2  .000  0-0  .000  0.6  1.8 
MARYVILLE (TN)  12/02/18    12  0-5  .000  0-3  .000  0-0  .000  0.5  1.5 
at William Peace  12/05/18    12  0-4  .000  0-1  .000  0-0  .000  0.6  1.3 
LYNCHBURG  12/08/18    12  3-5  .600  2-4  .500  2-2  1.000  0.8  10  2.4 
at Roanoke  12/16/18    18  3-9  .333  1-6  .167  1-1  1.000  0.9  3.0 
FERRUM  12/29/18    15  0-1  .000  0-1  .000  1-2  .500  0.9  2.8 
BREVARD  01/05/19    18  1-8  .125  0-4  .000  0-0  .000  1.1  2.7 
PIEDMONT  01/06/19    12  1-3  .333  1-2  .500  0-0  .000  1.1  2.8 
PFEIFFER  01/08/19    22  5-16  .313  1-8  .125  1-1  1.000  1.5  12  3.5 
at Covenant  01/11/19    25  2-9  .222  1-5  .200  0-1  .000  1.4  3.6 
WILLIAM PEACE  01/19/19    10  1-2  .500  1-1  1.000  0-0  .000  1.4  3.5 
at Greensboro  01/23/19    11  3-4  .750  1-1  1.000  0-0  .000  1.3  3.8 
AVERETT  01/26/19    15  2-6  .333  0-3  .000  2-3  .667  1.4  3.9 
at N.C. Wesleyan  01/29/19    10  2-4  .500  2-4  .500  0-0  .000  1.3  4.0 
at LaGrange  02/01/19    10  2-4  .500  0-2  .000  0-0  .000  1.2  4.0 
at Huntingdon  02/02/19    29  2-7  .286  1-5  .200  0-0  .000  1.3  4.1 
GREENSBORO  02/05/19    12  0-7  .000  0-3  .000  0-0  .000  1.3  3.9 
at Averett  02/13/19    20  2-3  .667  0-1  .000  2-2  1.000  1.2  4.0 
N.C. WESLEYAN  02/16/19    16  2-7  .286  2-5  .400  0-0  .000  1.2  4.0 
WILLIAM PEACE  02/19/19    23  5-10  .500  5-6  .833  0-0  .000  1.3  15  4.5 
at Covenant  02/22/19    23  0-1  .000  0-1  .000  2-3  .667  1.4  4.4 
vs Maryville (TN)  02/23/19    27  4-7  .571  1-4  .250  0-0  .000  1.5  4.6 
Totals     390  44-133  .331  20-76  .263  11-15  .733  11  27  38  1.5  45  22  28  21  119  4.6 
 
Games played: 26      Rebounds/game: 1.5 
Points/game: 4.6      Assists/game: 0.8 
FG Pct: 33.1      Turnovers/game: 1.1 
3FG Pct: 26.3      Assist/turnover ratio: 0.8 
FT Pct: 73.3      Steals/game: 0.8 
       Blocks/game: 0.0