#44 Julian Carlton |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at High Point | 11/21/17 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Guilford | 12/06/17 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |
| at Piedmont College | 12/16/17 | 3 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| GREENSBORO | 12/20/17 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.5 | |
| at N.C. Wesleyan | 01/03/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| WILLIAM PEACE | 01/10/18 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.2 | |
| at Maryville College | 01/13/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Berea | 01/14/18 | 3 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.3 | |
| HUNTINGDON | 01/20/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| LAGRANGE | 01/21/18 | 6 | 3-3 | 1.000 | 0-0 | .000 | 0-1 | .000 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1.6 | |
| PFEIFFER | 01/24/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Ferrum | 01/27/18 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Averett | 01/28/18 | 8 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.5 | |
| COVENANT | 02/02/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.4 | |
| N.C. WESLEYAN | 02/07/18 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at William Peace | 02/10/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Greensboro | 02/12/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Pfeiffer | 02/14/18 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| FERRUM | 02/17/18 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| AVERETT | 02/20/18 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Maryville College | 02/23/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| Totals | 0 | 65 | 9-14 | .643 | 0-0 | .000 | 4-7 | .571 | 8 | 10 | 18 | 0.9 | 15 | 0 | 0 | 4 | 0 | 0 | 22 | 1.0 | |
| Games played: 21 | Rebounds/game: 0.9 | |
| Points/game: 1.0 | Assists/game: 0.0 | |
| FG Pct: 64.3 | Turnovers/game: 0.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 57.1 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |