Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#24 Troynell Reese

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/18/17  22  2-5  .400  1-1  1.000  1-1  1.000  9.0  6.0 
at Sewanee  11/19/17  34  4-7  .571  0-2  .000  3-4  .750  8.5  11  8.5 
at High Point  11/21/17  30  7-10  .700  1-1  1.000  0-0  .000  6.3  15  10.7 
at Lynchburg  11/25/17  20  2-6  .333  0-1  .000  0-0  .000  5.8  9.0 
ROANOKE  12/02/17    19  1-8  .125  0-2  .000  2-4  .500  5.0  8.0 
at Guilford  12/06/17  24  3-9  .333  0-2  .000  1-2  .500  5.5  7.8 
at Piedmont College  12/16/17  19  2-4  .500  0-1  .000  0-0  .000  5.4  7.3 
at Brevard College  12/17/17  33  7-8  .875  0-0  .000  0-0  .000  5.5  14  8.1 
GREENSBORO  12/20/17  27  5-6  .833  0-0  .000  2-2  1.000  5.8  12  8.6 
at N.C. Wesleyan  01/03/18  39  4-9  .444  0-2  .000  2-2  1.000  5.7  10  8.7 
AVERETT  01/06/18  36  9-12  .750  0-1  .000  0-0  .000  5.5  18  9.5 
WILLIAM PEACE  01/10/18  34  6-9  .667  0-0  .000  1-2  .500  10  14  6.3  13  9.8 
at Maryville College  01/13/18  31  4-5  .800  0-1  .000  0-0  .000  6.3  9.7 
at Berea  01/14/18  19  1-4  .250  0-0  .000  2-2  1.000  6.3  9.3 
HUNTINGDON  01/20/18  29  10-12  .833  1-2  .500  4-6  .667  6.5  25  10.3 
LAGRANGE  01/21/18  21  5-7  .714  1-1  1.000  1-1  1.000  6.5  12  10.4 
PFEIFFER  01/24/18  25  12-18  .667  2-3  .667  2-2  1.000  6.6  28  11.5 
at Ferrum  01/27/18  33  5-7  .714  1-2  .500  0-0  .000  6.4  11  11.4 
at Averett  01/28/18  35  7-11  .636  1-3  .333  2-2  1.000  6.4  17  11.7 
COVENANT  02/02/18  29  7-14  .500  0-3  .000  3-5  .600  6.5  17  12.0 
N.C. WESLEYAN  02/07/18  29  3-5  .600  0-1  .000  2-2  1.000  6.4  11.8 
at William Peace  02/10/18    17  3-6  .500  0-0  .000  0-0  .000  6.3  11.5 
at Greensboro  02/12/18  31  9-17  .529  3-5  .600  2-2  1.000  6.1  23  12.0 
at Pfeiffer  02/14/18  23  6-9  .667  0-0  .000  1-1  1.000  6.1  13  12.1 
FERRUM  02/17/18  29  11-15  .733  0-2  .000  0-0  .000  6.0  22  12.5 
AVERETT  02/20/18  32  8-9  .889  0-0  .000  4-4  1.000  6.0  20  12.8 
at Maryville College  02/23/18  33  10-17  .588  0-2  .000  2-2  1.000  6.1  22  13.1 
Totals     25  753  153-249  .614  11-38  .289  37-46  .804  56  109  165  6.1  70  16  29  26  31  354  13.1 
 
Games played: 27      Rebounds/game: 6.1 
Points/game: 13.1      Assists/game: 0.6 
FG Pct: 61.4      Turnovers/game: 1.1 
3FG Pct: 28.9      Assist/turnover ratio: 0.6 
FT Pct: 80.4      Steals/game: 1.1 
       Blocks/game: 1.0