Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#22 Davion Ayabarreno

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/18/17  34  8-17  .471  0-3  .000  5-6  .833  6.0  21  21.0 
at Sewanee  11/19/17  32  7-15  .467  2-5  .400  1-2  .500  4.0  17  19.0 
at High Point  11/21/17  32  6-10  .600  4-5  .800  0-0  .000  3.3  16  18.0 
at Lynchburg  11/25/17  36  7-15  .467  0-3  .000  12-15  .800  11  5.3  26  20.0 
ROANOKE  12/02/17  37  8-13  .615  3-5  .600  6-10  .600  5.2  25  21.0 
at Guilford  12/06/17  28  4-10  .400  1-4  .250  3-4  .750  5.2  12  19.5 
at Piedmont College  12/16/17  34  6-9  .667  0-2  .000  8-10  .800  5.0  20  19.6 
at Brevard College  12/17/17  31  8-14  .571  0-3  .000  8-10  .800  10  5.6  24  20.1 
GREENSBORO  12/20/17  32  9-17  .529  0-2  .000  3-6  .500  6.0  21  20.2 
at N.C. Wesleyan  01/03/18  36  8-13  .615  1-4  .250  5-8  .625  6.3  22  20.4 
AVERETT  01/06/18  35  7-11  .636  0-2  .000  5-5  1.000  6.4  19  20.3 
WILLIAM PEACE  01/10/18  33  6-12  .500  2-6  .333  4-6  .667  6.6  18  20.1 
at Maryville College  01/13/18  38  8-16  .500  1-4  .250  5-6  .833  6.2  22  20.2 
at Berea  01/14/18  25  6-15  .400  0-3  .000  0-0  .000  6.1  12  19.6 
HUNTINGDON  01/20/18  30  5-12  .417  0-1  .000  6-6  1.000  5.8  16  19.4 
LAGRANGE  01/21/18  24  10-16  .625  1-3  .333  6-7  .857  10  6.1  27  19.9 
PFEIFFER  01/24/18  30  5-9  .556  0-1  .000  2-2  1.000  11  6.4  12  19.4 
at Ferrum  01/27/18  28  6-12  .500  2-3  .667  6-6  1.000  6.4  20  19.4 
at Averett  01/28/18  27  5-12  .417  0-3  .000  0-1  .000  6.3  10  18.9 
COVENANT  02/02/18  27  4-10  .400  3-6  .500  4-5  .800  6.3  15  18.8 
N.C. WESLEYAN  02/07/18  39  7-20  .350  3-7  .429  5-6  .833  6.1  22  18.9 
at William Peace  02/10/18  33  9-14  .643  4-6  .667  4-4  1.000  13  6.4  26  19.2 
at Greensboro  02/12/18  36  4-11  .364  0-2  .000  4-6  .667  6.3  12  18.9 
at Pfeiffer  02/14/18  27  7-14  .500  0-2  .000  4-4  1.000  6.4  18  18.9 
FERRUM  02/17/18  32  7-10  .700  2-3  .667  11-12  .917  6.4  27  19.2 
AVERETT  02/20/18  34  5-10  .500  1-4  .250  0-0  .000  6.5  11  18.9 
at Maryville College  02/23/18  36  6-12  .500  2-4  .500  1-1  1.000  6.5  15  18.7 
Totals     27  866  178-349  .510  32-96  .333  118-148  .797  53  123  176  6.5  46  54  86  12  25  506  18.7 
 
Games played: 27      Rebounds/game: 6.5 
Points/game: 18.7      Assists/game: 2.0 
FG Pct: 51.0      Turnovers/game: 3.2 
3FG Pct: 33.3      Assist/turnover ratio: 0.6 
FT Pct: 79.7      Steals/game: 0.9 
       Blocks/game: 0.4