#15 Andrew Steve |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Sewanee | 11/19/17 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at High Point | 11/21/17 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Lynchburg | 11/25/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| ROANOKE | 12/02/17 | 3 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| at Guilford | 12/06/17 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| at Piedmont College | 12/16/17 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Brevard College | 12/17/17 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| GREENSBORO | 12/20/17 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| WILLIAM PEACE | 01/10/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Berea | 01/14/18 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| LAGRANGE | 01/21/18 | 7 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.2 | |
| PFEIFFER | 01/24/18 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | |
| at Ferrum | 01/27/18 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at Averett | 01/28/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| at Pfeiffer | 02/14/18 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.9 | |
| Totals | 0 | 47 | 4-10 | .400 | 3-8 | .375 | 2-2 | 1.000 | 1 | 1 | 2 | 0.1 | 8 | 0 | 0 | 7 | 0 | 0 | 13 | 0.9 | |
| Games played: 15 | Rebounds/game: 0.1 | |
| Points/game: 0.9 | Assists/game: 0.0 | |
| FG Pct: 40.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 37.5 | Assist/turnover ratio: 0.0 | |
| FT Pct: 100.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |