Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#10 Dante Jackson

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/18/17  32  3-3  1.000  0-0  .000  0-0  .000  4.0  6.0 
at Sewanee  11/19/17  33  1-5  .200  0-2  .000  0-0  .000  6.0  4.0 
at High Point  11/21/17  34  2-3  .667  0-0  .000  0-1  .000  4.7  4.0 
at Lynchburg  11/25/17  33  1-2  .500  1-2  .500  1-2  .500  4.3  4.0 
ROANOKE  12/02/17  26  1-1  1.000  0-0  .000  0-0  .000  3.6  3.6 
at Guilford  12/06/17  33  2-5  .400  0-1  .000  1-2  .500  4.0  3.8 
at Piedmont College  12/16/17  29  2-8  .250  1-3  .333  1-2  .500  3.9  4.1 
at Brevard College  12/17/17  25  1-3  .333  0-0  .000  0-1  .000  3.6  3.9 
at N.C. Wesleyan  01/03/18    12  1-3  .333  0-1  .000  0-0  .000  3.2  3.7 
AVERETT  01/06/18    0-0  .000  0-0  .000  0-1  .000  3.0  3.3 
WILLIAM PEACE  01/10/18    15  0-1  .000  0-0  .000  1-3  .333  2.8  3.1 
at Maryville College  01/13/18    0-0  .000  0-0  .000  0-0  .000  2.6  2.8 
at Berea  01/14/18    20  2-3  .667  1-1  1.000  2-2  1.000  2.6  3.2 
HUNTINGDON  01/20/18    21  1-5  .200  0-2  .000  2-2  1.000  2.6  3.2 
LAGRANGE  01/21/18    16  3-5  .600  0-0  .000  2-2  1.000  2.6  3.5 
PFEIFFER  01/24/18    11  0-3  .000  0-1  .000  0-0  .000  2.5  3.3 
at Ferrum  01/27/18    14  1-2  .500  0-0  .000  2-2  1.000  2.4  3.4 
at Averett  01/28/18    24  1-3  .333  1-2  .500  0-0  .000  2.3  3.3 
COVENANT  02/02/18    19  0-0  .000  0-0  .000  0-0  .000  2.2  3.2 
N.C. WESLEYAN  02/07/18    22  2-3  .667  0-1  .000  0-0  .000  2.2  3.2 
at William Peace  02/10/18  29  4-6  .667  0-1  .000  1-1  1.000  2.3  3.5 
at Greensboro  02/12/18    22  0-2  .000  0-0  .000  2-2  1.000  2.3  3.4 
at Pfeiffer  02/14/18    25  3-3  1.000  2-2  1.000  0-1  .000  2.2  3.6 
FERRUM  02/17/18    20  2-2  1.000  0-0  .000  2-2  1.000  2.2  3.7 
AVERETT  02/20/18    15  2-4  .500  0-0  .000  1-2  .500  2.3  3.8 
at Maryville College  02/23/18    0-0  .000  0-0  .000  0-0  .000  2.3  3.6 
Totals     553  35-75  .467  6-19  .316  18-28  .643  14  45  59  2.3  62  48  50  15  94  3.6 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 3.6      Assists/game: 1.8 
FG Pct: 46.7      Turnovers/game: 1.9 
3FG Pct: 31.6      Assist/turnover ratio: 1.0 
FT Pct: 64.3      Steals/game: 0.6 
       Blocks/game: 0.0