Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#03 Bryan Rouse

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Oglethorpe  11/18/17  37  11-19  .579  2-6  .333  2-3  .667  2.0  26  26.0 
at Sewanee  11/19/17  36  6-16  .375  2-6  .333  2-3  .667  3.5  16  21.0 
at High Point  11/21/17  29  2-11  .182  0-4  .000  4-4  1.000  3.3  16.7 
at Lynchburg  11/25/17  36  9-21  .429  4-10  .400  2-2  1.000  2.8  24  18.5 
ROANOKE  12/02/17  37  5-14  .357  3-8  .375  3-4  .750  3.2  16  18.0 
at Guilford  12/06/17  34  5-13  .385  2-6  .333  2-2  1.000  2.7  14  17.3 
at Piedmont College  12/16/17  32  8-15  .533  5-8  .625  4-5  .800  3.1  25  18.4 
at Brevard College  12/17/17  28  6-12  .500  3-6  .500  2-2  1.000  3.1  17  18.3 
GREENSBORO  12/20/17  33  10-23  .435  0-6  .000  8-10  .800  3.6  28  19.3 
at N.C. Wesleyan  01/03/18  41  7-19  .368  3-10  .300  4-4  1.000  3.8  21  19.5 
AVERETT  01/06/18  37  5-11  .455  2-5  .400  3-6  .500  3.9  15  19.1 
WILLIAM PEACE  01/10/18  30  4-15  .267  2-7  .286  0-0  .000  3.9  10  18.3 
at Maryville College  01/13/18  37  5-17  .294  1-7  .143  4-7  .571  3.9  15  18.1 
at Berea  01/14/18  30  6-14  .429  2-6  .333  2-2  1.000  3.9  16  17.9 
HUNTINGDON  01/20/18  34  4-15  .267  0-6  .000  3-5  .600  4.0  11  17.5 
LAGRANGE  01/21/18  20  4-8  .500  3-5  .600  0-0  .000  3.9  11  17.1 
PFEIFFER  01/24/18  28  4-8  .500  2-4  .500  11-11  1.000  3.8  21  17.3 
at Ferrum  01/27/18  28  6-11  .545  1-5  .200  5-6  .833  3.7  18  17.3 
at Averett  01/28/18  23  5-11  .455  1-3  .333  0-0  .000  3.7  11  17.0 
COVENANT  02/02/18  35  10-22  .455  2-8  .250  1-3  .333  3.7  23  17.3 
N.C. WESLEYAN  02/07/18  37  3-17  .176  1-10  .100  5-6  .833  3.7  12  17.0 
at William Peace  02/10/18    30  3-16  .188  0-6  .000  2-2  1.000  3.7  16.6 
at Greensboro  02/12/18  41  11-18  .611  6-10  .600  5-6  .833  3.7  33  17.3 
at Pfeiffer  02/14/18  25  10-15  .667  0-1  .000  10-12  .833  3.7  30  17.9 
FERRUM  02/17/18  31  0-7  .000  0-4  .000  1-2  .500  3.6  17.2 
AVERETT  02/20/18  33  7-16  .438  1-3  .333  6-8  .750  3.6  21  17.3 
at Maryville College  02/23/18  33  2-8  .250  1-4  .250  0-0  .000  3.4  16.9 
Totals     26  875  158-392  .403  49-164  .299  91-115  .791  19  74  93  3.4  54  65  77  15  55  456  16.9 
 
Games played: 27      Rebounds/game: 3.4 
Points/game: 16.9      Assists/game: 2.4 
FG Pct: 40.3      Turnovers/game: 2.9 
3FG Pct: 29.9      Assist/turnover ratio: 0.8 
FT Pct: 79.1      Steals/game: 2.0 
       Blocks/game: 0.6