Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Davion Ayabarreno | f | 4-11 | 1-2 | 8-9 | 1-2 | 3 | 0 | 17 | 1 | 1 | 1 | 1 | 33 |
| 52 | Jackson Whitley | f | 3-5 | 1-2 | 2-2 | 2-8 | 10 | 4 | 9 | 0 | 4 | 6 | 0 | 31 |
| 03 | Bryan Rouse | g | 3-9 | 0-6 | 0-0 | 0-1 | 1 | 0 | 6 | 1 | 1 | 0 | 1 | 21 |
| 10 | Blake Davis | g | 2-6 | 1-4 | 2-2 | 0-3 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 28 |
| 23 | Rae Hall | g | 7-17 | 2-8 | 2-3 | 2-4 | 6 | 2 | 18 | 2 | 1 | 0 | 0 | 34 |
| 15 | Irving Aughburns | - | 1-6 | 0-2 | 0-0 | 1-4 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 29 |
| 24 | Troynell Reese | - | 2-6 | 0-0 | 0-0 | 0-6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 19 |
| 32 | Will Baggett | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 50 | Jabari Brown | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 5-24 | 14-16 | 9-30 | 39 | 11 | 63 | 6 | 8 | 8 | 4 | 200 | |
| 36.7% | 20.8% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 2-12 | 3-4 | |||||||||||
| 34.4% | 16.7% | 75.0% | ||||||||||||
| 2nd Half: | 11-28 | 3-12 | 11-12 | |||||||||||
| 39.3% | 25.0% | 91.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 42 | TOE,Andy | c | 3-5 | 0-0 | 2-2 | 0-2 | 2 | 2 | 8 | 2 | 5 | 0 | 0 | 21 |
| 03 | JACOBY,Reid | g | 3-12 | 0-4 | 2-2 | 1-3 | 4 | 3 | 8 | 3 | 2 | 0 | 0 | 32 |
| 11 | HAYDEN,Drew | g | 0-2 | 0-2 | 0-0 | 0-5 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 17 |
| 15 | SMITH,Brian | g | 4-7 | 4-6 | 0-0 | 1-5 | 6 | 0 | 12 | 1 | 1 | 1 | 0 | 24 |
| 20 | FIELDS,Ryan | g | 6-14 | 0-2 | 1-1 | 1-5 | 6 | 3 | 13 | 4 | 0 | 0 | 0 | 34 |
| 02 | LEE,Colton | - | 3-6 | 2-3 | 0-0 | 1-2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 14 |
| 05 | CANADY,James | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | GOBLE,Nick | - | 1-5 | 0-0 | 1-2 | 0-5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 22 |
| 24 | DAVIS,Jeremiah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
| 31 | VANHORN,Chase | - | 2-7 | 1-2 | 1-1 | 1-1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 7-19 | 7-8 | 7-30 | 37 | 12 | 58 | 11 | 11 | 3 | 2 | 200 | |
| 37.3% | 36.8% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-8 | 3-3 | |||||||||||
| 29.0% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 13-28 | 4-11 | 4-5 | |||||||||||
| 46.4% | 36.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Methodist | 27 | 36 | 63 | Record: (3-5) |
| Randolph | 24 | 34 | 58 | Record: (2-5) |
|
Officials: Erick Benson, Greg Fogleman, Scott Smith
Technical fouls: Methodist-None. Randolph-None. Attendance: 101 |
Play-by-Play |
| 19:45 | RANDM17 | MISSED 3 PTR by HAYDEN,Drew | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 19:30 | MUM | MISSED 3 PTR by Bryan Rouse | ||
| REBOUND (OFF) by Jackson Whitley | ||||
| 19:25 | MUM | GOOD! LAYUP by Jackson Whitley | MUM 2 - RANDM17 0 | (MUM by 2) |
| 18:58 | RANDM17 | MISSED 3 PTR by JACOBY,Reid | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 18:31 | MUM | MISSED 3 PTR by Blake Davis | ||
| REBOUND (OFF) by Jackson Whitley | ||||
| 18:25 | MUM | GOOD! TIP-IN by Jackson Whitley | MUM 4 - RANDM17 0 | (MUM by 4) |
| 18:13 | RANDM17 | GOOD! 3 PTR by SMITH,Brian | MUM 4 - RANDM17 3 | (MUM by 1) |
| ASSIST by JACOBY,Reid | ||||
| 17:48 | MUM | GOOD! 3 PTR by Davion Ayabarreno | MUM 7 - RANDM17 3 | (MUM by 4) |
| ASSIST by Blake Davis | ||||
| 17:34 | RANDM17 | MISSED JUMPER by FIELDS,Ryan | ||
| REBOUND (DEF) by Rae Hall | ||||
| 17:22 | MUM | MISSED 3 PTR by Rae Hall | ||
| REBOUND (DEF) by HAYDEN,Drew | ||||
| 17:11 | RANDM17 | TURNOVR by TOE,Andy | ||
| 16:52 | MUM | TURNOVR by Jackson Whitley | ||
| 16:32 | RANDM17 | MISSED JUMPER by SMITH,Brian | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 16:17 | MUM | MISSED 3 PTR by Blake Davis | ||
| REBOUND (DEF) by FIELDS,Ryan | ||||
| 16:04 | RANDM17 | GOOD! LAYUP by JACOBY,Reid | MUM 7 - RANDM17 5 | (MUM by 2) |
| 15:44 | MUM | MISSED 3 PTR by Rae Hall | ||
| REBOUND (DEF) by SMITH,Brian | ||||
| 15:34 | RANDM17 | GOOD! JUMPER by FIELDS,Ryan (in the paint) | RANDM17 7 - MUM 7 | Tied |
| ASSIST by HAYDEN,Drew | ||||
| 15:14 | MUM | MISSED 3 PTR by Bryan Rouse | ||
| REBOUND (DEF) by SMITH,Brian | ||||
| 15:00 | RANDM17 | MISSED JUMPER by JACOBY,Reid | ||
| REBOUND (DEF) by Troynell Reese | ||||
| 14:44 | MUM | MISSED LAYUP by Davion Ayabarreno | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:29 | MUM | GOOD! JUMPER by Troynell Reese | MUM 9 - RANDM17 7 | (MUM by 2) |
| ASSIST by Rae Hall | ||||
| 14:18 | RANDM17 | GOOD! 3 PTR by LEE,Colton | RANDM17 10 - MUM 9 | (RANDM17 by 1) |
| ASSIST by JACOBY,Reid | ||||
| 13:58 | MUM | MISSED JUMPER by Davion Ayabarreno | ||
| REBOUND (DEF) by GOBLE,Nick | ||||
| 13:31 | RANDM17 | GOOD! LAYUP by FIELDS,Ryan | RANDM17 12 - MUM 9 | (RANDM17 by 3) |
| 13:08 | MUM | MISSED LAYUP by Troynell Reese | ||
| 13:08 | RANDM17 | BLOCK by GOBLE,Nick | ||
| REBOUND (DEF) by LEE,Colton | ||||
| 12:58 | RANDM17 | MISSED JUMPER by LEE,Colton | ||
| REBOUND (DEF) by Irving Aughburns | ||||
| 12:49 | RANDM17 | FOUL by JACOBY,Reid (1) | ||
| 12:49 | MUM | MISSED FT SHOT by Rae Hall | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | MUM | GOOD! FT SHOT by Rae Hall | RANDM17 12 - MUM 10 | (RANDM17 by 2) |
| 12:27 | RANDM17 | MISSED LAYUP by VANHORN,Chase | ||
| 12:27 | MUM | BLOCK by Troynell Reese | ||
| REBOUND (OFF) by LEE,Colton | ||||
| 12:09 | RANDM17 | TURNOVR by VANHORN,Chase | ||
| 12:03 | MUM | GOOD! LAYUP by Troynell Reese | RANDM17 12 - MUM 12 | Tied |
| 11:47 | RANDM17 | GOOD! 3 PTR by VANHORN,Chase | RANDM17 15 - MUM 12 | (RANDM17 by 3) |
| ASSIST by FIELDS,Ryan | ||||
| 11:31 | MUM | MISSED 3 PTR by Bryan Rouse | ||
| REBOUND (DEF) by VANHORN,Chase | ||||
| 11:24 | RANDM17 | MISSED JUMPER by LEE,Colton | ||
| REBOUND (DEF) by Troynell Reese | ||||
| 11:12 | MUM | GOOD! LAYUP by Rae Hall | RANDM17 15 - MUM 14 | (RANDM17 by 1) |
| 10:51 | RANDM17 | TURNOVR by TOE,Andy | ||
| 10:50 | MUM | STEAL by Irving Aughburns | ||
| 10:45 | MUM | MISSED LAYUP by Rae Hall | ||
| REBOUND (DEF) by FIELDS,Ryan | ||||
| 10:39 | RANDM17 | MISSED LAYUP by TOE,Andy | ||
| REBOUND (DEF) by Troynell Reese | ||||
| 10:04 | MUM | TURNOVR by Will Baggett | ||
| 09:54 | RANDM17 | TURNOVR by SMITH,Brian | ||
| 09:53 | MUM | STEAL by Bryan Rouse | ||
| 09:50 | MUM | GOOD! DUNK by Bryan Rouse (fastbreak) | MUM 16 - RANDM17 15 | (MUM by 1) |
| 09:23 | RANDM17 | MISSED LAYUP by DAVIS,Jeremiah | ||
| 09:23 | MUM | BLOCK by Jackson Whitley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:16 | RANDM17 | MISSED 3 PTR by VANHORN,Chase | ||
| REBOUND (OFF) by JACOBY,Reid | ||||
| 08:51 | RANDM17 | MISSED 3 PTR by JACOBY,Reid | ||
| REBOUND (OFF) by VANHORN,Chase | ||||
| 08:44 | RANDM17 | MISSED LAYUP by VANHORN,Chase | ||
| 08:44 | MUM | BLOCK by Jackson Whitley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:31 | RANDM17 | MISSED JUMPER by FIELDS,Ryan | ||
| 08:31 | MUM | BLOCK by Jackson Whitley | ||
| REBOUND (DEF) by Bryan Rouse | ||||
| 08:26 | MUM | GOOD! LAYUP by Bryan Rouse (fastbreak) | MUM 18 - RANDM17 15 | (MUM by 3) |
| 07:52 | RANDM17 | MISSED LAYUP by JACOBY,Reid | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 07:30 | MUM | MISSED JUMPER by Troynell Reese | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:15 | RANDM17 | GOOD! LAYUP by FIELDS,Ryan | MUM 18 - RANDM17 17 | (MUM by 1) |
| 07:15 | MUM | FOUL by Will Baggett (1) | ||
| 07:15 | RANDM17 | GOOD! FT SHOT by FIELDS,Ryan | RANDM17 18 - MUM 18 | Tied |
| 07:01 | MUM | MISSED LAYUP by Irving Aughburns | ||
| REBOUND (DEF) by HAYDEN,Drew | ||||
| 06:42 | RANDM17 | MISSED LAYUP by JACOBY,Reid | ||
| 06:42 | MUM | BLOCK by Jackson Whitley | ||
| REBOUND (DEF) by Rae Hall | ||||
| 06:34 | MUM | MISSED 3 PTR by Jackson Whitley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:32 | RANDM17 | FOUL by JACOBY,Reid (2) | ||
| 06:10 | MUM | GOOD! LAYUP by Irving Aughburns | MUM 20 - RANDM17 18 | (MUM by 2) |
| 05:49 | MUM | FOUL by Jackson Whitley (1) | ||
| 05:49 | RANDM17 | GOOD! FT SHOT by TOE,Andy | MUM 20 - RANDM17 19 | (MUM by 1) |
| 05:49 | RANDM17 | GOOD! FT SHOT by TOE,Andy | RANDM17 20 - MUM 20 | Tied |
| 05:31 | MUM | TURNOVR by Jackson Whitley | ||
| 05:29 | RANDM17 | STEAL by HAYDEN,Drew | ||
| 05:26 | RANDM17 | TURNOVR by TOE,Andy | ||
| 05:26 | RANDM17 | FOUL by TOE,Andy (1) | ||
| 05:13 | MUM | MISSED LAYUP by Blake Davis | ||
| REBOUND (DEF) by HAYDEN,Drew | ||||
| 04:48 | RANDM17 | GOOD! LAYUP by TOE,Andy | RANDM17 22 - MUM 20 | (RANDM17 by 2) |
| 04:34 | MUM | MISSED LAYUP by Rae Hall | ||
| REBOUND (DEF) by DAVIS,Jeremiah | ||||
| 04:06 | RANDM17 | MISSED JUMPER by FIELDS,Ryan | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 03:36 | MUM | MISSED JUMPER by Davion Ayabarreno | ||
| REBOUND (DEF) by FIELDS,Ryan | ||||
| 03:23 | RANDM17 | MISSED JUMPER by TOE,Andy | ||
| REBOUND (DEF) by Blake Davis | ||||
| 03:14 | MUM | MISSED 3 PTR by Irving Aughburns | ||
| REBOUND (DEF) by FIELDS,Ryan | ||||
| 02:54 | MUM | FOUL by Blake Davis (1) | ||
| 02:40 | RANDM17 | GOOD! JUMPER by LEE,Colton | RANDM17 24 - MUM 20 | (RANDM17 by 4) |
| 02:22 | MUM | MISSED LAYUP by Davion Ayabarreno | ||
| REBOUND (OFF) by Rae Hall | ||||
| 02:17 | MUM | GOOD! TIP-IN by Rae Hall | RANDM17 24 - MUM 22 | (RANDM17 by 2) |
| 02:04 | RANDM17 | MISSED 3 PTR by HAYDEN,Drew | ||
| REBOUND (DEF) by Rae Hall | ||||
| 01:41 | MUM | GOOD! 3 PTR by Rae Hall | MUM 25 - RANDM17 24 | (MUM by 1) |
| 01:24 | RANDM17 | MISSED LAYUP by VANHORN,Chase | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 01:17 | MUM | MISSED LAYUP by Irving Aughburns | ||
| REBOUND (DEF) by LEE,Colton | ||||
| 01:08 | RANDM17 | MISSED LAYUP by VANHORN,Chase | ||
| 01:08 | MUM | BLOCK by Jackson Whitley | ||
| REBOUND (DEF) by Davion Ayabarreno | ||||
| 01:02 | RANDM17 | FOUL by FIELDS,Ryan (1) | ||
| 01:02 | MUM | GOOD! FT SHOT by Davion Ayabarreno | MUM 26 - RANDM17 24 | (MUM by 2) |
| 01:02 | MUM | GOOD! FT SHOT by Davion Ayabarreno | MUM 27 - RANDM17 24 | (MUM by 3) |
| 01:02 | MUM | TIMEOUT 30sec | ||
| 00:38 | MUM | FOUL by Blake Davis (2) | ||
| 00:38 | RANDM17 | TIMEOUT 30sec | ||
| 00:19 | RANDM17 | MISSED LAYUP by GOBLE,Nick | ||
| REBOUND (DEF) by Troynell Reese | ||||
| 00:02 | MUM | MISSED 3 PTR by Rae Hall | ||
| REBOUND (DEF) by HAYDEN,Drew |
| 19:48 | RANDM17 | GOOD! 3 PTR by SMITH,Brian | RANDM17 27 - MUM 27 | Tied |
| ASSIST by TOE,Andy | ||||
| 19:32 | MUM | GOOD! LAYUP by Bryan Rouse | MUM 29 - RANDM17 27 | (MUM by 2) |
| 19:24 | RANDM17 | GOOD! 3 PTR by SMITH,Brian | RANDM17 30 - MUM 29 | (RANDM17 by 1) |
| ASSIST by TOE,Andy | ||||
| 18:54 | MUM | MISSED 3 PTR by Bryan Rouse | ||
| REBOUND (DEF) by SMITH,Brian | ||||
| 18:26 | RANDM17 | MISSED JUMPER by FIELDS,Ryan | ||
| REBOUND (OFF) by SMITH,Brian | ||||
| 18:01 | RANDM17 | GOOD! LAYUP by TOE,Andy | RANDM17 32 - MUM 29 | (RANDM17 by 3) |
| ASSIST by FIELDS,Ryan | ||||
| 17:30 | MUM | TURNOVR by Jackson Whitley | ||
| 17:17 | RANDM17 | GOOD! 3 PTR by SMITH,Brian | RANDM17 35 - MUM 29 | (RANDM17 by 6) |
| ASSIST by FIELDS,Ryan | ||||
| 17:05 | MUM | TIMEOUT 30sec | ||
| 16:57 | MUM | GOOD! LAYUP by Blake Davis | RANDM17 35 - MUM 31 | (RANDM17 by 4) |
| 16:33 | RANDM17 | MISSED 3 PTR by FIELDS,Ryan | ||
| REBOUND (DEF) by Rae Hall | ||||
| 16:24 | MUM | MISSED LAYUP by Jackson Whitley | ||
| REBOUND (DEF) by TOE,Andy | ||||
| 16:15 | RANDM17 | GOOD! LAYUP by JACOBY,Reid | RANDM17 37 - MUM 31 | (RANDM17 by 6) |
| 15:47 | MUM | MISSED LAYUP by Rae Hall | ||
| 15:47 | RANDM17 | BLOCK by SMITH,Brian | ||
| REBOUND (OFF) by Davion Ayabarreno | ||||
| 15:38 | MUM | MISSED LAYUP by Davion Ayabarreno | ||
| REBOUND (DEF) by HAYDEN,Drew | ||||
| 15:34 | RANDM17 | GOOD! LAYUP by FIELDS,Ryan (fastbreak) | RANDM17 39 - MUM 31 | (RANDM17 by 8) |
| 15:12 | MUM | MISSED 3 PTR by Bryan Rouse | ||
| REBOUND (DEF) by SMITH,Brian | ||||
| 15:06 | RANDM17 | GOOD! LAYUP by FIELDS,Ryan (fastbreak) | RANDM17 41 - MUM 31 | (RANDM17 by 10) |
| ASSIST by SMITH,Brian | ||||
| 14:58 | RANDM17 | FOUL by GOBLE,Nick (1) | ||
| 14:58 | MUM | GOOD! FT SHOT by Jackson Whitley | RANDM17 41 - MUM 32 | (RANDM17 by 9) |
| 14:58 | MUM | GOOD! FT SHOT by Jackson Whitley | RANDM17 41 - MUM 33 | (RANDM17 by 8) |
| 14:47 | RANDM17 | MISSED 3 PTR by SMITH,Brian | ||
| REBOUND (DEF) by Davion Ayabarreno | ||||
| 14:31 | MUM | TURNOVR by Bryan Rouse | ||
| 14:20 | MUM | FOUL by Jackson Whitley (2) | ||
| 14:20 | RANDM17 | MISSED FT SHOT by GOBLE,Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:20 | RANDM17 | GOOD! FT SHOT by GOBLE,Nick | RANDM17 42 - MUM 33 | (RANDM17 by 9) |
| 14:06 | MUM | TURNOVR by Rae Hall | ||
| 14:06 | MUM | FOUL by Rae Hall (1) | ||
| 13:55 | RANDM17 | TURNOVR by DAVIS,Jeremiah | ||
| 13:40 | RANDM17 | FOUL by DAVIS,Jeremiah (1) | ||
| 13:40 | MUM | GOOD! FT SHOT by Davion Ayabarreno | RANDM17 42 - MUM 34 | (RANDM17 by 8) |
| 13:40 | MUM | MISSED FT SHOT by Davion Ayabarreno | ||
| REBOUND (DEF) by GOBLE,Nick | ||||
| 13:24 | RANDM17 | MISSED DUNK by GOBLE,Nick | ||
| REBOUND (DEF) by Irving Aughburns | ||||
| 13:05 | RANDM17 | FOUL by FIELDS,Ryan (2) | ||
| 13:00 | MUM | GOOD! 3 PTR by Rae Hall | RANDM17 42 - MUM 37 | (RANDM17 by 5) |
| ASSIST by Bryan Rouse | ||||
| 12:39 | RANDM17 | MISSED JUMPER by GOBLE,Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:23 | MUM | MISSED 3 PTR by Rae Hall | ||
| REBOUND (DEF) by GOBLE,Nick | ||||
| 12:14 | RANDM17 | MISSED LAYUP by GOBLE,Nick | ||
| 12:14 | MUM | BLOCK by Davion Ayabarreno | ||
| REBOUND (OFF) by FIELDS,Ryan | ||||
| 12:08 | RANDM17 | GOOD! 3 PTR by LEE,Colton | RANDM17 45 - MUM 37 | (RANDM17 by 8) |
| ASSIST by FIELDS,Ryan | ||||
| 11:51 | RANDM17 | FOUL by FIELDS,Ryan (3) | ||
| 11:51 | MUM | GOOD! FT SHOT by Davion Ayabarreno | RANDM17 45 - MUM 38 | (RANDM17 by 7) |
| 11:51 | MUM | GOOD! FT SHOT by Davion Ayabarreno | RANDM17 45 - MUM 39 | (RANDM17 by 6) |
| 11:33 | RANDM17 | TURNOVR by HAYDEN,Drew | ||
| 11:13 | MUM | MISSED 3 PTR by Bryan Rouse | ||
| REBOUND (OFF) by Rae Hall | ||||
| 11:07 | MUM | MISSED 3 PTR by Irving Aughburns | ||
| REBOUND (DEF) by JACOBY,Reid | ||||
| 10:57 | MUM | FOUL by Rae Hall (2) | ||
| 10:57 | RANDM17 | GOOD! FT SHOT by JACOBY,Reid | RANDM17 46 - MUM 39 | (RANDM17 by 7) |
| 10:57 | RANDM17 | GOOD! FT SHOT by JACOBY,Reid | RANDM17 47 - MUM 39 | (RANDM17 by 8) |
| 10:43 | MUM | MISSED JUMPER by Troynell Reese | ||
| REBOUND (DEF) by SMITH,Brian | ||||
| 10:17 | RANDM17 | GOOD! JUMPER by JACOBY,Reid | RANDM17 49 - MUM 39 | (RANDM17 by 10) |
| 10:01 | MUM | MISSED 3 PTR by Davion Ayabarreno | ||
| REBOUND (DEF) by GOBLE,Nick | ||||
| 09:50 | RANDM17 | GOOD! LAYUP by TOE,Andy | RANDM17 51 - MUM 39 | (RANDM17 by 12) |
| 09:32 | MUM | MISSED JUMPER by Rae Hall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | MUM | GOOD! 3 PTR by Jackson Whitley | RANDM17 51 - MUM 42 | (RANDM17 by 9) |
| ASSIST by Rae Hall | ||||
| 09:03 | RANDM17 | TURNOVR by JACOBY,Reid | ||
| 08:44 | MUM | MISSED 3 PTR by Rae Hall | ||
| REBOUND (DEF) by TOE,Andy | ||||
| 08:38 | RANDM17 | TURNOVR by TOE,Andy | ||
| 08:37 | MUM | STEAL by Davion Ayabarreno | ||
| 08:36 | RANDM17 | FOUL by TOE,Andy (2) | ||
| 08:36 | MUM | GOOD! FT SHOT by Davion Ayabarreno | RANDM17 51 - MUM 43 | (RANDM17 by 8) |
| 08:36 | MUM | GOOD! FT SHOT by Davion Ayabarreno | RANDM17 51 - MUM 44 | (RANDM17 by 7) |
| 08:25 | RANDM17 | MISSED LAYUP by JACOBY,Reid | ||
| REBOUND (DEF) by Troynell Reese | ||||
| 08:09 | MUM | MISSED JUMPER by Davion Ayabarreno | ||
| REBOUND (DEF) by GOBLE,Nick | ||||
| 07:57 | RANDM17 | GOOD! LAYUP by GOBLE,Nick (fastbreak) | RANDM17 53 - MUM 44 | (RANDM17 by 9) |
| 07:42 | MUM | MISSED JUMPER by Troynell Reese | ||
| REBOUND (OFF) by Irving Aughburns | ||||
| 07:31 | MUM | TURNOVR by Jackson Whitley | ||
| 07:31 | RANDM17 | STEAL by GOBLE,Nick | ||
| 07:31 | MUM | FOUL by Jackson Whitley (3) | ||
| 07:04 | RANDM17 | MISSED LAYUP by FIELDS,Ryan | ||
| REBOUND (DEF) by Irving Aughburns | ||||
| 06:58 | MUM | GOOD! 3 PTR by Blake Davis (fastbreak) | RANDM17 53 - MUM 47 | (RANDM17 by 6) |
| ASSIST by Irving Aughburns | ||||
| 06:30 | RANDM17 | MISSED 3 PTR by JACOBY,Reid | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:27 | MUM | TIMEOUT media | ||
| 06:00 | MUM | MISSED LAYUP by Irving Aughburns | ||
| 06:00 | RANDM17 | BLOCK by DAVIS,Jeremiah | ||
| REBOUND (DEF) by JACOBY,Reid | ||||
| 05:54 | RANDM17 | MISSED 3 PTR by SMITH,Brian | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 05:37 | MUM | GOOD! LAYUP by Davion Ayabarreno | RANDM17 53 - MUM 49 | (RANDM17 by 4) |
| 05:37 | RANDM17 | FOUL by DAVIS,Jeremiah (2) | ||
| 05:37 | MUM | GOOD! FT SHOT by Davion Ayabarreno | RANDM17 53 - MUM 50 | (RANDM17 by 3) |
| 05:23 | MUM | FOUL by Jackson Whitley (4) | ||
| 05:23 | MUM | FOUL by Troynell Reese (1) | ||
| 05:21 | RANDM17 | GOOD! LAYUP by VANHORN,Chase | RANDM17 55 - MUM 50 | (RANDM17 by 5) |
| ASSIST by JACOBY,Reid | ||||
| 05:21 | MUM | FOUL by Troynell Reese (2) | ||
| 05:21 | RANDM17 | GOOD! FT SHOT by VANHORN,Chase | RANDM17 56 - MUM 50 | (RANDM17 by 6) |
| 05:07 | MUM | MISSED 3 PTR by Blake Davis | ||
| REBOUND (DEF) by JACOBY,Reid | ||||
| 04:53 | RANDM17 | TURNOVR by TOE,Andy | ||
| 04:51 | MUM | STEAL by Irving Aughburns | ||
| 04:48 | MUM | GOOD! LAYUP by Davion Ayabarreno (fastbreak) | RANDM17 56 - MUM 52 | (RANDM17 by 4) |
| 04:29 | RANDM17 | MISSED LAYUP by JACOBY,Reid | ||
| REBOUND (DEF) by Troynell Reese | ||||
| 04:11 | MUM | GOOD! LAYUP by Rae Hall | RANDM17 56 - MUM 54 | (RANDM17 by 2) |
| ASSIST by Davion Ayabarreno | ||||
| 04:00 | RANDM17 | TIMEOUT TEAM | ||
| 03:54 | RANDM17 | TURNOVR by JACOBY,Reid | ||
| 03:30 | MUM | GOOD! JUMPER by Rae Hall (in the paint) | RANDM17 56 - MUM 56 | Tied |
| 03:00 | RANDM17 | GOOD! LAYUP by FIELDS,Ryan | RANDM17 58 - MUM 56 | (RANDM17 by 2) |
| 02:33 | MUM | TURNOVR by Davion Ayabarreno | ||
| 02:12 | RANDM17 | MISSED 3 PTR by JACOBY,Reid | ||
| REBOUND (DEF) by Blake Davis | ||||
| 01:58 | MUM | GOOD! LAYUP by Rae Hall | RANDM17 58 - MUM 58 | Tied |
| 01:58 | RANDM17 | FOUL by GOBLE,Nick (2) | ||
| 01:58 | MUM | GOOD! FT SHOT by Rae Hall | MUM 59 - RANDM17 58 | (MUM by 1) |
| 01:58 | MUM | TIMEOUT TEAM | ||
| 01:37 | RANDM17 | MISSED LAYUP by FIELDS,Ryan | ||
| 01:37 | MUM | BLOCK by Jackson Whitley | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 01:13 | MUM | GOOD! LAYUP by Davion Ayabarreno | MUM 61 - RANDM17 58 | (MUM by 3) |
| 00:47 | RANDM17 | MISSED 3 PTR by FIELDS,Ryan | ||
| REBOUND (DEF) by Irving Aughburns | ||||
| 00:21 | MUM | MISSED 3 PTR by Rae Hall | ||
| REBOUND (DEF) by FIELDS,Ryan | ||||
| 00:11 | RANDM17 | TIMEOUT TEAM | ||
| 00:03 | RANDM17 | MISSED 3 PTR by LEE,Colton | ||
| REBOUND (DEF) by Blake Davis | ||||
| 00:01 | RANDM17 | FOUL by JACOBY,Reid (3) | ||
| 00:01 | MUM | GOOD! FT SHOT by Blake Davis | MUM 62 - RANDM17 58 | (MUM by 4) |
| 00:01 | MUM | GOOD! FT SHOT by Blake Davis | MUM 63 - RANDM17 58 | (MUM by 5) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Davion Ayabarreno | f | 1-5 | 1-1 | 2-2 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14 |
| 52 | Jackson Whitley | f | 2-3 | 0-1 | 0-0 | 2-6 | 8 | 1 | 4 | 0 | 2 | 5 | 0 | 17 |
| 03 | Bryan Rouse | g | 2-5 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 11 |
| 10 | Blake Davis | g | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 14 |
| 23 | Rae Hall | g | 3-8 | 1-4 | 1-2 | 1-3 | 4 | 0 | 8 | 1 | 0 | 0 | 0 | 17 |
