Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#23 Rae Hall

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Wesleyan  11/15/16    24  1-6  .167  0-0  .000  8-9  .889  3.0  10  10.0 
at Eastern Mennonite  11/18/16  30  5-10  .500  1-2  .500  8-8  1.000  3.0  19  14.5 
vs Bridgewater  11/19/16  23  2-6  .333  0-2  .000  1-1  1.000  2.7  11.3 
SHENANDOAH  11/23/16  21  1-5  .200  1-3  .333  0-0  .000  2.3  9.3 
ST. ANDREWS  11/28/16  24  2-7  .286  2-3  .667  2-2  1.000  2.2  9.0 
at Coastal Carolina  11/30/16    16  1-5  .200  0-1  .000  2-2  1.000  2.3  8.2 
at Washington and Lee  12/03/16  30  5-7  .714  0-0  .000  0-0  .000  2.0  10  8.4 
at Randolph  12/6/16   34  7-17  .412  2-8  .250  2-3  .667  2.5  18  9.6 
GUILFORD  12/10/16  34  5-12  .417  0-2  .000  2-3  .667  2.2  12  9.9 
at Huntingdon College  12/17/16  33  5-8  .625  0-1  .000  5-6  .833  2.6  15  10.4 
at Oglethorpe  12/29/16  27  4-10  .400  0-1  .000  6-6  1.000  2.5  14  10.7 
vs Sewanee  12/30/16  29  8-13  .615  3-4  .750  2-2  1.000  2.3  21  11.6 
at Averett  01/09/17  28  6-12  .500  2-3  .667  6-8  .750  2.3  20  12.2 
COVENANT  01/13/17  33  3-4  .750  1-1  1.000  10-10  1.000  2.3  17  12.6 
MARYVILLE  01/14/17  28  1-10  .100  1-3  .333  0-0  .000  2.2  11.9 
WILLIAM PEACE  01/18/17  34  8-14  .571  1-2  .500  3-6  .500  2.4  20  12.4 
GREENSBORO  01/21/17  33  2-8  .250  0-2  .000  3-3  1.000  2.5  12.1 
FERRUM  01/22/17  37  4-10  .400  0-3  .000  9-9  1.000  2.6  17  12.4 
at N.C. Wesleyan  01/25/17  37  5-14  .357  2-5  .400  3-3  1.000  2.5  15  12.5 
LAGRANGE  01/28/17  34  7-14  .500  2-3  .667  5-5  1.000  2.8  21  13.0 
at Greensboro  02/01/17  33  2-6  .333  0-3  .000  0-2  .000  2.7  12.5 
at Ferrum  02/04/17  33  3-6  .500  0-1  .000  4-5  .800  2.9  10  12.4 
at William Peace  02/08/17  35  5-12  .417  3-7  .429  0-2  .000  2.9  13  12.4 
at Piedmont  02/11/17  29  4-13  .308  1-2  .500  0-0  .000  3.1  12.3 
N.C. WESLEYAN  02/15/17    23  2-6  .333  2-4  .500  2-6  .333  3.2  12.1 
vs Greensboro  02/23/17  33  7-15  .467  2-2  1.000  3-4  .750  3.3  19  12.4 
vs Maryville  02/24/17  31  6-11  .545  1-1  1.000  1-2  .500  3.2  14  12.4 
vs LaGrange  02/25/17  35  6-11  .545  1-5  .200  3-6  .500  3.3  16  12.6 
Totals     25  841  117-272  .430  28-74  .378  90-113  .796  32  60  92  3.3  65  77  47  19  352  12.6 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 12.6      Assists/game: 2.8 
FG Pct: 43.0      Turnovers/game: 1.7 
3FG Pct: 37.8      Assist/turnover ratio: 1.6 
FT Pct: 79.6      Steals/game: 0.7 
       Blocks/game: 0.0