Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#22 Davion Ayabarreno

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Wesleyan  11/15/16  27  4-8  .500  1-2  .500  1-5  .200  2.0  10  10.0 
at Eastern Mennonite  11/18/16    30  9-17  .529  0-4  .000  1-1  1.000  10  6.0  19  14.5 
vs Bridgewater  11/19/16  34  7-16  .438  1-3  .333  0-0  .000  6.7  15  14.7 
SHENANDOAH  11/23/16  33  7-14  .500  0-3  .000  4-6  .667  5.5  18  15.5 
ST. ANDREWS  11/28/16  35  13-16  .813  1-3  .333  12-13  .923  6.0  39  20.2 
at Coastal Carolina  11/30/16  29  4-11  .364  0-4  .000  5-5  1.000  5.5  13  19.0 
at Washington and Lee  12/03/16  24  5-11  .455  1-4  .250  3-3  1.000  11  6.3  14  18.3 
at Randolph  12/6/16   33  4-11  .364  1-2  .500  8-9  .889  5.9  17  18.1 
GUILFORD  12/10/16  34  5-11  .455  2-4  .500  0-0  .000  5.7  12  17.4 
at Huntingdon College  12/17/16  31  7-12  .583  2-3  .667  3-7  .429  5.7  19  17.6 
at Oglethorpe  12/29/16  26  11-18  .611  0-1  .000  4-6  .667  5.7  26  18.4 
vs Sewanee  12/30/16  29  9-13  .692  3-4  .750  0-0  .000  5.7  21  18.6 
at Averett  01/09/17  36  6-18  .333  1-5  .200  2-2  1.000  5.5  15  18.3 
COVENANT  01/13/17  29  6-8  .750  0-1  .000  5-6  .833  5.6  17  18.2 
MARYVILLE  01/14/17  31  10-14  .714  2-3  .667  3-3  1.000  5.7  25  18.7 
WILLIAM PEACE  01/18/17  33  8-14  .571  0-2  .000  4-4  1.000  10  5.9  20  18.8 
GREENSBORO  01/21/17  35  14-21  .667  5-5  1.000  0-0  .000  5.9  33  19.6 
FERRUM  01/22/17  44  10-17  .588  2-4  .500  4-7  .571  5.8  26  19.9 
at N.C. Wesleyan  01/25/17  36  8-17  .471  1-3  .333  1-1  1.000  5.7  18  19.8 
LAGRANGE  01/28/17  38  7-14  .500  3-5  .600  1-2  .500  5.7  18  19.8 
at Greensboro  02/01/17  36  13-19  .684  2-2  1.000  5-5  1.000  5.6  33  20.4 
at Ferrum  02/04/17  32  8-11  .727  4-4  1.000  6-6  1.000  5.6  26  20.6 
at William Peace  02/08/17  24  4-14  .286  0-3  .000  8-11  .727  10  5.8  16  20.4 
at Piedmont  02/11/17  34  4-12  .333  1-4  .250  4-5  .800  5.7  13  20.1 
N.C. WESLEYAN  02/15/17  31  7-17  .412  0-2  .000  3-5  .600  5.8  17  20.0 
vs Greensboro  02/23/17  34  9-18  .500  1-6  .167  7-8  .875  16  6.2  26  20.2 
vs Maryville  02/24/17  29  11-13  .846  0-0  .000  1-1  1.000  10  6.3  23  20.3 
vs LaGrange  02/25/17  38  8-16  .500  2-4  .500  1-1  1.000  6.3  19  20.3 
Totals     27  905  218-401  .544  36-90  .400  96-122  .787  49  126  175  6.3  49  49  58  34  568  20.3 
 
Games played: 28      Rebounds/game: 6.3 
Points/game: 20.3      Assists/game: 1.8 
FG Pct: 54.4      Turnovers/game: 2.1 
3FG Pct: 40.0      Assist/turnover ratio: 0.8 
FT Pct: 78.7      Steals/game: 1.2 
       Blocks/game: 0.1