#22 Davion Ayabarreno |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Virginia Wesleyan | 11/15/16 | * | 27 | 4-8 | .500 | 1-2 | .500 | 1-5 | .200 | 0 | 2 | 2 | 2.0 | 3 | 0 | 3 | 2 | 0 | 2 | 10 | 10.0 |
| at Eastern Mennonite | 11/18/16 | 30 | 9-17 | .529 | 0-4 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 6.0 | 2 | 0 | 4 | 2 | 0 | 1 | 19 | 14.5 | |
| vs Bridgewater | 11/19/16 | * | 34 | 7-16 | .438 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 6.7 | 4 | 0 | 1 | 2 | 0 | 0 | 15 | 14.7 |
| SHENANDOAH | 11/23/16 | * | 33 | 7-14 | .500 | 0-3 | .000 | 4-6 | .667 | 2 | 0 | 2 | 5.5 | 2 | 0 | 0 | 1 | 0 | 2 | 18 | 15.5 |
| ST. ANDREWS | 11/28/16 | * | 35 | 13-16 | .813 | 1-3 | .333 | 12-13 | .923 | 3 | 5 | 8 | 6.0 | 1 | 0 | 0 | 3 | 1 | 2 | 39 | 20.2 |
| at Coastal Carolina | 11/30/16 | * | 29 | 4-11 | .364 | 0-4 | .000 | 5-5 | 1.000 | 2 | 1 | 3 | 5.5 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 19.0 |
| at Washington and Lee | 12/03/16 | * | 24 | 5-11 | .455 | 1-4 | .250 | 3-3 | 1.000 | 3 | 8 | 11 | 6.3 | 2 | 0 | 0 | 0 | 0 | 1 | 14 | 18.3 |
| at Randolph | 12/6/16 | * | 33 | 4-11 | .364 | 1-2 | .500 | 8-9 | .889 | 1 | 2 | 3 | 5.9 | 0 | 0 | 1 | 1 | 1 | 1 | 17 | 18.1 |
| GUILFORD | 12/10/16 | * | 34 | 5-11 | .455 | 2-4 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.7 | 1 | 0 | 3 | 1 | 0 | 1 | 12 | 17.4 |
| at Huntingdon College | 12/17/16 | * | 31 | 7-12 | .583 | 2-3 | .667 | 3-7 | .429 | 2 | 4 | 6 | 5.7 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 17.6 |
| at Oglethorpe | 12/29/16 | * | 26 | 11-18 | .611 | 0-1 | .000 | 4-6 | .667 | 3 | 3 | 6 | 5.7 | 1 | 0 | 2 | 0 | 0 | 3 | 26 | 18.4 |
| vs Sewanee | 12/30/16 | * | 29 | 9-13 | .692 | 3-4 | .750 | 0-0 | .000 | 2 | 3 | 5 | 5.7 | 3 | 0 | 0 | 3 | 0 | 1 | 21 | 18.6 |
| at Averett | 01/09/17 | * | 36 | 6-18 | .333 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | 18.3 |
| COVENANT | 01/13/17 | * | 29 | 6-8 | .750 | 0-1 | .000 | 5-6 | .833 | 2 | 5 | 7 | 5.6 | 1 | 0 | 2 | 3 | 0 | 2 | 17 | 18.2 |
| MARYVILLE | 01/14/17 | * | 31 | 10-14 | .714 | 2-3 | .667 | 3-3 | 1.000 | 0 | 7 | 7 | 5.7 | 1 | 0 | 3 | 4 | 0 | 1 | 25 | 18.7 |
| WILLIAM PEACE | 01/18/17 | * | 33 | 8-14 | .571 | 0-2 | .000 | 4-4 | 1.000 | 2 | 8 | 10 | 5.9 | 1 | 0 | 0 | 1 | 0 | 1 | 20 | 18.8 |
| GREENSBORO | 01/21/17 | * | 35 | 14-21 | .667 | 5-5 | 1.000 | 0-0 | .000 | 3 | 3 | 6 | 5.9 | 4 | 0 | 4 | 3 | 0 | 3 | 33 | 19.6 |
| FERRUM | 01/22/17 | * | 44 | 10-17 | .588 | 2-4 | .500 | 4-7 | .571 | 0 | 4 | 4 | 5.8 | 1 | 0 | 1 | 2 | 1 | 1 | 26 | 19.9 |
| at N.C. Wesleyan | 01/25/17 | * | 36 | 8-17 | .471 | 1-3 | .333 | 1-1 | 1.000 | 0 | 4 | 4 | 5.7 | 2 | 0 | 2 | 1 | 0 | 1 | 18 | 19.8 |
| LAGRANGE | 01/28/17 | * | 38 | 7-14 | .500 | 3-5 | .600 | 1-2 | .500 | 0 | 4 | 4 | 5.7 | 2 | 0 | 1 | 5 | 0 | 0 | 18 | 19.8 |
| at Greensboro | 02/01/17 | * | 36 | 13-19 | .684 | 2-2 | 1.000 | 5-5 | 1.000 | 2 | 3 | 5 | 5.6 | 2 | 0 | 0 | 4 | 0 | 0 | 33 | 20.4 |
| at Ferrum | 02/04/17 | * | 32 | 8-11 | .727 | 4-4 | 1.000 | 6-6 | 1.000 | 0 | 5 | 5 | 5.6 | 2 | 0 | 2 | 1 | 0 | 0 | 26 | 20.6 |
| at William Peace | 02/08/17 | * | 24 | 4-14 | .286 | 0-3 | .000 | 8-11 | .727 | 2 | 8 | 10 | 5.8 | 3 | 0 | 2 | 0 | 0 | 0 | 16 | 20.4 |
| at Piedmont | 02/11/17 | * | 34 | 4-12 | .333 | 1-4 | .250 | 4-5 | .800 | 2 | 2 | 4 | 5.7 | 3 | 0 | 2 | 2 | 0 | 3 | 13 | 20.1 |
| N.C. WESLEYAN | 02/15/17 | * | 31 | 7-17 | .412 | 0-2 | .000 | 3-5 | .600 | 2 | 6 | 8 | 5.8 | 2 | 0 | 3 | 0 | 0 | 0 | 17 | 20.0 |
| vs Greensboro | 02/23/17 | * | 34 | 9-18 | .500 | 1-6 | .167 | 7-8 | .875 | 7 | 9 | 16 | 6.2 | 0 | 0 | 3 | 2 | 0 | 1 | 26 | 20.2 |
| vs Maryville | 02/24/17 | * | 29 | 11-13 | .846 | 0-0 | .000 | 1-1 | 1.000 | 2 | 8 | 10 | 6.3 | 1 | 0 | 4 | 5 | 0 | 1 | 23 | 20.3 |
| vs LaGrange | 02/25/17 | * | 38 | 8-16 | .500 | 2-4 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 6.3 | 4 | 0 | 1 | 6 | 1 | 4 | 19 | 20.3 |
| Totals | 27 | 905 | 218-401 | .544 | 36-90 | .400 | 96-122 | .787 | 49 | 126 | 175 | 6.3 | 49 | 0 | 49 | 58 | 4 | 34 | 568 | 20.3 | |
| Games played: 28 | Rebounds/game: 6.3 | |
| Points/game: 20.3 | Assists/game: 1.8 | |
| FG Pct: 54.4 | Turnovers/game: 2.1 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 78.7 | Steals/game: 1.2 | |
| Blocks/game: 0.1 |