Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#15 Irving Aughburns

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Virginia Wesleyan  11/15/16  21  3-7  .429  1-1  1.000  2-5  .400  0.0  9.0 
at Eastern Mennonite  11/18/16  31  1-11  .091  0-4  .000  2-2  1.000  3.0  6.5 
vs Bridgewater  11/19/16  37  6-13  .462  1-5  .200  2-3  .667  3.7  15  9.3 
SHENANDOAH  11/23/16  33  7-13  .538  1-4  .250  0-0  .000  4.3  15  10.8 
ST. ANDREWS  11/28/16  27  2-9  .222  1-4  .250  2-6  .333  4.2  10.0 
at Coastal Carolina  11/30/16  15  3-7  .429  0-2  .000  0-0  .000  3.8  9.3 
at Washington and Lee  12/03/16    16  3-3  1.000  0-0  .000  2-2  1.000  3.9  9.1 
at Randolph  12/6/16     29  1-6  .167  0-2  .000  0-0  .000  4.0  8.3 
GUILFORD  12/10/16    20  0-2  .000  0-1  .000  0-0  .000  3.9  7.3 
at Huntingdon College  12/17/16    19  4-7  .571  0-0  .000  0-0  .000  3.7  7.4 
at Oglethorpe  12/29/16    17  0-1  .000  0-0  .000  0-0  .000  3.6  6.7 
vs Sewanee  12/30/16    27  1-4  .250  0-1  .000  3-4  .750  3.5  6.6 
at Averett  01/09/17    20  1-3  .333  0-1  .000  3-3  1.000  3.5  6.5 
COVENANT  01/13/17    27  5-10  .500  0-1  .000  1-2  .500  3.6  11  6.8 
MARYVILLE  01/14/17    22  3-8  .375  1-2  .500  0-0  .000  3.5  6.8 
WILLIAM PEACE  01/18/17    21  3-6  .500  0-1  .000  0-0  .000  3.5  6.8 
GREENSBORO  01/21/17    19  1-5  .200  0-1  .000  2-2  1.000  3.5  6.6 
FERRUM  01/22/17    19  1-3  .333  0-0  .000  0-0  .000  3.4  6.3 
at N.C. Wesleyan  01/25/17    21  4-7  .571  0-1  .000  1-3  .333  3.5  6.5 
LAGRANGE  01/28/17    12  1-3  .333  0-0  .000  1-1  1.000  3.5  6.3 
at Greensboro  02/01/17    20  0-2  .000  0-0  .000  0-0  .000  3.4  6.0 
at Ferrum  02/04/17    1-1  1.000  0-0  .000  1-3  .333  3.2  5.9 
at William Peace  02/08/17    16  1-5  .200  0-0  .000  0-0  .000  3.2  5.7 
at Piedmont  02/11/17    24  2-3  .667  0-0  .000  1-1  1.000  3.2  5.7 
N.C. WESLEYAN  02/15/17  26  4-9  .444  1-1  1.000  3-4  .750  3.4  12  5.9 
vs Greensboro  02/23/17    16  5-7  .714  0-0  .000  2-2  1.000  3.5  12  6.2 
vs Maryville  02/24/17    19  0-1  .000  0-0  .000  0-0  .000  3.4  5.9 
vs LaGrange  02/25/17    27  0-6  .000  0-2  .000  0-0  .000  3.3  5.7 
Totals     609  63-162  .389  6-34  .176  28-43  .651  29  64  93  3.3  34  43  54  12  12  160  5.7 
 
Games played: 28      Rebounds/game: 3.3 
Points/game: 5.7      Assists/game: 1.5 
FG Pct: 38.9      Turnovers/game: 1.9 
3FG Pct: 17.6      Assist/turnover ratio: 0.8 
FT Pct: 65.1      Steals/game: 0.4 
       Blocks/game: 0.4