#50 Jabari Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Andrews | 11/13/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Marietta College | 11/20/15 | 8 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| vs La Roche | 11/21/15 | 16 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3.7 | |
| at Bluefield | 11/27/15 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 3.3 | |
| vs Univ. of the Cumberlands | 11/28/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| at Guilford | 12/02/15 | 20 | 2-4 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 0 | 1 | 1.2 | 4 | 0 | 0 | 3 | 1 | 0 | 5 | 3.0 | |
| LYNCHBURG | 12/05/15 | 11 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.9 | |
| at LaGrange | 12/12/15 | 10 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3.0 | |
| at High Point | 12/28/15 | 19 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 3.0 | |
| at Washington and Lee | 12/29/15 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.9 | |
| vs Sewanee | 12/30/15 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.8 | |
| FERRUM | 01/06/16 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.6 | |
| at Greensboro | 01/13/16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at Ferrum | 01/16/16 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | |
| AVERETT | 01/20/16 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| WILLIAM PEACE | 01/27/16 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| at Maryville College | 01/29/16 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Covenant | 01/30/16 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| GREENSBORO | 02/06/16 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.7 | |
| at N.C. Wesleyan | 02/10/16 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| PIEDMONT | 02/13/16 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| N.C. WESLEYAN | 02/20/16 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 178 | 11-25 | .440 | 0-0 | .000 | 10-14 | .714 | 11 | 14 | 25 | 1.1 | 26 | 1 | 4 | 15 | 1 | 1 | 32 | 1.5 | |
| Games played: 22 | Rebounds/game: 1.1 | |
| Points/game: 1.5 | Assists/game: 0.2 | |
| FG Pct: 44.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 71.4 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |