Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#40 Brandon Monk

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Andrews  11/13/15    22  5-7  .714  1-1  1.000  5-7  .714  3.0  16  16.0 
RANDOLPH  11/15/15    30  7-12  .583  3-4  .750  7-8  .875  5.5  24  20.0 
at Marietta College  11/20/15  29  1-9  .111  0-2  .000  5-6  .833  5.7  15.7 
vs La Roche  11/21/15  26  7-8  .875  0-0  .000  5-9  .556  4.5  19  16.5 
at Bluefield  11/27/15  27  5-11  .455  1-5  .200  2-4  .500  5.2  13  15.8 
vs Univ. of the Cumberlands  11/28/15  29  4-9  .444  1-1  1.000  3-5  .600  5.2  12  15.2 
at Guilford  12/02/15  26  4-11  .364  0-2  .000  2-5  .400  4.7  10  14.4 
LYNCHBURG  12/05/15  25  9-14  .643  3-4  .750  2-4  .500  4.5  23  15.5 
at LaGrange  12/12/15  23  5-15  .333  1-3  .333  2-6  .333  4.7  13  15.2 
at High Point  12/28/15  17  2-6  .333  0-1  .000  4-4  1.000  4.3  14.5 
at Washington and Lee  12/29/15  35  5-12  .417  2-2  1.000  0-1  .000  10  4.8  12  14.3 
vs Sewanee  12/30/15  37  7-17  .412  1-2  .500  4-7  .571  4.7  19  14.7 
FERRUM  01/06/16  29  3-11  .273  0-2  .000  1-2  .500  4.7  14.1 
at Greensboro  01/13/16  30  2-8  .250  0-0  .000  7-8  .875  4.5  11  13.9 
at Ferrum  01/16/16  28  3-13  .231  0-2  .000  2-3  .667  4.5  13.5 
AVERETT  01/20/16  30  10-15  .667  1-1  1.000  3-3  1.000  4.7  24  14.1 
WILLIAM PEACE  01/27/16  32  12-21  .571  0-3  .000  3-5  .600  4.7  27  14.9 
at Maryville College  01/29/16  32  9-16  .563  0-3  .000  12-16  .750  4.7  30  15.7 
at Covenant  01/30/16  20  3-7  .429  1-1  1.000  6-8  .750  4.6  13  15.6 
GREENSBORO  02/06/16  41  12-22  .545  0-4  .000  10-12  .833  4.8  34  16.5 
at N.C. Wesleyan  02/10/16  26  5-12  .417  1-2  .500  1-1  1.000  4.7  12  16.3 
PIEDMONT  02/13/16  34  7-16  .438  1-2  .500  3-7  .429  12  5.0  18  16.4 
at William Peace  02/17/16  34  6-14  .429  0-2  .000  5-10  .500  5.2  17  16.4 
N.C. WESLEYAN  02/20/16  24  4-13  .308  0-1  .000  3-4  .750  5.4  11  16.2 
Totals     22  686  137-299  .458  17-50  .340  97-145  .669  26  103  129  5.4  44  40  54  17  388  16.2 
 
Games played: 24      Rebounds/game: 5.4 
Points/game: 16.2      Assists/game: 1.7 
FG Pct: 45.8      Turnovers/game: 2.3 
3FG Pct: 34.0      Assist/turnover ratio: 0.7 
FT Pct: 66.9      Steals/game: 0.7 
       Blocks/game: 0.2