Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#32 Will Baggett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Andrews  11/13/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
RANDOLPH  11/15/15    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Marietta College  11/20/15    0-3  .000  0-3  .000  0-0  .000  0.0  0.0 
vs La Roche  11/21/15    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
at Bluefield  11/27/15    0-0  .000  0-0  .000  0-0  .000  0.2  0.0 
vs Univ. of the Cumberlands  11/28/15    11  0-1  .000  0-0  .000  0-0  .000  0.2  0.0 
at Guilford  12/02/15    0-1  .000  0-1  .000  0-0  .000  0.1  0.0 
at LaGrange  12/12/15    0-0  .000  0-0  .000  0-0  .000  0.1  0.0 
at High Point  12/28/15    0-2  .000  0-2  .000  2-4  .500  0.3  0.2 
at Washington and Lee  12/29/15    1-3  .333  1-3  .333  0-0  .000  0.3  0.5 
vs Sewanee  12/30/15    0-1  .000  0-1  .000  0-0  .000  0.3  0.5 
FERRUM  01/06/16    0-0  .000  0-0  .000  0-0  .000  0.3  0.4 
at Ferrum  01/16/16    0-2  .000  0-1  .000  0-0  .000  0.4  0.4 
AVERETT  01/20/16    1-1  1.000  0-0  .000  0-0  .000  0.4  0.5 
WILLIAM PEACE  01/27/16    1-1  1.000  0-0  .000  0-0  .000  0.3  0.6 
at Maryville College  01/29/16    0-1  .000  0-0  .000  0-0  .000  0.5  0.6 
at Covenant  01/30/16    17  1-4  .250  1-2  .500  0-0  .000  0.5  0.7 
GREENSBORO  02/06/16    0-0  .000  0-0  .000  0-0  .000  0.5  0.7 
at N.C. Wesleyan  02/10/16    10  2-4  .500  0-0  .000  0-0  .000  0.5  0.8 
PIEDMONT  02/13/16    0-0  .000  0-0  .000  0-0  .000  0.5  0.8 
at William Peace  02/17/16    15  5-7  .714  1-1  1.000  0-0  .000  0.4  11  1.3 
N.C. WESLEYAN  02/20/16    11  1-3  .333  1-2  .500  0-0  .000  0.4  1.4 
Totals     150  12-34  .353  4-16  .250  2-6  .333  0.4  10  30  1.4 
 
Games played: 22      Rebounds/game: 0.4 
Points/game: 1.4      Assists/game: 0.3 
FG Pct: 35.3      Turnovers/game: 0.4 
3FG Pct: 25.0      Assist/turnover ratio: 0.7 
FT Pct: 33.3      Steals/game: 0.0 
       Blocks/game: 0.0