Methodist Men's Basketball
Methodist Individual Game-by-Game
(as of Nov 04, 2020)
All games

 

#05 Tabias Hilliard

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at St. Andrews  11/13/15  31  4-7  .571  1-2  .500  7-7  1.000  2.0  16  16.0 
RANDOLPH  11/15/15  43  2-8  .250  0-2  .000  5-8  .625  2.5  12.5 
at Marietta College  11/20/15  30  7-14  .500  0-4  .000  0-0  .000  2.3  14  13.0 
vs La Roche  11/21/15  33  5-10  .500  2-3  .667  6-7  .857  2.3  18  14.3 
at Bluefield  11/27/15  37  5-10  .500  4-6  .667  0-0  .000  2.0  14  14.2 
vs Univ. of the Cumberlands  11/28/15  35  3-7  .429  1-3  .333  5-6  .833  2.0  12  13.8 
at Guilford  12/02/15  33  3-5  .600  0-0  .000  2-2  1.000  2.0  13.0 
LYNCHBURG  12/05/15  28  3-9  .333  1-7  .143  2-2  1.000  1.9  12.5 
at LaGrange  12/12/15  31  4-9  .444  2-4  .500  3-4  .750  1.9  13  12.6 
at High Point  12/28/15  22  0-2  .000  0-0  .000  0-0  .000  2.0  11.3 
at Washington and Lee  12/29/15  24  3-4  .750  2-3  .667  0-1  .000  1.8  11.0 
vs Sewanee  12/30/15  43  6-11  .545  2-5  .400  3-3  1.000  1.9  17  11.5 
FERRUM  01/06/16  39  8-9  .889  2-2  1.000  2-3  .667  1.9  20  12.2 
at Greensboro  01/13/16  33  4-10  .400  1-1  1.000  3-4  .750  2.2  12  12.1 
at Ferrum  01/16/16  35  6-9  .667  1-1  1.000  2-2  1.000  2.3  15  12.3 
AVERETT  01/20/16  36  3-9  .333  2-2  1.000  4-4  1.000  2.5  12  12.3 
WILLIAM PEACE  01/27/16  36  4-10  .400  0-3  .000  3-6  .500  2.4  11  12.2 
at Maryville College  01/29/16  32  7-10  .700  4-4  1.000  4-4  1.000  2.4  22  12.8 
at Covenant  01/30/16  32  3-9  .333  1-4  .250  1-2  .500  2.5  12.5 
GREENSBORO  02/06/16  43  8-15  .533  0-3  .000  4-5  .800  2.6  20  12.9 
at N.C. Wesleyan  02/10/16  22  1-3  .333  1-2  .500  0-0  .000  2.5  12.4 
PIEDMONT  02/13/16  31  1-7  .143  0-4  .000  4-6  .667  2.6  12.1 
at William Peace  02/17/16    31  6-8  .750  0-2  .000  4-7  .571  2.6  16  12.3 
N.C. WESLEYAN  02/20/16  33  4-7  .571  2-4  .500  0-0  .000  2.5  10  12.2 
Totals     23  793  100-202  .495  29-71  .408  64-83  .771  16  45  61  2.5  52  74  53  19  293  12.2 
 
Games played: 24      Rebounds/game: 2.5 
Points/game: 12.2      Assists/game: 3.1 
FG Pct: 49.5      Turnovers/game: 2.2 
3FG Pct: 40.8      Assist/turnover ratio: 1.4 
FT Pct: 77.1      Steals/game: 0.8 
       Blocks/game: 0.1