Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | JONES, Tim | * | 1-3 | 0-2 | 1-2 | 1-1 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 20 |
| 04 | MOORE, Khory | * | 7-16 | 1-6 | 0-0 | 1-4 | 5 | 3 | 15 | 5 | 2 | 0 | 4 | 28 |
| 10 | MONTGOMERY, Greg | * | 7-13 | 0-0 | 6-8 | 3-4 | 7 | 2 | 20 | 1 | 4 | 0 | 1 | 29 |
| 32 | OWENS, Cameron | * | 4-8 | 3-6 | 6-6 | 1-1 | 2 | 1 | 17 | 0 | 2 | 0 | 1 | 31 |
| 33 | POE, Kaelin | * | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 14 |
| 03 | ENGLISH, Jordan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | DOUGLAS, Nick | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | LYONS, Breven | - | 3-4 | 2-3 | 2-2 | 0-1 | 1 | 2 | 10 | 1 | 1 | 0 | 2 | 20 |
| 13 | BYNUM, Nick | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 14 | STURDIFEN, Aaron | - | 1-1 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 9 |
| 20 | DOYLE, Nick | - | 4-7 | 1-3 | 0-0 | 0-2 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 16 |
| 22 | BANKS, Andre' | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | MITCHELL, Brandon | - | 5-7 | 1-3 | 0-1 | 1-2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 22 |
| 42 | CLARKE, Claude | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 33-63 | 8-24 | 15-21 | 13-19 | 32 | 22 | 89 | 13 | 15 | 1 | 9 | 200 | |
| 52.4% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 5-11 | 8-9 | |||||||||||
| 59.3% | 45.5% | 88.9% | ||||||||||||
| 2nd Half: | 17-36 | 3-13 | 7-12 | |||||||||||
| 47.2% | 23.1% | 58.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | Tabias Hilliard | * | 1-3 | 0-1 | 2-4 | 1-0 | 1 | 1 | 4 | 2 | 0 | 0 | 1 | 26 |
| 12 | Mike Major | * | 5-11 | 1-2 | 5-5 | 1-3 | 4 | 1 | 16 | 0 | 3 | 0 | 0 | 30 |
| 15 | Desmond Parker | * | 2-6 | 0-0 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | 23 |
| 30 | Chris Vinson | * | 0-1 | 0-0 | 4-4 | 1-2 | 3 | 2 | 4 | 2 | 2 | 0 | 2 | 33 |
| 44 | Austin Saunders | * | 2-3 | 0-0 | 1-4 | 0-1 | 1 | 2 | 5 | 1 | 0 | 1 | 1 | 16 |
| 03 | Josh Harper | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Blake Davis | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Najee Taylor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Davion Ayabarreno | - | 2-3 | 0-1 | 1-1 | 2-0 | 2 | 1 | 5 | 3 | 3 | 0 | 0 | 18 |
| 23 | T.J. Gill | - | 6-10 | 2-4 | 7-8 | 0-3 | 3 | 3 | 21 | 0 | 3 | 0 | 2 | 27 |
| 24 | Austin Pack | - | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 9 |
| 32 | Joey Horne | - | 2-3 | 0-0 | 1-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 3 |
| 50 | Jabari Brown | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 52 | Jackson Whitley | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-44 | 3-8 | 22-30 | 6-17 | 23 | 17 | 71 | 8 | 23 | 1 | 7 | 200 | |
| 52.3% | 37.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-21 | 0-3 | 7-12 | |||||||||||
| 47.6% | 0.0% | 58.3% | ||||||||||||
| 2nd Half: | 13-23 | 3-5 | 15-18 | |||||||||||
| 56.5% | 60.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Virginia Wesleyan | 45 | 44 | 89 | Record: (4-0) |
| Methodist | 27 | 44 | 71 | Record: (2-3) |
|
Officials:
Technical fouls: Virginia Wesleyan-None. Methodist-None. Attendance: 176 Virginia Wesleyan ranked No. 12 in latest D3hoops.com Top 25 |
Play-by-Play |
| 19:39 | MUM | MISSED LAYUP by Tabias Hilliard | ||
| REBOUND (DEF) by MOORE, Khory | ||||
| 19:32 | VWCM | TURNOVR by MONTGOMERY, Greg | ||
| 19:16 | MUM | TURNOVR by Desmond Parker | ||
| 19:03 | VWCM | MISSED 3 PTR by MOORE, Khory | ||
| REBOUND (OFF) by POE, Kaelin | ||||
| 18:56 | VWCM | MISSED LAYUP by MOORE, Khory | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:31 | VWCM | GOOD! LAYUP by OWENS, Cameron | VWCM 2 - MUM 0 | (VWCM by 2) |
| ASSIST by MOORE, Khory | ||||
| 18:09 | MUM | GOOD! LAYUP by Mike Major | MUM 2 - VWCM 2 | Tied |
| 17:58 | VWCM | GOOD! LAYUP by MONTGOMERY, Greg | VWCM 4 - MUM 2 | (VWCM by 2) |
| 17:42 | VWCM | FOUL by POE, Kaelin (1) | ||
| 17:42 | MUM | MISSED FT SHOT by Austin Saunders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | MUM | MISSED FT SHOT by Austin Saunders | ||
| REBOUND (DEF) by MONTGOMERY, Greg | ||||
| 17:29 | VWCM | GOOD! 3 PTR by MOORE, Khory | VWCM 7 - MUM 2 | (VWCM by 5) |
| ASSIST by JONES, Tim | ||||
| 17:05 | MUM | GOOD! LAYUP by Desmond Parker | VWCM 7 - MUM 4 | (VWCM by 3) |
| 16:50 | VWCM | GOOD! 3 PTR by OWENS, Cameron | VWCM 10 - MUM 4 | (VWCM by 6) |
| ASSIST by POE, Kaelin | ||||
| 16:11 | MUM | MISSED LAYUP by Mike Major | ||
| REBOUND (DEF) by POE, Kaelin | ||||
| 16:04 | VWCM | MISSED LAYUP by MONTGOMERY, Greg | ||
| REBOUND (OFF) by MOORE, Khory | ||||
| 16:01 | VWCM | GOOD! LAYUP by MOORE, Khory | VWCM 12 - MUM 4 | (VWCM by 8) |
| 15:46 | VWCM | FOUL by MOORE, Khory (1) | ||
| 15:35 | MUM | MISSED 3 PTR by T.J. Gill | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:19 | VWCM | MISSED 3 PTR by OWENS, Cameron | ||
| REBOUND (DEF) by T.J. Gill | ||||
| 14:56 | MUM | GOOD! LAYUP by T.J. Gill | VWCM 12 - MUM 6 | (VWCM by 6) |
| 14:30 | VWCM | MISSED 3 PTR by MITCHELL, Brandon | ||
| REBOUND (DEF) by Jackson Whitley | ||||
| 14:21 | MUM | MISSED JUMPER by Desmond Parker | ||
| REBOUND (OFF) by Tabias Hilliard | ||||
| 14:17 | MUM | GOOD! LAYUP by Tabias Hilliard | VWCM 12 - MUM 8 | (VWCM by 4) |
| 14:05 | MUM | FOUL by Jackson Whitley (1) | ||
| 14:05 | VWCM | GOOD! FT SHOT by MONTGOMERY, Greg | VWCM 13 - MUM 8 | (VWCM by 5) |
| 14:05 | VWCM | GOOD! FT SHOT by MONTGOMERY, Greg | VWCM 14 - MUM 8 | (VWCM by 6) |
| 13:47 | MUM | MISSED 3 PTR by T.J. Gill | ||
| REBOUND (DEF) by MONTGOMERY, Greg | ||||
| 13:30 | VWCM | FOUL by POE, Kaelin (2) | ||
| 13:30 | VWCM | TURNOVR by POE, Kaelin | ||
| 13:11 | MUM | GOOD! JUMPER by Mike Major | VWCM 14 - MUM 10 | (VWCM by 4) |
| 12:56 | VWCM | MISSED JUMPER by DOYLE, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:39 | MUM | TURNOVR by Jackson Whitley | ||
| 12:29 | MUM | FOUL by Austin Pack (1) | ||
| 12:29 | VWCM | GOOD! FT SHOT by OWENS, Cameron | VWCM 15 - MUM 10 | (VWCM by 5) |
| 12:29 | VWCM | GOOD! FT SHOT by OWENS, Cameron | VWCM 16 - MUM 10 | (VWCM by 6) |
| 12:06 | MUM | GOOD! JUMPER by Austin Pack (in the paint) | VWCM 16 - MUM 12 | (VWCM by 4) |
| 11:58 | MUM | FOUL by Austin Pack (2) | ||
| 11:12 | VWCM | GOOD! 3 PTR by DOYLE, Nick | VWCM 19 - MUM 12 | (VWCM by 7) |
| ASSIST by JONES, Tim | ||||
| 10:47 | MUM | GOOD! JUMPER by Jabari Brown | VWCM 19 - MUM 14 | (VWCM by 5) |
| ASSIST by Austin Saunders | ||||
| 10:33 | VWCM | GOOD! JUMPER by MITCHELL, Brandon | VWCM 21 - MUM 14 | (VWCM by 7) |
| ASSIST by MOORE, Khory | ||||
| 10:14 | MUM | TURNOVR by T.J. Gill | ||
| 10:10 | VWCM | GOOD! LAYUP by JONES, Tim | VWCM 23 - MUM 14 | (VWCM by 9) |
| ASSIST by MOORE, Khory | ||||
| 10:08 | MUM | TIMEOUT 30sec | ||
| 10:01 | VWCM | FOUL by JONES, Tim (1) | ||
| 09:57 | MUM | FOUL by Jabari Brown (1) | ||
| 09:55 | MUM | TURNOVR by Jabari Brown | ||
| 09:42 | VWCM | TURNOVR by JONES, Tim | ||
| 09:40 | MUM | STEAL by Austin Saunders | ||
| 09:38 | MUM | TURNOVR by Austin Pack | ||
| 09:25 | VWCM | GOOD! JUMPER by DOYLE, Nick | VWCM 25 - MUM 14 | (VWCM by 11) |
| ASSIST by MOORE, Khory | ||||
| 09:05 | MUM | MISSED LAYUP by T.J. Gill | ||
| REBOUND (DEF) by MITCHELL, Brandon | ||||
| 08:53 | VWCM | MISSED LAYUP by MOORE, Khory | ||
| REBOUND (DEF) by Austin Saunders | ||||
| 08:42 | MUM | GOOD! LAYUP by Davion Ayabarreno | VWCM 25 - MUM 16 | (VWCM by 9) |
| ASSIST by Chris Vinson | ||||
| 08:25 | MUM | FOUL by Austin Saunders (1) | ||
| 08:25 | VWCM | GOOD! FT SHOT by OWENS, Cameron | VWCM 26 - MUM 16 | (VWCM by 10) |
| 08:25 | VWCM | GOOD! FT SHOT by OWENS, Cameron | VWCM 27 - MUM 16 | (VWCM by 11) |
| 08:11 | MUM | TURNOVR by Mike Major | ||
| 08:05 | VWCM | GOOD! LAYUP by MONTGOMERY, Greg | VWCM 29 - MUM 16 | (VWCM by 13) |
| 07:53 | MUM | GOOD! LAYUP by T.J. Gill | VWCM 29 - MUM 18 | (VWCM by 11) |
| 07:35 | VWCM | GOOD! LAYUP by MONTGOMERY, Greg | VWCM 31 - MUM 18 | (VWCM by 13) |
| 07:21 | MUM | MISSED LAYUP by Austin Saunders | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:10 | VWCM | GOOD! 3 PTR by OWENS, Cameron | VWCM 34 - MUM 18 | (VWCM by 16) |
| ASSIST by MOORE, Khory | ||||
| 07:01 | MUM | TURNOVR by Joey Horne | ||
| 07:00 | VWCM | STEAL by LYONS, Breven | ||
| 06:59 | VWCM | GOOD! LAYUP by LYONS, Breven | VWCM 36 - MUM 18 | (VWCM by 18) |
| 06:49 | MUM | TURNOVR by Desmond Parker | ||
| 06:49 | MUM | TIMEOUT TEAM | ||
| 06:32 | VWCM | TURNOVR by MONTGOMERY, Greg | ||
| 06:31 | MUM | STEAL by Joey Horne | ||
| 06:29 | VWCM | FOUL by LYONS, Breven (1) | ||
| 06:06 | MUM | MISSED JUMPER by Desmond Parker | ||
| REBOUND (DEF) by MOORE, Khory | ||||
| 06:00 | VWCM | GOOD! JUMPER by MONTGOMERY, Greg (in the paint) | VWCM 38 - MUM 18 | (VWCM by 20) |
| 06:00 | MUM | FOUL by Chris Vinson (1) | ||
| 06:00 | VWCM | MISSED FT SHOT by MONTGOMERY, Greg | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:43 | VWCM | MISSED 3 PTR by MOORE, Khory | ||
| REBOUND (DEF) by Mike Major | ||||
| 05:26 | MUM | TURNOVR by Chris Vinson | ||
| 05:25 | VWCM | STEAL by OWENS, Cameron | ||
| 05:06 | VWCM | TURNOVR by LYONS, Breven | ||
| 04:54 | VWCM | FOUL by LYONS, Breven (2) | ||
| 04:54 | MUM | MISSED FT SHOT by Tabias Hilliard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:54 | MUM | GOOD! FT SHOT by Tabias Hilliard | VWCM 38 - MUM 19 | (VWCM by 19) |
| 04:34 | VWCM | TURNOVR by OWENS, Cameron | ||
| 04:32 | MUM | STEAL by Tabias Hilliard | ||
| 04:21 | MUM | TURNOVR by Desmond Parker | ||
| 04:21 | VWCM | STEAL by MOORE, Khory | ||
| 04:17 | VWCM | TURNOVR by MONTGOMERY, Greg | ||
| 03:58 | MUM | MISSED LAYUP by T.J. Gill | ||
| REBOUND (OFF) by Desmond Parker | ||||
| 03:54 | MUM | GOOD! LAYUP by Desmond Parker | VWCM 38 - MUM 21 | (VWCM by 17) |
| 03:44 | VWCM | MISSED 3 PTR by JONES, Tim | ||
| REBOUND (DEF) by Chris Vinson | ||||
| 03:36 | VWCM | FOUL by DOYLE, Nick (1) | ||
| 03:36 | MUM | GOOD! FT SHOT by T.J. Gill | VWCM 38 - MUM 22 | (VWCM by 16) |
| 03:36 | MUM | GOOD! FT SHOT by T.J. Gill | VWCM 38 - MUM 23 | (VWCM by 15) |
| 03:21 | VWCM | GOOD! 3 PTR by MITCHELL, Brandon | VWCM 41 - MUM 23 | (VWCM by 18) |
| ASSIST by JONES, Tim | ||||
| 03:05 | MUM | MISSED JUMPER by Desmond Parker | ||
| REBOUND (DEF) by MITCHELL, Brandon | ||||
| 02:42 | VWCM | GOOD! JUMPER by MONTGOMERY, Greg | VWCM 43 - MUM 23 | (VWCM by 20) |
| 02:23 | MUM | MISSED 3 PTR by Tabias Hilliard | ||
| REBOUND (DEF) by DOYLE, Nick | ||||
| 02:14 | VWCM | TURNOVR by JONES, Tim | ||
| 02:13 | MUM | STEAL by T.J. Gill | ||
| 02:10 | MUM | TURNOVR by Davion Ayabarreno | ||
| 02:09 | VWCM | STEAL by MONTGOMERY, Greg | ||
| 02:04 | MUM | FOUL by Tabias Hilliard (1) | ||
| 02:04 | VWCM | GOOD! FT SHOT by MONTGOMERY, Greg | VWCM 44 - MUM 23 | (VWCM by 21) |
| 02:04 | VWCM | GOOD! FT SHOT by MONTGOMERY, Greg | VWCM 45 - MUM 23 | (VWCM by 22) |
| 01:39 | VWCM | FOUL by MOORE, Khory (2) | ||
| 01:39 | MUM | GOOD! FT SHOT by Tabias Hilliard | VWCM 45 - MUM 24 | (VWCM by 21) |
| 01:39 | MUM | MISSED FT SHOT by Tabias Hilliard | ||
| REBOUND (DEF) by DOYLE, Nick | ||||
| 01:16 | VWCM | MISSED LAYUP by MOORE, Khory | ||
| REBOUND (OFF) by STURDIFEN, Aaron | ||||
| 01:12 | VWCM | TURNOVR by STURDIFEN, Aaron | ||
| 01:11 | MUM | STEAL by T.J. Gill | ||
| 01:06 | VWCM | FOUL by STURDIFEN, Aaron (1) | ||
| 01:06 | MUM | GOOD! FT SHOT by T.J. Gill | VWCM 45 - MUM 25 | (VWCM by 20) |
| 01:06 | MUM | MISSED FT SHOT by T.J. Gill | ||
| REBOUND (DEF) by OWENS, Cameron | ||||
| 00:48 | VWCM | TURNOVR by OWENS, Cameron | ||
| 00:32 | VWCM | FOUL by DOYLE, Nick (2) | ||
| 00:32 | MUM | GOOD! FT SHOT by Chris Vinson | VWCM 45 - MUM 26 | (VWCM by 19) |
| 00:32 | MUM | GOOD! FT SHOT by Chris Vinson | VWCM 45 - MUM 27 | (VWCM by 18) |
| 00:00 | VWCM | MISSED 3 PTR by MOORE, Khory | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:46 | MUM | MISSED JUMPER by Desmond Parker | VWCM 45 - MUM 27 | (VWCM by 18) |
| REBOUND (DEF) by JONES, Tim | ||||
| 19:37 | VWCM | MISSED 3 PTR by MOORE, Khory | ||
| REBOUND (OFF) by MONTGOMERY, Greg | ||||
| 19:33 | VWCM | GOOD! LAYUP by MONTGOMERY, Greg | VWCM 47 - MUM 27 | (VWCM by 20) |
| 19:08 | MUM | MISSED 3 PTR by Mike Major | ||
| REBOUND (DEF) by MONTGOMERY, Greg | ||||
| 18:55 | VWCM | TURNOVR by (TEAM) | ||
| 18:32 | MUM | TURNOVR by Chris Vinson | ||
| 18:30 | VWCM | STEAL by MOORE, Khory | ||
| 18:29 | VWCM | MISSED LAYUP by MOORE, Khory | ||
| 18:29 | MUM | BLOCK by Austin Saunders | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:59 | VWCM | MISSED 3 PTR by MOORE, Khory | ||
| REBOUND (DEF) by Mike Major | ||||
| 17:46 | VWCM | FOUL by MONTGOMERY, Greg (1) | ||
| 17:46 | MUM | GOOD! FT SHOT by Mike Major | VWCM 47 - MUM 28 | (VWCM by 19) |
| 17:46 | MUM | GOOD! FT SHOT by Mike Major | VWCM 47 - MUM 29 | (VWCM by 18) |
| 17:37 | VWCM | MISSED 3 PTR by OWENS, Cameron | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:26 | MUM | TURNOVR by Desmond Parker | ||
| 17:14 | VWCM | MISSED 3 PTR by OWENS, Cameron | ||
| REBOUND (OFF) by POE, Kaelin | ||||
| 17:11 | VWCM | GOOD! LAYUP by POE, Kaelin | VWCM 49 - MUM 29 | (VWCM by 20) |
| 17:03 | MUM | MISSED LAYUP by Mike Major | ||
| 17:03 | VWCM | BLOCK by POE, Kaelin | ||
| REBOUND (DEF) by MOORE, Khory | ||||
| 16:58 | VWCM | TURNOVR by MOORE, Khory | ||
| 16:57 | MUM | STEAL by Chris Vinson | ||
| 16:51 | MUM | GOOD! LAYUP by Mike Major | VWCM 49 - MUM 31 | (VWCM by 18) |
| 16:51 | VWCM | FOUL by POE, Kaelin (3) | ||
| 16:51 | MUM | GOOD! FT SHOT by Mike Major | VWCM 49 - MUM 32 | (VWCM by 17) |
| 16:44 | VWCM | MISSED LAYUP by MONTGOMERY, Greg | ||
| REBOUND (DEF) by Mike Major | ||||
| 16:34 | VWCM | FOUL by MONTGOMERY, Greg (2) | ||
| 16:34 | MUM | MISSED FT SHOT by Austin Saunders | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:34 | MUM | GOOD! FT SHOT by Austin Saunders | VWCM 49 - MUM 33 | (VWCM by 16) |
| 15:58 | VWCM | GOOD! LAYUP by MITCHELL, Brandon | VWCM 51 - MUM 33 | (VWCM by 18) |
| 15:58 | MUM | FOUL by Austin Saunders (2) | ||
| 15:58 | VWCM | MISSED FT SHOT by MITCHELL, Brandon | ||
| REBOUND (DEF) by Desmond Parker | ||||
| 15:51 | MUM | GOOD! LAYUP by Austin Saunders | VWCM 51 - MUM 35 | (VWCM by 16) |
| 15:28 | VWCM | GOOD! JUMPER by MOORE, Khory | VWCM 53 - MUM 35 | (VWCM by 18) |
| 15:26 | VWCM | TIMEOUT 30sec | ||
| 15:11 | MUM | TURNOVR by Mike Major | ||
| 14:44 | VWCM | TURNOVR by MOORE, Khory | ||
| 14:29 | MUM | TURNOVR by T.J. Gill | ||
| 14:13 | VWCM | GOOD! LAYUP by MOORE, Khory | VWCM 55 - MUM 35 | (VWCM by 20) |
| 13:52 | MUM | GOOD! LAYUP by Austin Saunders | VWCM 55 - MUM 37 | (VWCM by 18) |
| ASSIST by Tabias Hilliard | ||||
| 13:36 | VWCM | TURNOVR by MONTGOMERY, Greg | ||
| 13:36 | MUM | STEAL by Chris Vinson | ||
| 13:24 | MUM | GOOD! 3 PTR by Mike Major | VWCM 55 - MUM 40 | (VWCM by 15) |
| ASSIST by Tabias Hilliard | ||||
| 13:03 | VWCM | MISSED JUMPER by OWENS, Cameron | ||
| REBOUND (OFF) by MITCHELL, Brandon | ||||
| 12:59 | VWCM | GOOD! LAYUP by MITCHELL, Brandon | VWCM 57 - MUM 40 | (VWCM by 17) |
| 12:58 | VWCM | TIMEOUT 30sec | ||
| 12:45 | VWCM | FOUL by POE, Kaelin (4) | ||
| 12:24 | MUM | TURNOVR by Jackson Whitley | ||
| 12:06 | VWCM | GOOD! JUMPER by MITCHELL, Brandon | VWCM 59 - MUM 40 | (VWCM by 19) |
| 11:59 | VWCM | FOUL by STURDIFEN, Aaron (2) | ||
| 11:59 | MUM | GOOD! FT SHOT by Jackson Whitley | VWCM 59 - MUM 41 | (VWCM by 18) |
| 11:59 | MUM | MISSED FT SHOT by Jackson Whitley | ||
| REBOUND (DEF) by MONTGOMERY, Greg | ||||
| 11:48 | VWCM | GOOD! LAYUP by DOYLE, Nick | VWCM 61 - MUM 41 | (VWCM by 20) |
| ASSIST by LYONS, Breven | ||||
| 11:27 | MUM | TURNOVR by Jackson Whitley | ||
| 11:14 | VWCM | GOOD! LAYUP by STURDIFEN, Aaron | VWCM 63 - MUM 41 | (VWCM by 22) |
| ASSIST by DOYLE, Nick | ||||
| 10:51 | VWCM | FOUL by DOYLE, Nick (3) | ||
| 10:51 | MUM | GOOD! FT SHOT by T.J. Gill | VWCM 63 - MUM 42 | (VWCM by 21) |
| 10:51 | MUM | GOOD! FT SHOT by T.J. Gill | VWCM 63 - MUM 43 | (VWCM by 20) |
| 10:24 | MUM | FOUL by T.J. Gill (1) | ||
| 10:07 | VWCM | GOOD! LAYUP by DOYLE, Nick | VWCM 65 - MUM 43 | (VWCM by 22) |
| 09:58 | MUM | MISSED 3 PTR by Davion Ayabarreno | ||
| REBOUND (DEF) by STURDIFEN, Aaron | ||||
| 09:53 | VWCM | MISSED DUNK by MONTGOMERY, Greg | ||
| REBOUND (DEF) by T.J. Gill | ||||
| 09:44 | MUM | GOOD! LAYUP by Austin Pack (fastbreak) | VWCM 65 - MUM 45 | (VWCM by 20) |
| ASSIST by Davion Ayabarreno | ||||
| 09:24 | VWCM | MISSED 3 PTR by LYONS, Breven | ||
| REBOUND (OFF) by MONTGOMERY, Greg | ||||
| 09:20 | VWCM | GOOD! LAYUP by MONTGOMERY, Greg | VWCM 67 - MUM 45 | (VWCM by 22) |
| 09:18 | MUM | FOUL by Jackson Whitley (2) | ||
| 09:18 | VWCM | GOOD! FT SHOT by MONTGOMERY, Greg | VWCM 68 - MUM 45 | (VWCM by 23) |
| 09:02 | MUM | MISSED LAYUP by Jackson Whitley | ||
| REBOUND (OFF) by Davion Ayabarreno | ||||
| 09:01 | MUM | GOOD! LAYUP by Davion Ayabarreno | VWCM 68 - MUM 47 | (VWCM by 21) |
| 08:59 | VWCM | FOUL by MOORE, Khory (3) | ||
| 08:59 | MUM | GOOD! FT SHOT by Davion Ayabarreno | VWCM 68 - MUM 48 | (VWCM by 20) |
| 08:45 | VWCM | MISSED 3 PTR by DOYLE, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:28 | MUM | TURNOVR by T.J. Gill | ||
| 08:28 | VWCM | FOUL by DOYLE, Nick (4) | ||
| 08:28 | MUM | GOOD! FT SHOT by Chris Vinson | VWCM 68 - MUM 49 | (VWCM by 19) |
| 08:28 | MUM | GOOD! FT SHOT by Chris Vinson | VWCM 68 - MUM 50 | (VWCM by 18) |
| 08:14 | VWCM | MISSED 3 PTR by DOYLE, Nick | ||
| REBOUND (OFF) by STURDIFEN, Aaron | ||||
| 08:12 | MUM | FOUL by Mike Major (1) | ||
| 08:08 | VWCM | GOOD! 3 PTR by LYONS, Breven | VWCM 71 - MUM 50 | (VWCM by 21) |
| ASSIST by STURDIFEN, Aaron | ||||
| 08:01 | MUM | GOOD! LAYUP by T.J. Gill (fastbreak) | VWCM 71 - MUM 52 | (VWCM by 19) |
| 07:43 | VWCM | MISSED 3 PTR by JONES, Tim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:25 | VWCM | FOUL by OWENS, Cameron (1) | ||
| 07:25 | MUM | MISSED FT SHOT by Austin Pack | ||
| REBOUND (OFF) by Mike Major | ||||
| 07:19 | MUM | GOOD! LAYUP by Mike Major | VWCM 71 - MUM 54 | (VWCM by 17) |
| 07:01 | VWCM | MISSED LAYUP by MONTGOMERY, Greg | ||
| REBOUND (OFF) by JONES, Tim | ||||
| 07:01 | MUM | FOUL by T.J. Gill (2) | ||
| 07:01 | VWCM | MISSED FT SHOT by JONES, Tim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:01 | VWCM | GOOD! FT SHOT by JONES, Tim | VWCM 72 - MUM 54 | (VWCM by 18) |
| 06:45 | MUM | MISSED JUMPER by Mike Major | ||
| REBOUND (DEF) by MOORE, Khory | ||||
| 06:28 | VWCM | MISSED 3 PTR by MITCHELL, Brandon | ||
| REBOUND (DEF) by T.J. Gill | ||||
| 06:20 | MUM | GOOD! 3 PTR by T.J. Gill | VWCM 72 - MUM 57 | (VWCM by 15) |
| ASSIST by Davion Ayabarreno | ||||
| 06:18 | MUM | TIMEOUT TEAM | ||
| 06:04 | VWCM | GOOD! 3 PTR by LYONS, Breven | VWCM 75 - MUM 57 | (VWCM by 18) |
| 05:41 | MUM | MISSED JUMPER by Mike Major | ||
| REBOUND (DEF) by LYONS, Breven | ||||
| 05:24 | MUM | FOUL by Austin Pack (3) | ||
| 04:58 | VWCM | GOOD! 3 PTR by OWENS, Cameron | VWCM 78 - MUM 57 | (VWCM by 21) |
| ASSIST by MONTGOMERY, Greg | ||||
| 04:38 | MUM | GOOD! LAYUP by T.J. Gill | VWCM 78 - MUM 59 | (VWCM by 19) |
| 04:25 | MUM | FOUL by Austin Pack (4) | ||
