#50 McSWAIN, Jake |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Guilford | 11/15/11 | 8 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 5.0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Marietta | 11/18/11 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| vs Kenyon | 11/19/11 | 13 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.7 | |
| HAMPDEN-SYDNEY | 11/22/11 | 15 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 2.8 | |
| PIEDMONT | 11/26/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | |
| at Maryville | 12-3-11 | 9 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 2.5 | |
| at Va. Wesleyan | 12/6/11 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Campbell | 12/10/11 | * | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 1.9 |
| vs Mt. St. Vincent | 12/17/11 | * | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.7 |
| vs West Georgia | 12/18/11 | 7 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.5 | |
| at Wash. & Lee | 12/29/11 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Averett | 1/7/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Chris. Newport | 01/11/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Shenandoah | 1/16/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | |
| FERRUM | 1/18/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| at N.C. Wesleyan | 01/21/12 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| GREENSBORO | 1/24/12 | 4 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 | |
| AVERETT | 1/31/12 | 5 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.2 | |
| SHENANDOAH | 2/4/12 | 14 | 6-7 | .857 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 1.7 | |
| at Greensboro | 02/08/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Ferrum | 2/11/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Ferrum | 2/21/12 | 6 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.7 | |
| at Chris. Newport | 2/24/12 | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| Totals | 2 | 140 | 19-34 | .559 | 0-0 | .000 | 1-4 | .250 | 10 | 18 | 28 | 1.2 | 21 | 0 | 4 | 6 | 5 | 3 | 39 | 1.7 | |
| Games played: 23 | Rebounds/game: 1.2 | |
| Points/game: 1.7 | Assists/game: 0.2 | |
| FG Pct: 55.9 | Turnovers/game: 0.3 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 25.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |