#44 FARIAS, Tyler |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Kenyon | 11/19/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Maryville | 12-3-11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Va. Wesleyan | 12/6/11 | 8 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | |
| at Campbell | 12/10/11 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| vs Mt. St. Vincent | 12/17/11 | 5 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.8 | |
| vs West Georgia | 12/18/11 | * | 13 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.7 |
| at Wash. & Lee | 12/29/11 | 12 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0.9 | |
| vs Gettysburg | 12/30/11 | * | 17 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.1 |
| CHRIS. NEWPORT | 1/4/12 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | |
| at Shenandoah | 1/16/12 | 6 | 2-2 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1.5 | |
| FERRUM | 1/18/12 | * | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.4 |
| at N.C. Wesleyan | 01/21/12 | * | 13 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1.6 |
| GREENSBORO | 1/24/12 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1.5 |
| at Lynchburg | 1/28/12 | * | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.4 |
| AVERETT | 1/31/12 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| SHENANDOAH | 2/4/12 | 10 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.3 | |
| at Greensboro | 02/08/12 | 13 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.4 | |
| at Ferrum | 2/11/12 | 12 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| N.C. WESLEYAN | 2/15/12 | * | 12 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1.4 |
| at Ferrum | 2/21/12 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Chris. Newport | 2/24/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | |
| Totals | 7 | 172 | 7-22 | .318 | 4-14 | .286 | 8-8 | 1.000 | 8 | 11 | 19 | 0.9 | 16 | 0 | 10 | 15 | 0 | 2 | 26 | 1.2 | |
| Games played: 21 | Rebounds/game: 0.9 | |
| Points/game: 1.2 | Assists/game: 0.5 | |
| FG Pct: 31.8 | Turnovers/game: 0.7 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 0.7 | |
| FT Pct: 100.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |