#40 BLAKELY, Tyre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Marietta | 11/18/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Kenyon | 11/19/11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HAMPDEN-SYDNEY | 11/22/11 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | |
| PIEDMONT | 11/26/11 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0.8 | |
| at Maryville | 12-3-11 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | |
| at Va. Wesleyan | 12/6/11 | 12 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.2 | |
| at Campbell | 12/10/11 | 7 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1.1 | |
| vs Mt. St. Vincent | 12/17/11 | 15 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1.6 | |
| vs West Georgia | 12/18/11 | * | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.7 |
| at Wash. & Lee | 12/29/11 | 18 | 1-2 | .500 | 0-0 | .000 | 6-8 | .750 | 0 | 0 | 0 | 0.7 | 1 | 0 | 0 | 1 | 1 | 1 | 8 | 2.3 | |
| vs Gettysburg | 12/30/11 | * | 14 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2.3 |
| CHRIS. NEWPORT | 1/4/12 | 13 | 0-1 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.3 | |
| at Averett | 1/7/12 | 12 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | |
| at Chris. Newport | 01/11/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.9 | |
| at Shenandoah | 1/16/12 | 7 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 2.1 | |
| FERRUM | 1/18/12 | 15 | 2-2 | 1.000 | 0-0 | .000 | 1-5 | .200 | 3 | 2 | 5 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 2.3 | |
| at N.C. Wesleyan | 01/21/12 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 2.2 | |
| GREENSBORO | 1/24/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Lynchburg | 1/28/12 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| SHENANDOAH | 2/4/12 | 12 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2.1 | |
| at Greensboro | 02/08/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Ferrum | 2/11/12 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| N.C. WESLEYAN | 2/15/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Ferrum | 2/21/12 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| at Chris. Newport | 2/24/12 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1.7 | |
| Totals | 2 | 239 | 14-35 | .400 | 0-0 | .000 | 14-28 | .500 | 15 | 14 | 29 | 1.2 | 28 | 1 | 1 | 14 | 5 | 3 | 42 | 1.7 | |
| Games played: 25 | Rebounds/game: 1.2 | |
| Points/game: 1.7 | Assists/game: 0.0 | |
| FG Pct: 40.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 50.0 | Steals/game: 0.1 | |
| Blocks/game: 0.2 |