2011-12 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 24, 2012)
All games

 

#33 COMBS, Kyle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Guilford  11/15/11  27  0-3  .000  0-1  .000  0-0  .000  5.0  0.0 
at Marietta  11/18/11  31  6-10  .600  3-4  .750  0-0  .000  11  8.0  15  7.5 
vs Kenyon  11/19/11  23  1-3  .333  0-1  .000  0-0  .000  7.3  5.7 
HAMPDEN-SYDNEY  11/22/11  24  2-5  .400  0-2  .000  0-0  .000  6.8  5.3 
PIEDMONT  11/26/11  29  1-5  .200  0-2  .000  2-3  .667  7.0  5.0 
at Maryville  12-3-11   30  1-5  .200  0-1  .000  4-4  1.000  7.0  5.2 
at Va. Wesleyan  12/6/11   12  1-4  .250  0-0  .000  0-0  .000  6.0  4.7 
at Campbell  12/10/11  35  4-13  .308  2-5  .400  2-3  .667  6.3  12  5.6 
vs Mt. St. Vincent  12/17/11  25  3-5  .600  0-2  .000  1-1  1.000  6.0  5.8 
vs West Georgia  12/18/11    26  4-10  .400  1-3  .333  2-2  1.000  5.9  11  6.3 
at Wash. & Lee  12/29/11  32  6-11  .545  2-3  .667  0-0  .000  5.8  14  7.0 
vs Gettysburg  12/30/11  24  0-2  .000  0-0  .000  0-2  .000  5.6  6.4 
CHRIS. NEWPORT  1/4/12   36  5-13  .385  1-3  .333  6-9  .667  10  5.9  17  7.2 
at Averett  1/7/12   28  4-8  .500  1-3  .333  0-1  .000  5.9  7.4 
at Chris. Newport  01/11/12  27  4-8  .500  0-1  .000  3-6  .500  5.9  11  7.6 
at Shenandoah  1/16/12   23  1-8  .125  0-2  .000  4-5  .800  6.1  7.5 
FERRUM  1/18/12   29  2-6  .333  0-1  .000  4-4  1.000  6.2  7.5 
at N.C. Wesleyan  01/21/12  29  1-8  .125  0-1  .000  1-2  .500  6.2  7.3 
GREENSBORO  1/24/12     33  2-5  .400  1-1  1.000  1-3  .333  10  6.4  7.2 
at Lynchburg  1/28/12     24  1-6  .167  0-2  .000  3-4  .750  6.3  7.1 
AVERETT  1/31/12   35  2-8  .250  1-2  .500  4-4  1.000  6.2  7.2 
SHENANDOAH  2/4/12   26  3-6  .500  0-0  .000  0-0  .000  6.1  7.1 
at Greensboro  02/08/12  19  1-3  .333  0-0  .000  2-4  .500  6.0  7.0 
at Ferrum  2/11/12   35  2-6  .333  0-1  .000  3-4  .750  6.1  7.0 
N.C. WESLEYAN  2/15/12     30  0-4  .000  0-0  .000  3-4  .750  6.0  6.8 
at Ferrum  2/21/12   22  2-3  .667  0-0  .000  3-3  1.000  5.9  6.8 
at Chris. Newport  2/24/12   18  2-5  .400  0-0  .000  0-0  .000  5.9  6.7 
Totals     23  732  61-173  .353  12-41  .293  48-68  .706  46  112  158  5.9  78  37  77  31  182  6.7 
 
Games played: 27      Rebounds/game: 5.9 
Points/game: 6.7      Assists/game: 1.4 
FG Pct: 35.3      Turnovers/game: 2.9 
3FG Pct: 29.3      Assist/turnover ratio: 0.5 
FT Pct: 70.6      Steals/game: 1.1 
       Blocks/game: 0.3