2011-12 Methodist Monarchs
Methodist Individual Game-by-Game
(as of Feb 24, 2012)
All games

 

#30 STALLINGS, Terrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Guilford  11/15/11  17  1-4  .250  0-2  .000  2-2  1.000  2.0  4.0 
at Marietta  11/18/11  25  1-3  .333  0-0  .000  3-4  .750  5.5  4.5 
vs Kenyon  11/19/11  29  6-9  .667  0-2  .000  5-8  .625  10  7.0  17  8.7 
HAMPDEN-SYDNEY  11/22/11  31  5-10  .500  1-1  1.000  2-2  1.000  10  7.8  13  9.8 
PIEDMONT  11/26/11  23  1-4  .250  0-1  .000  2-2  1.000  7.2  8.6 
at Maryville  12-3-11   26  1-6  .167  1-4  .250  0-0  .000  7.2  7.7 
at Va. Wesleyan  12/6/11   20  0-2  .000  0-1  .000  2-2  1.000  7.1  6.9 
at Campbell  12/10/11  17  0-4  .000  0-1  .000  6-6  1.000  6.9  6.8 
vs Mt. St. Vincent  12/17/11    17  3-7  .429  0-1  .000  2-4  .500  6.7  6.9 
vs West Georgia  12/18/11    13  2-4  .500  0-1  .000  0-0  .000  6.1  6.6 
at Chris. Newport  01/11/12    12  3-5  .600  0-0  .000  0-1  .000  5.6  6.5 
at Shenandoah  1/16/12     16  0-3  .000  0-2  .000  3-4  .750  5.4  6.3 
FERRUM  1/18/12     15  2-3  .667  0-0  .000  0-1  .000  5.4  6.1 
at N.C. Wesleyan  01/21/12    18  2-5  .400  1-4  .250  12-14  .857  5.6  17  6.9 
GREENSBORO  1/24/12   33  4-6  .667  0-1  .000  2-3  .667  5.7  10  7.1 
at Lynchburg  1/28/12   16  1-3  .333  0-0  .000  0-0  .000  5.5  6.8 
AVERETT  1/31/12   25  5-7  .714  0-1  .000  0-0  .000  5.6  10  6.9 
at Greensboro  02/08/12    35  2-3  .667  0-0  .000  6-8  .750  5.6  10  7.1 
at Ferrum  2/11/12   30  3-5  .600  0-1  .000  6-7  .857  5.6  12  7.4 
N.C. WESLEYAN  2/15/12   33  3-6  .500  2-3  .667  0-2  .000  5.8  7.4 
at Ferrum  2/21/12   30  4-6  .667  2-2  1.000  7-8  .875  10  10  6.0  17  7.9 
at Chris. Newport  2/24/12   32  3-8  .375  1-3  .333  2-2  1.000  6.1  7.9 
Totals     15  513  52-113  .460  8-31  .258  62-80  .775  39  95  134  6.1  48  20  60  14  174  7.9 
 
Games played: 22      Rebounds/game: 6.1 
Points/game: 7.9      Assists/game: 0.9 
FG Pct: 46.0      Turnovers/game: 2.7 
3FG Pct: 25.8      Assist/turnover ratio: 0.3 
FT Pct: 77.5      Steals/game: 0.6 
       Blocks/game: 0.3